[Home](/) / [Regions](/regions) / [Perrigen Falls](/regions/10000066-perrigen-falls) / [NT1-5Q](/constellations/20000745-nt-1-5-q) / DE-IHK

# DE-IHK

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.5) |
| Security class | K5 |
| Region | [Perrigen Falls](/regions/10000066-perrigen-falls) |
| Constellation | [NT1-5Q](/constellations/20000745-nt-1-5-q) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 23 | 2026-09-09 11:48 UTC |
| Ship kills | 1 | 2026-09-09 11:50 UTC |
| Pod kills | 0 | 2026-09-09 11:50 UTC |
| NPC kills | 217 | 2026-09-09 11:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 265 | 2 | 0 | 2,592 | 12 | 12 |
| 2026-09-08 | 470 | 0 | 0 | 5,029 | 24 | 24 |
| 2026-09-07 | 513 | 0 | 0 | 8,712 | 24 | 24 |
| 2026-09-06 | 4 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Rogue Drones

| Field | Value |
| --- | --- |
| Deal damage | Varies by NPC; often EM / Thermal |
| Fit resists against | Variable; check all four damage types |


Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

24 jumps · Blue Ice

1. [DE-IHK](/systems/30005093-de-ihk) · Null-sec (-0.5)
2. [LW-YEW](/systems/30005106-lw-yew) · Null-sec (-0.5)
3. [HB-KSF](/systems/30005107-hb-ksf) · Null-sec (-0.4)
4. [6-1T6Z](/systems/30005111-6-1-t6-z) · Null-sec (-0.5)
5. [7AH-SF](/systems/30005145-7-ah-sf) · Null-sec (-0.5)
6. [5-U12M](/systems/30005151-5-u12-m) · Null-sec (-0.7)
7. [01B-88](/systems/30005186-01-b-88) · Null-sec (-0.7)
8. [0-U2M4](/systems/30005191-0-u2-m4) · Null-sec (-0.9)
9. [RZ8A-P](/systems/30005188-rz-8-a-p) · Null-sec (-1.0)
10. [MTO2-2](/systems/30005189-mto-2-2) · Null-sec (-1.0)
11. [HD-JVQ](/systems/30001330-hd-jvq) · Null-sec (-0.1)
12. [P-VYVL](/systems/30001329-p-vyvl) · Null-sec (-0.1)
13. [XW-6TC](/systems/30001325-xw-6-tc) · Null-sec (-0.1)
14. [PF-QHK](/systems/30001324-pf-qhk) · Null-sec (-0.1)
15. [VG-6CH](/systems/30001303-vg-6-ch) · Null-sec (-0.1)
16. [N0C-UN](/systems/30001302-n0-c-un) · Null-sec (-0.1)
17. [V3X-L8](/systems/30001301-v3-x-l8) · Null-sec (-0.2)
18. [4RX-EE](/systems/30001300-4-rx-ee) · Null-sec (-0.2)
19. [SS-GED](/systems/30001288-ss-ged) · Null-sec (-0.2)
20. [0-BFTQ](/systems/30001287-0-bftq) · Null-sec (-0.2)
21. [BV-1JG](/systems/30001286-bv-1-jg) · Null-sec (-0.2)
22. [9-266Q](/systems/30001273-9-266-q) · Null-sec (-0.3)
23. [H-PA29](/systems/30001269-h-pa-29) · Null-sec (-0.2)
24. [Zarzakh](/systems/30100000-zarzakh) · Null-sec (-1.0)
25. [Alsavoinon](/systems/30003841-alsavoinon) · Low-sec (0.3)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-09 11:19 UTC; loaded 2026-09-09 11:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| DE-IHK I | Planet (Lava) | 1,700 | 0.2 | 0 | 0 |
| DE-IHK II | Planet (Barren) | 2,400 | 0.48 | 0 | 0 |
| DE-IHK III | Planet (Temperate) | 7,040 | 0.99 | 1 | 0 |
| DE-IHK IV | Planet (Temperate) | 8,220 | 1.94 | 1 | 1 |
| DE-IHK V | Planet (Gas) | 14,760 | 3.37 | 4 | 1 |
| DE-IHK VI | Planet (Gas) | 20,090 | 5.73 | 8 | 0 |
| DE-IHK VII | Planet (Storm) | 10,040 | 9.88 | 2 | 2 |
| DE-IHK VIII | Planet (Ice) | 33,790 | 22.04 | 24 | 3 |


## Moons

40 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| DE-IHK III - Moon 1 | DE-IHK III | 590 | 0.99 |
| DE-IHK IV - Moon 1 | DE-IHK IV | 840 | 1.94 |
| DE-IHK V - Moon 1 | DE-IHK V | 120 | 3.37 |
| DE-IHK V - Moon 2 | DE-IHK V | 480 | 3.37 |
| DE-IHK V - Moon 3 | DE-IHK V | 180 | 3.37 |
| DE-IHK V - Moon 4 | DE-IHK V | 1,540 | 3.37 |
| DE-IHK VI - Moon 1 | DE-IHK VI | 120 | 5.73 |
| DE-IHK VI - Moon 2 | DE-IHK VI | 430 | 5.73 |
| DE-IHK VI - Moon 3 | DE-IHK VI | 580 | 5.73 |
| DE-IHK VI - Moon 4 | DE-IHK VI | 990 | 5.73 |
| DE-IHK VI - Moon 5 | DE-IHK VI | 1,640 | 5.74 |
| DE-IHK VI - Moon 6 | DE-IHK VI | 2,090 | 5.74 |
| DE-IHK VI - Moon 7 | DE-IHK VI | 1,050 | 5.74 |
| DE-IHK VI - Moon 8 | DE-IHK VI | 890 | 5.7 |
| DE-IHK VII - Moon 1 | DE-IHK VII | 290 | 9.89 |
| DE-IHK VII - Moon 2 | DE-IHK VII | 1,300 | 9.87 |
| DE-IHK VIII - Moon 1 | DE-IHK VIII | 200 | 22.04 |
| DE-IHK VIII - Moon 2 | DE-IHK VIII | 240 | 22.04 |
| DE-IHK VIII - Moon 3 | DE-IHK VIII | 280 | 22.04 |
| DE-IHK VIII - Moon 4 | DE-IHK VIII | 460 | 22.04 |
| DE-IHK VIII - Moon 5 | DE-IHK VIII | 280 | 22.04 |
| DE-IHK VIII - Moon 6 | DE-IHK VIII | 350 | 22.04 |
| DE-IHK VIII - Moon 7 | DE-IHK VIII | 320 | 22.04 |
| DE-IHK VIII - Moon 8 | DE-IHK VIII | 410 | 22.04 |
| DE-IHK VIII - Moon 9 | DE-IHK VIII | 270 | 22.04 |
| DE-IHK VIII - Moon 10 | DE-IHK VIII | 230 | 22.03 |
| DE-IHK VIII - Moon 11 | DE-IHK VIII | 870 | 22.04 |
| DE-IHK VIII - Moon 12 | DE-IHK VIII | 830 | 22.04 |
| DE-IHK VIII - Moon 13 | DE-IHK VIII | 1,180 | 22.05 |
| DE-IHK VIII - Moon 14 | DE-IHK VIII | 1,480 | 22.03 |
| DE-IHK VIII - Moon 15 | DE-IHK VIII | 1,630 | 22.02 |
| DE-IHK VIII - Moon 16 | DE-IHK VIII | 1,870 | 22.04 |
| DE-IHK VIII - Moon 17 | DE-IHK VIII | 450 | 22.03 |
| DE-IHK VIII - Moon 18 | DE-IHK VIII | 670 | 22.03 |
| DE-IHK VIII - Moon 19 | DE-IHK VIII | 3,770 | 22.08 |
| DE-IHK VIII - Moon 20 | DE-IHK VIII | 3,770 | 22 |
| DE-IHK VIII - Moon 21 | DE-IHK VIII | 3,820 | 21.97 |
| DE-IHK VIII - Moon 22 | DE-IHK VIII | 2,480 | 22.08 |
| DE-IHK VIII - Moon 23 | DE-IHK VIII | 3,270 | 21.93 |
| DE-IHK VIII - Moon 24 | DE-IHK VIII | 280 | 21.8 |


## Asteroid belts

7 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| DE-IHK IV - Asteroid Belt 1 | DE-IHK IV | 1.94 |
| DE-IHK V - Asteroid Belt 1 | DE-IHK V | 3.39 |
| DE-IHK VII - Asteroid Belt 1 | DE-IHK VII | 9.88 |
| DE-IHK VII - Asteroid Belt 2 | DE-IHK VII | 9.88 |
| DE-IHK VIII - Asteroid Belt 1 | DE-IHK VIII | 22.15 |
| DE-IHK VIII - Asteroid Belt 2 | DE-IHK VIII | 22.12 |
| DE-IHK VIII - Asteroid Belt 3 | DE-IHK VIII | 22.15 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [LW-YEW](/systems/30005106-lw-yew) | Null-sec (-0.5) | Perrigen Falls |
| [OJT-J3](/systems/30005091-ojt-j3) | Null-sec (-0.4) | Perrigen Falls |


Star: Sun G5 (Yellow); temperature 5296 K; radius 301800 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3500372, released 2026-09-09. Data: CCP SDE and ESI, EVE Ref.
