[Home](/) / [Regions](/regions) / [Kor-Azor](/regions/10000065-kor-azor) / [Nimedaz](/constellations/20000738-nimedaz) / Andrub

# Andrub

| Field | Value |
| --- | --- |
| Security status | High-sec (0.7) |
| Security class | B1 |
| Region | [Kor-Azor](/regions/10000065-kor-azor) |
| Constellation | [Nimedaz](/constellations/20000738-nimedaz) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

| Facility | Stations |
| --- | --- |
| Market | 2 |
| Repair | 0 |
| Reprocessing | 2 |
| Manufacturing | 0 |
| Research | 0 |
| Cloning | 2 |
| Jump clones | 0 |
| Fitting | 2 |
| Loyalty point store | 2 |


| Station | Listed services |
| --- | --- |
| Andrub II - Moon 1 - Ministry of War Bureau Offices | Bounty Missions, Cloning, Courier Missions, Docking, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |
| Andrub VI - Ministry of War Bureau Offices | Bounty Missions, Cloning, Courier Missions, Docking, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 27 | 2026-09-08 09:48 UTC |
| Ship kills | 0 | 2026-09-08 09:49 UTC |
| Pod kills | 0 | 2026-09-08 09:49 UTC |
| NPC kills | 59 | 2026-09-08 09:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 223 | 0 | 0 | 730 | 10 | 10 |
| 2026-09-07 | 872 | 4 | 0 | 2,955 | 24 | 24 |
| 2026-09-06 | 21 | 0 | 0 | 33 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Blood Raiders

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary Blood Raider rats; special encounters can differ.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

R3-K7K · Providence · 11 jumps

1. [Andrub](/systems/30005049-andrub) · High-sec (0.7)
2. [Nahol](/systems/30005069-nahol) · High-sec (0.6)
3. [Tadadan](/systems/30005070-tadadan) · High-sec (0.5)
4. [Gademam](/systems/30005072-gademam) · Low-sec (0.4)
5. [Sakhti](/systems/30002215-sakhti) · High-sec (0.5)
6. [Nomash](/systems/30002219-nomash) · Low-sec (0.4)
7. [Shousran](/systems/30001667-shousran) · High-sec (0.6)
8. [Yong](/systems/30001668-yong) · Low-sec (0.3)
9. [Biphi](/systems/30003561-biphi) · Low-sec (0.2)
10. [Mamet](/systems/30003559-mamet) · Low-sec (0.1)
11. [Misaba](/systems/30003563-misaba) · Low-sec (0.1)
12. [R3-K7K](/systems/30003769-r3-k7-k) · Null-sec (0.0)

## Nearest low-sec → null-sec pipe

R3-K7K · Providence · 11 jumps

1. [Andrub](/systems/30005049-andrub) · High-sec (0.7)
2. [Nahol](/systems/30005069-nahol) · High-sec (0.6)
3. [Tadadan](/systems/30005070-tadadan) · High-sec (0.5)
4. [Gademam](/systems/30005072-gademam) · Low-sec (0.4)
5. [Sakhti](/systems/30002215-sakhti) · High-sec (0.5)
6. [Nomash](/systems/30002219-nomash) · Low-sec (0.4)
7. [Shousran](/systems/30001667-shousran) · High-sec (0.6)
8. [Yong](/systems/30001668-yong) · Low-sec (0.3)
9. [Biphi](/systems/30003561-biphi) · Low-sec (0.2)
10. [Mamet](/systems/30003559-mamet) · Low-sec (0.1)
11. [Misaba](/systems/30003563-misaba) · Low-sec (0.1)
12. [R3-K7K](/systems/30003769-r3-k7-k) · Null-sec (0.0)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

3 jumps · Clear Icicle

1. [Andrub](/systems/30005049-andrub) · High-sec (0.7)
2. [Nahyeen](/systems/30005045-nahyeen) · High-sec (0.8)
3. [Danyana](/systems/30005044-danyana) · High-sec (0.8)
4. [Dantan](/systems/30004097-dantan) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

3 jumps · Clear Icicle

1. [Andrub](/systems/30005049-andrub) · High-sec (0.7)
2. [Nahyeen](/systems/30005045-nahyeen) · High-sec (0.8)
3. [Danyana](/systems/30005044-danyana) · High-sec (0.8)
4. [Dantan](/systems/30004097-dantan) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 09:49 UTC; loaded 2026-09-08 10:21 UTC. 25 buy orders, 15 sell orders, 28 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Amarr Loyalty Token](/market?type=73250&region=10000065) | 2 | 0 | 50,000 | 0 | 100,000.00 ISK | Unavailable |
| [Amarr Shuttle Blueprint](/market?type=11135&region=10000065) | 0 | 2 | 0 | 2 | Unavailable | 50,000.00 ISK |
| [Carbon](/market?type=9826&region=10000065) | 0 | 2 | 0 | 20 | Unavailable | 332.50 ISK |
| [Compressed Pyroxeres III-Grade](/market?type=62526&region=10000065) | 2 | 0 | 319,537 | 0 | 23.00 ISK | Unavailable |
| [Compressed Scordite III-Grade](/market?type=62522&region=10000065) | 2 | 0 | 1,229,048 | 0 | 16.00 ISK | Unavailable |
| [Data Sheets](/market?type=3812&region=10000065) | 0 | 2 | 0 | 64 | Unavailable | 141.00 ISK |
| [Metal Scraps](/market?type=15331&region=10000065) | 1 | 1 | 736 | 27 | 450.00 ISK | 452.10 ISK |
| [Pax Amarria](/market?type=11585&region=10000065) | 0 | 2 | 0 | 6 | Unavailable | 3,328.00 ISK |
| [Pyroxeres II-Grade](/market?type=17459&region=10000065) | 1 | 1 | 67,649 | 274 | 19.15 ISK | 19.19 ISK |
| [Pyroxeres III-Grade](/market?type=17460&region=10000065) | 1 | 1 | 528,969 | 16,392 | 21.00 ISK | 21.30 ISK |
| [Warpath Strategic Data](/market?type=93924&region=10000065) | 2 | 0 | 5,000 | 0 | 200,000.00 ISK | Unavailable |
| [Warpath Supply Cache](/market?type=93877&region=10000065) | 2 | 0 | 5,000 | 0 | 200,000.00 ISK | Unavailable |
| [Compressed Plagioclase](/market?type=62528&region=10000065) | 1 | 0 | 185,000 | 0 | 27.02 ISK | Unavailable |
| [Compressed Pyroxeres](/market?type=62524&region=10000065) | 1 | 0 | 773,033 | 0 | 21.00 ISK | Unavailable |
| [Compressed Pyroxeres II-Grade](/market?type=62525&region=10000065) | 1 | 0 | 519,931 | 0 | 23.00 ISK | Unavailable |
| [Compressed Scordite](/market?type=62520&region=10000065) | 1 | 0 | 1,000,000 | 0 | 14.00 ISK | Unavailable |
| [Compressed Scordite II-Grade](/market?type=62521&region=10000065) | 1 | 0 | 1,210,582 | 0 | 14.50 ISK | Unavailable |
| [Compressed Veldspar](/market?type=62516&region=10000065) | 1 | 0 | 6,364,495 | 0 | 8.40 ISK | Unavailable |
| [Compressed Veldspar II-Grade](/market?type=62517&region=10000065) | 1 | 0 | 1,782,183 | 0 | 8.70 ISK | Unavailable |
| [Compressed Veldspar III-Grade](/market?type=62518&region=10000065) | 1 | 0 | 1,500,000 | 0 | 9.00 ISK | Unavailable |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Andrub VI - Ministry of War Bureau Offices | 16 | 6 |
| Andrub II - Moon 1 - Ministry of War Bureau Offices | 9 | 9 |


## Agents in this system

4 of 4 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Gakeli Zailkamirat | 3 | Distribution | Ministry of War | Andrub VI - Ministry of War Bureau Offices | Basic | Yes |
| Hih Vanasou | 3 | Distribution | Ministry of War | Andrub VI - Ministry of War Bureau Offices | Basic | No |
| Mulata Siminu | 3 | Distribution | Ministry of War | Andrub II - Moon 1 - Ministry of War Bureau Offices | Basic | Yes |
| Nibi Lanil | 3 | Security | Ministry of War | Andrub II - Moon 1 - Ministry of War Bureau Offices | Basic | No |


## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Andrub I | Planet (Barren) | 2,160 | 0.57 | 0 | 0 |
| Andrub II | Planet (Lava) | 2,390 | 0.88 | 1 | 0 |
| Andrub III | Planet (Barren) | 2,720 | 1.37 | 0 | 0 |
| Andrub IV | Planet (Lava) | 3,170 | 1.71 | 0 | 2 |
| Andrub V | Planet (Barren) | 3,120 | 2.44 | 0 | 0 |
| Andrub VI | Planet (Storm) | 6,890 | 4.59 | 2 | 0 |
| Andrub VII | Planet (Barren) | 3,490 | 5.91 | 2 | 1 |
| Andrub VIII | Planet (Oceanic) | 3,040 | 7.33 | 0 | 3 |


## Moons

5 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Andrub II - Moon 1 | Andrub II | 140 | 0.88 |
| Andrub VI - Moon 1 | Andrub VI | 220 | 4.59 |
| Andrub VI - Moon 2 | Andrub VI | 630 | 4.58 |
| Andrub VII - Moon 1 | Andrub VII | 200 | 5.91 |
| Andrub VII - Moon 2 | Andrub VII | 320 | 5.91 |


## Asteroid belts

6 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Andrub IV - Asteroid Belt 1 | Andrub IV | 1.71 |
| Andrub IV - Asteroid Belt 2 | Andrub IV | 1.71 |
| Andrub VII - Asteroid Belt 1 | Andrub VII | 5.91 |
| Andrub VIII - Asteroid Belt 1 | Andrub VIII | 7.33 |
| Andrub VIII - Asteroid Belt 2 | Andrub VIII | 7.33 |
| Andrub VIII - Asteroid Belt 3 | Andrub VIII | 7.36 |


## NPC stations

2 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Andrub II - Moon 1 - Ministry of War Bureau Offices | Ministry of War | Bureau Offices |
| Andrub VI - Ministry of War Bureau Offices | Ministry of War | Bureau Offices |


## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Nahol](/systems/30005069-nahol) | High-sec (0.6) | Kor-Azor |
| [Nahyeen](/systems/30005045-nahyeen) | High-sec (0.8) | Kor-Azor |


Star: Sun B5 (White Dwarf); temperature 6679 K; radius 40310 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
