[Home](/) / [Regions](/regions) / [Paragon Soul](/regions/10000059-paragon-soul) / [D9DM-O](/constellations/20000687-d9-dm-o) / MP5-KR

# MP5-KR

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.6) |
| Security class | G4 |
| Region | [Paragon Soul](/regions/10000059-paragon-soul) |
| Constellation | [D9DM-O](/constellations/20000687-d9-dm-o) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 18 | 2026-09-09 04:48 UTC |
| Ship kills | 0 | 2026-09-09 04:50 UTC |
| Pod kills | 0 | 2026-09-09 04:50 UTC |
| NPC kills | 1,017 | 2026-09-09 04:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 155 | 2 | 2 | 3,504 | 5 | 5 |
| 2026-09-08 | 1,022 | 13 | 8 | 20,332 | 24 | 24 |
| 2026-09-07 | 844 | 7 | 6 | 11,572 | 24 | 24 |
| 2026-09-06 | 24 | 0 | 0 | 854 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sansha's Nation

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

37 jumps · Clear Icicle

1. [MP5-KR](/systems/30004702-mp-5-kr) · Null-sec (-0.6)
2. [ZBY-0I](/systems/30004701-zby-0-i) · Null-sec (-0.4)
3. [LD-2VL](/systems/30004700-ld-2-vl) · Null-sec (-0.2)
4. [JK-GLL](/systems/30004684-jk-gll) · Null-sec (-0.1)
5. [S-KU8B](/systems/30004683-s-ku-8-b) · Null-sec (0.0)
6. [3PPT-9](/systems/30004682-3-ppt-9) · Null-sec (0.0)
7. [8Q-UYU](/systems/30004681-8-q-uyu) · Null-sec (0.0)
8. [YV-FDG](/systems/30004679-yv-fdg) · Null-sec (-0.1)
9. [H8-ZTO](/systems/30004678-h8-zto) · Null-sec (-0.1)
10. [HHJD-5](/systems/30004686-hhjd-5) · Null-sec (-0.3)
11. [AA-GWF](/systems/30004690-aa-gwf) · Null-sec (-0.2)
12. [LG-WA9](/systems/30004689-lg-wa-9) · Null-sec (-0.2)
13. [O4T-Z5](/systems/30004691-o4-t-z5) · Null-sec (-0.1)
14. [O-97ZG](/systems/30004692-o-97-zg) · Null-sec (-0.1)
15. [2I-520](/systems/30004693-2-i-520) · Null-sec (-0.2)
16. [GQ2S-8](/systems/30004694-gq-2-s-8) · Null-sec (-0.3)
17. [0SUF-3](/systems/30004695-0-suf-3) · Null-sec (-0.3)
18. [G-M4GK](/systems/30004696-g-m4-gk) · Null-sec (-1.0)
19. [TCAG-3](/systems/30004937-tcag-3) · Null-sec (-0.4)
20. [TPAR-G](/systems/30004935-tpar-g) · Null-sec (-0.1)
21. [MG0-RD](/systems/30004934-mg-0-rd) · Null-sec (-0.1)
22. [I6M-9U](/systems/30004933-i6-m-9-u) · Null-sec (0.0)
23. [0-NTIS](/systems/30004930-0-ntis) · Null-sec (0.0)
24. [XZ-SKZ](/systems/30004932-xz-skz) · Null-sec (0.0)
25. [CJF-1P](/systems/30001926-cjf-1-p) · Null-sec (-0.1)
26. [VNPF-7](/systems/30001925-vnpf-7) · Null-sec (-0.1)
27. [LC-1ED](/systems/30001923-lc-1-ed) · Null-sec (-0.1)
28. [RPS-0K](/systems/30001924-rps-0-k) · Null-sec (-0.2)
29. [U6-FCE](/systems/30001927-u6-fce) · Null-sec (-0.2)
30. [L6B-0N](/systems/30001928-l6-b-0-n) · Null-sec (-0.2)
31. [JVJ2-N](/systems/30001948-jvj-2-n) · Null-sec (-0.2)
32. [5J-UEX](/systems/30001951-5-j-uex) · Null-sec (-0.1)
33. [LGL-SD](/systems/30001953-lgl-sd) · Null-sec (-0.2)
34. [A-DZA8](/systems/30001954-a-dza-8) · Null-sec (-0.2)
35. [Z-6YQC](/systems/30001956-z-6-yqc) · Null-sec (-0.2)
36. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)
37. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
38. [Modun](/systems/30001720-modun) · Low-sec (0.3)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-09 04:19 UTC; loaded 2026-09-09 04:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

9 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| MP5-KR I | Planet (Barren) | 2,260 | 0.27 | 0 | 1 |
| MP5-KR II | Planet (Barren) | 5,000 | 0.5 | 1 | 0 |
| MP5-KR III | Planet (Barren) | 5,280 | 0.84 | 1 | 0 |
| MP5-KR IV | Planet (Storm) | 11,210 | 1.39 | 2 | 0 |
| MP5-KR V | Planet (Storm) | 12,640 | 2.16 | 4 | 0 |
| MP5-KR VI | Planet (Gas) | 20,050 | 3.24 | 8 | 1 |
| MP5-KR VII | Planet (Gas) | 28,630 | 5.23 | 17 | 1 |
| MP5-KR VIII | Planet (Storm) | 7,910 | 7.62 | 2 | 0 |
| MP5-KR IX | Planet (Gas) | 38,170 | 13.47 | 18 | 10 |


## Moons

53 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| MP5-KR II - Moon 1 | MP5-KR II | 560 | 0.5 |
| MP5-KR III - Moon 1 | MP5-KR III | 160 | 0.85 |
| MP5-KR IV - Moon 1 | MP5-KR IV | 330 | 1.39 |
| MP5-KR IV - Moon 2 | MP5-KR IV | 1,140 | 1.39 |
| MP5-KR V - Moon 1 | MP5-KR V | 190 | 2.16 |
| MP5-KR V - Moon 2 | MP5-KR V | 500 | 2.16 |
| MP5-KR V - Moon 3 | MP5-KR V | 1,350 | 2.16 |
| MP5-KR V - Moon 4 | MP5-KR V | 810 | 2.17 |
| MP5-KR VI - Moon 1 | MP5-KR VI | 220 | 3.24 |
| MP5-KR VI - Moon 2 | MP5-KR VI | 270 | 3.24 |
| MP5-KR VI - Moon 3 | MP5-KR VI | 360 | 3.24 |
| MP5-KR VI - Moon 4 | MP5-KR VI | 560 | 3.24 |
| MP5-KR VI - Moon 5 | MP5-KR VI | 540 | 3.24 |
| MP5-KR VI - Moon 6 | MP5-KR VI | 1,340 | 3.24 |
| MP5-KR VI - Moon 7 | MP5-KR VI | 960 | 3.23 |
| MP5-KR VI - Moon 8 | MP5-KR VI | 1,540 | 3.25 |
| MP5-KR VII - Moon 1 | MP5-KR VII | 200 | 5.23 |
| MP5-KR VII - Moon 2 | MP5-KR VII | 320 | 5.22 |
| MP5-KR VII - Moon 3 | MP5-KR VII | 490 | 5.22 |
| MP5-KR VII - Moon 4 | MP5-KR VII | 500 | 5.23 |
| MP5-KR VII - Moon 5 | MP5-KR VII | 550 | 5.22 |
| MP5-KR VII - Moon 6 | MP5-KR VII | 390 | 5.22 |
| MP5-KR VII - Moon 7 | MP5-KR VII | 800 | 5.22 |
| MP5-KR VII - Moon 8 | MP5-KR VII | 410 | 5.23 |
| MP5-KR VII - Moon 9 | MP5-KR VII | 370 | 5.23 |
| MP5-KR VII - Moon 10 | MP5-KR VII | 1,140 | 5.23 |
| MP5-KR VII - Moon 11 | MP5-KR VII | 2,090 | 5.22 |
| MP5-KR VII - Moon 12 | MP5-KR VII | 1,990 | 5.21 |
| MP5-KR VII - Moon 13 | MP5-KR VII | 400 | 5.24 |
| MP5-KR VII - Moon 14 | MP5-KR VII | 2,320 | 5.24 |
| MP5-KR VII - Moon 15 | MP5-KR VII | 1,320 | 5.2 |
| MP5-KR VII - Moon 16 | MP5-KR VII | 490 | 5.2 |
| MP5-KR VII - Moon 17 | MP5-KR VII | 260 | 5.25 |
| MP5-KR VIII - Moon 1 | MP5-KR VIII | 170 | 7.62 |
| MP5-KR VIII - Moon 2 | MP5-KR VIII | 750 | 7.62 |
| MP5-KR IX - Moon 1 | MP5-KR IX | 180 | 13.47 |
| MP5-KR IX - Moon 2 | MP5-KR IX | 210 | 13.47 |
| MP5-KR IX - Moon 3 | MP5-KR IX | 290 | 13.47 |
| MP5-KR IX - Moon 4 | MP5-KR IX | 320 | 13.47 |
| MP5-KR IX - Moon 5 | MP5-KR IX | 490 | 13.47 |
| MP5-KR IX - Moon 6 | MP5-KR IX | 490 | 13.47 |
| MP5-KR IX - Moon 7 | MP5-KR IX | 430 | 13.47 |
| MP5-KR IX - Moon 8 | MP5-KR IX | 650 | 13.48 |
| MP5-KR IX - Moon 9 | MP5-KR IX | 1,000 | 13.48 |
| MP5-KR IX - Moon 10 | MP5-KR IX | 1,050 | 13.48 |
| MP5-KR IX - Moon 11 | MP5-KR IX | 1,850 | 13.46 |
| MP5-KR IX - Moon 12 | MP5-KR IX | 430 | 13.49 |
| MP5-KR IX - Moon 13 | MP5-KR IX | 680 | 13.45 |
| MP5-KR IX - Moon 14 | MP5-KR IX | 690 | 13.5 |
| MP5-KR IX - Moon 15 | MP5-KR IX | 3,330 | 13.46 |
| MP5-KR IX - Moon 16 | MP5-KR IX | 4,070 | 13.43 |
| MP5-KR IX - Moon 17 | MP5-KR IX | 3,240 | 13.52 |
| MP5-KR IX - Moon 18 | MP5-KR IX | 880 | 13.58 |


## Asteroid belts

13 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| MP5-KR I - Asteroid Belt 1 | MP5-KR I | 0.27 |
| MP5-KR VI - Asteroid Belt 1 | MP5-KR VI | 3.24 |
| MP5-KR VII - Asteroid Belt 1 | MP5-KR VII | 5.2 |
| MP5-KR IX - Asteroid Belt 1 | MP5-KR IX | 13.47 |
| MP5-KR IX - Asteroid Belt 2 | MP5-KR IX | 13.47 |
| MP5-KR IX - Asteroid Belt 3 | MP5-KR IX | 13.45 |
| MP5-KR IX - Asteroid Belt 4 | MP5-KR IX | 13.44 |
| MP5-KR IX - Asteroid Belt 5 | MP5-KR IX | 13.54 |
| MP5-KR IX - Asteroid Belt 6 | MP5-KR IX | 13.4 |
| MP5-KR IX - Asteroid Belt 7 | MP5-KR IX | 13.57 |
| MP5-KR IX - Asteroid Belt 8 | MP5-KR IX | 13.38 |
| MP5-KR IX - Asteroid Belt 9 | MP5-KR IX | 13.37 |
| MP5-KR IX - Asteroid Belt 10 | MP5-KR IX | 13.49 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [O-N589](/systems/30004703-o-n589) | Null-sec (-0.9) | Paragon Soul |
| [ZBY-0I](/systems/30004701-zby-0-i) | Null-sec (-0.4) | Paragon Soul |


Star: Sun M0 (Orange radiant); temperature 2535 K; radius 352600 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
