[Home](/) / [Regions](/regions) / [Fountain](/regions/10000058-fountain) / [Kraken](/constellations/20000672-kraken) / Z30S-A

# Z30S-A

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.1) |
| Security class | J |
| Region | [Fountain](/regions/10000058-fountain) |
| Constellation | [Kraken](/constellations/20000672-kraken) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 59 | 2026-09-07 19:48 UTC |
| Ship kills | 0 | 2026-09-07 19:49 UTC |
| Pod kills | 0 | 2026-09-07 19:49 UTC |
| NPC kills | 205 | 2026-09-07 19:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-07 | 969 | 0 | 5 | 2,214 | 20 | 20 |
| 2026-09-06 | 32 | 0 | 0 | 121 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-09 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Serpentis

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Thermal / Kinetic |


Their common incoming damage leans thermal. Do not confuse damage to deal with damage to resist.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

20 jumps · Blue Ice

1. [Z30S-A](/systems/30004607-z30-s-a) · Null-sec (-0.1)
2. [671-ST](/systems/30004604-671-st) · Null-sec (0.0)
3. [ESC-RI](/systems/30004603-esc-ri) · Null-sec (0.0)
4. [UAYL-F](/systems/30004602-uayl-f) · Null-sec (0.0)
5. [K8L-X7](/systems/30004572-k8-l-x7) · Null-sec (-0.1)
6. [Y-1W01](/systems/30004568-y-1-w01) · Null-sec (-0.1)
7. [E-BWUU](/systems/30004567-e-bwuu) · Null-sec (-0.1)
8. [IR-WT1](/systems/30004556-ir-wt-1) · Null-sec (-0.1)
9. [3WE-KY](/systems/30004555-3-we-ky) · Null-sec (-0.1)
10. [4-EP12](/systems/30004553-4-ep-12) · Null-sec (0.0)
11. [XF-TQL](/systems/30004552-xf-tql) · Null-sec (0.0)
12. [YZS5-4](/systems/30004554-yzs-5-4) · Null-sec (0.0)
13. [Z9PP-H](/systems/30004584-z9-pp-h) · Null-sec (0.0)
14. [EI-O0O](/systems/30004586-ei-o0-o) · Null-sec (0.0)
15. [J5A-IX](/systems/30004589-j5-a-ix) · Null-sec (0.0)
16. [B-DBYQ](/systems/30004040-b-dbyq) · Null-sec (0.0)
17. [DY-F70](/systems/30004042-dy-f70) · Null-sec (0.0)
18. [FD53-H](/systems/30004043-fd-53-h) · Null-sec (0.0)
19. [O-ZXUV](/systems/30004044-o-zxuv) · Null-sec (0.0)
20. [F7C-H0](/systems/30004046-f7-c-h0) · Null-sec (0.0)
21. [Alsavoinon](/systems/30003841-alsavoinon) · Low-sec (0.3)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-07 19:20 UTC; loaded 2026-09-07 19:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

11 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Z30S-A I | Planet (Barren) | 1,970 | 0.26 | 0 | 0 |
| Z30S-A II | Planet (Barren) | 2,590 | 0.36 | 0 | 1 |
| Z30S-A III | Planet (Barren) | 3,240 | 0.54 | 1 | 1 |
| Z30S-A IV | Planet (Temperate) | 6,900 | 1.08 | 1 | 1 |
| Z30S-A V | Planet (Gas) | 13,030 | 2.67 | 2 | 1 |
| Z30S-A VI | Planet (Lava) | 3,080 | 3.59 | 0 | 3 |
| Z30S-A VII | Planet (Gas) | 15,210 | 4.03 | 4 | 0 |
| Z30S-A VIII | Planet (Temperate) | 4,360 | 5.02 | 0 | 1 |
| Z30S-A IX | Planet (Temperate) | 10,990 | 6.65 | 2 | 2 |
| Z30S-A X | Planet (Barren) | 3,770 | 9.12 | 0 | 0 |
| Z30S-A XI | Planet (Gas) | 32,280 | 17.9 | 18 | 8 |


## Moons

28 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Z30S-A III - Moon 1 | Z30S-A III | 160 | 0.54 |
| Z30S-A IV - Moon 1 | Z30S-A IV | 1,150 | 1.08 |
| Z30S-A V - Moon 1 | Z30S-A V | 860 | 2.66 |
| Z30S-A V - Moon 2 | Z30S-A V | 1,330 | 2.66 |
| Z30S-A VII - Moon 1 | Z30S-A VII | 150 | 4.03 |
| Z30S-A VII - Moon 2 | Z30S-A VII | 360 | 4.03 |
| Z30S-A VII - Moon 3 | Z30S-A VII | 510 | 4.03 |
| Z30S-A VII - Moon 4 | Z30S-A VII | 1,230 | 4.03 |
| Z30S-A IX - Moon 1 | Z30S-A IX | 590 | 6.66 |
| Z30S-A IX - Moon 2 | Z30S-A IX | 1,670 | 6.67 |
| Z30S-A XI - Moon 1 | Z30S-A XI | 150 | 17.9 |
| Z30S-A XI - Moon 2 | Z30S-A XI | 190 | 17.9 |
| Z30S-A XI - Moon 3 | Z30S-A XI | 360 | 17.9 |
| Z30S-A XI - Moon 4 | Z30S-A XI | 520 | 17.91 |
| Z30S-A XI - Moon 5 | Z30S-A XI | 570 | 17.9 |
| Z30S-A XI - Moon 6 | Z30S-A XI | 540 | 17.9 |
| Z30S-A XI - Moon 7 | Z30S-A XI | 750 | 17.9 |
| Z30S-A XI - Moon 8 | Z30S-A XI | 1,390 | 17.9 |
| Z30S-A XI - Moon 9 | Z30S-A XI | 310 | 17.89 |
| Z30S-A XI - Moon 10 | Z30S-A XI | 710 | 17.91 |
| Z30S-A XI - Moon 11 | Z30S-A XI | 1,220 | 17.91 |
| Z30S-A XI - Moon 12 | Z30S-A XI | 780 | 17.9 |
| Z30S-A XI - Moon 13 | Z30S-A XI | 1,920 | 17.92 |
| Z30S-A XI - Moon 14 | Z30S-A XI | 3,230 | 17.89 |
| Z30S-A XI - Moon 15 | Z30S-A XI | 3,800 | 17.85 |
| Z30S-A XI - Moon 16 | Z30S-A XI | 1,180 | 17.86 |
| Z30S-A XI - Moon 17 | Z30S-A XI | 4,210 | 17.82 |
| Z30S-A XI - Moon 18 | Z30S-A XI | 2,690 | 17.94 |


## Asteroid belts

18 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Z30S-A II - Asteroid Belt 1 | Z30S-A II | 0.36 |
| Z30S-A III - Asteroid Belt 1 | Z30S-A III | 0.54 |
| Z30S-A IV - Asteroid Belt 1 | Z30S-A IV | 1.08 |
| Z30S-A V - Asteroid Belt 1 | Z30S-A V | 2.67 |
| Z30S-A VI - Asteroid Belt 1 | Z30S-A VI | 3.59 |
| Z30S-A VI - Asteroid Belt 2 | Z30S-A VI | 3.59 |
| Z30S-A VI - Asteroid Belt 3 | Z30S-A VI | 3.59 |
| Z30S-A VIII - Asteroid Belt 1 | Z30S-A VIII | 5.02 |
| Z30S-A IX - Asteroid Belt 1 | Z30S-A IX | 6.65 |
| Z30S-A IX - Asteroid Belt 2 | Z30S-A IX | 6.66 |
| Z30S-A XI - Asteroid Belt 1 | Z30S-A XI | 17.9 |
| Z30S-A XI - Asteroid Belt 2 | Z30S-A XI | 17.9 |
| Z30S-A XI - Asteroid Belt 3 | Z30S-A XI | 17.9 |
| Z30S-A XI - Asteroid Belt 4 | Z30S-A XI | 17.9 |
| Z30S-A XI - Asteroid Belt 5 | Z30S-A XI | 17.93 |
| Z30S-A XI - Asteroid Belt 6 | Z30S-A XI | 17.96 |
| Z30S-A XI - Asteroid Belt 7 | Z30S-A XI | 18.05 |
| Z30S-A XI - Asteroid Belt 8 | Z30S-A XI | 18.06 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [671-ST](/systems/30004604-671-st) | Null-sec (0.0) | Fountain |
| [A-HZYL](/systems/30004605-a-hzyl) | Null-sec (-0.1) | Fountain |
| [YZ-LQL](/systems/30004617-yz-lql) | Null-sec (-0.1) | Fountain |


Star: Sun K7 (Orange); temperature 3527 K; radius 243600 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
