[Home](/) / [Regions](/regions) / [Kador](/regions/10000052-kador) / [Qermi](/constellations/20000608-qermi) / Asrios

# Asrios

| Field | Value |
| --- | --- |
| Security status | High-sec (0.8) |
| Security class | B |
| Region | [Kador](/regions/10000052-kador) |
| Constellation | [Qermi](/constellations/20000608-qermi) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 7 |
| Repair | 6 |
| Reprocessing | 7 |
| Manufacturing | 6 |
| Research | 3 |
| Cloning | 3 |
| Jump clones | 0 |
| Fitting | 7 |
| Loyalty point store | 7 |


| Station | Listed services |
| --- | --- |
| Asrios III - Kaalakiota Corporation Factory | Black Market, Bounty Missions, Cloning, Courier Missions, DNA Therapy, Docking, Factory, Fitting, Gambling, Insurance, Interbus, Laboratory, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Refinery, Repair Facilities, Reprocessing Plant, Stock Exchange, Storage, Surgery |
| Asrios VI - Moon 1 - Carthum Conglomerate Factory | Black Market, Bounty Missions, Cloning, Courier Missions, DNA Therapy, Docking, Factory, Fitting, Gambling, Insurance, Interbus, Laboratory, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Refinery, Repair Facilities, Reprocessing Plant, Stock Exchange, Storage, Surgery |
| Asrios VII - Carthum Conglomerate Factory | Black Market, Bounty Missions, Cloning, Courier Missions, DNA Therapy, Docking, Factory, Fitting, Gambling, Insurance, Interbus, Laboratory, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Refinery, Repair Facilities, Reprocessing Plant, Stock Exchange, Storage, Surgery |
| Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |
| Asrios VII - Moon 1 - Kaalakiota Corporation Factory | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant |
| Asrios VIII - Carthum Conglomerate Production Plant | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |
| Asrios VIII - Ministry of War Information Center | Bounty Missions, Courier Missions, Docking, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 15 | 2026-09-09 01:48 UTC |
| Ship kills | 1 | 2026-09-09 01:50 UTC |
| Pod kills | 0 | 2026-09-09 01:50 UTC |
| NPC kills | 189 | 2026-09-09 01:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 29 | 1 | 0 | 324 | 2 | 2 |
| 2026-09-08 | 738 | 0 | 0 | 2,873 | 24 | 24 |
| 2026-09-07 | 794 | 2 | 0 | 1,407 | 24 | 24 |
| 2026-09-06 | 13 | 0 | 0 | 26 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Blood Raiders

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary Blood Raider rats; special encounters can differ.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

F7-ICZ · Stain · 14 jumps

1. [Asrios](/systems/30004156-asrios) · High-sec (0.8)
2. [Shemah](/systems/30004155-shemah) · High-sec (0.8)
3. [Kasi](/systems/30004134-kasi) · High-sec (0.8)
4. [Hilmar](/systems/30004133-hilmar) · High-sec (0.8)
5. [Yooh](/systems/30004131-yooh) · High-sec (0.7)
6. [Turba](/systems/30004098-turba) · High-sec (0.7)
7. [Onazel](/systems/30001688-onazel) · High-sec (0.7)
8. [Lossa](/systems/30001687-lossa) · High-sec (0.8)
9. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
10. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
11. [Goni](/systems/30001716-goni) · High-sec (0.8)
12. [Paye](/systems/30001718-paye) · High-sec (0.6)
13. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
14. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
15. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

## Nearest low-sec → null-sec pipe

F7-ICZ · Stain · 14 jumps

1. [Asrios](/systems/30004156-asrios) · High-sec (0.8)
2. [Shemah](/systems/30004155-shemah) · High-sec (0.8)
3. [Kasi](/systems/30004134-kasi) · High-sec (0.8)
4. [Hilmar](/systems/30004133-hilmar) · High-sec (0.8)
5. [Yooh](/systems/30004131-yooh) · High-sec (0.7)
6. [Turba](/systems/30004098-turba) · High-sec (0.7)
7. [Onazel](/systems/30001688-onazel) · High-sec (0.7)
8. [Lossa](/systems/30001687-lossa) · High-sec (0.8)
9. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
10. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
11. [Goni](/systems/30001716-goni) · High-sec (0.8)
12. [Paye](/systems/30001718-paye) · High-sec (0.6)
13. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
14. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
15. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

5 jumps · Clear Icicle

1. [Asrios](/systems/30004156-asrios) · High-sec (0.8)
2. [Shemah](/systems/30004155-shemah) · High-sec (0.8)
3. [Kasi](/systems/30004134-kasi) · High-sec (0.8)
4. [Hilmar](/systems/30004133-hilmar) · High-sec (0.8)
5. [Yooh](/systems/30004131-yooh) · High-sec (0.7)
6. [Turba](/systems/30004098-turba) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

5 jumps · Clear Icicle

1. [Asrios](/systems/30004156-asrios) · High-sec (0.8)
2. [Shemah](/systems/30004155-shemah) · High-sec (0.8)
3. [Kasi](/systems/30004134-kasi) · High-sec (0.8)
4. [Hilmar](/systems/30004133-hilmar) · High-sec (0.8)
5. [Yooh](/systems/30004131-yooh) · High-sec (0.7)
6. [Turba](/systems/30004098-turba) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-09 02:19 UTC; loaded 2026-09-09 02:21 UTC. 145 buy orders, 1,381 sell orders, 410 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Armor EM Resistance Script Blueprint](/market?type=41590&region=10000052) | 0 | 6 | 0 | 1,914 | Unavailable | 5,000,000.00 ISK |
| [Armor Explosive Resistance Script Blueprint](/market?type=41593&region=10000052) | 0 | 6 | 0 | 1,914 | Unavailable | 5,000,000.00 ISK |
| [Armor Kinetic Resistance Script Blueprint](/market?type=41592&region=10000052) | 0 | 6 | 0 | 1,914 | Unavailable | 5,000,000.00 ISK |
| [Armor Thermal Resistance Script Blueprint](/market?type=41591&region=10000052) | 0 | 6 | 0 | 1,914 | Unavailable | 5,000,000.00 ISK |
| [Capital Command Processor I Blueprint](/market?type=43908&region=10000052) | 0 | 6 | 0 | 10 | Unavailable | 50,000,000.00 ISK |
| [Capital Emission Scope Sharpener I Blueprint](/market?type=31206&region=10000052) | 0 | 6 | 0 | 10 | Unavailable | 50,000,000.00 ISK |
| [Capital Gravity Capacitor Upgrade I Blueprint](/market?type=31218&region=10000052) | 0 | 6 | 0 | 10 | Unavailable | 50,000,000.00 ISK |
| [Capital Liquid Cooled Electronics I Blueprint](/market?type=31231&region=10000052) | 0 | 6 | 0 | 10 | Unavailable | 50,000,000.00 ISK |
| [Capital Memetic Algorithm Bank I Blueprint](/market?type=31243&region=10000052) | 0 | 6 | 0 | 10 | Unavailable | 50,000,000.00 ISK |
| [Capital Signal Disruption Amplifier I Blueprint](/market?type=31255&region=10000052) | 0 | 6 | 0 | 10 | Unavailable | 50,000,000.00 ISK |
| [ECCM Script Blueprint](/market?type=41230&region=10000052) | 0 | 6 | 0 | 19,152 | Unavailable | 1,500,000.00 ISK |
| [Expired Curious Warp Matrix Filament](/market?type=60633&region=10000052) | 6 | 0 | 8,836 | 0 | 15,000.00 ISK | Unavailable |
| [Expired Dangerous Warp Matrix Filament](/market?type=62056&region=10000052) | 6 | 0 | 8,836 | 0 | 1,000,000.00 ISK | Unavailable |
| [Expired Enigmatic Warp Matrix Filament](/market?type=61656&region=10000052) | 6 | 0 | 8,836 | 0 | 80,000.00 ISK | Unavailable |
| [Expired Hazardous Warp Matrix Filament](/market?type=61655&region=10000052) | 6 | 0 | 8,836 | 0 | 250,000.00 ISK | Unavailable |
| [Expired Mysterious Warp Matrix Filament](/market?type=62055&region=10000052) | 6 | 0 | 8,836 | 0 | 250,000.00 ISK | Unavailable |
| [Expired Perilous Warp Matrix Filament](/market?type=62057&region=10000052) | 6 | 0 | 8,836 | 0 | 2,500,000.00 ISK | Unavailable |
| [Expired Precarious Warp Matrix Filament](/market?type=61654&region=10000052) | 6 | 0 | 8,836 | 0 | 80,000.00 ISK | Unavailable |
| [Focused Warp Disruption Script Blueprint](/market?type=29004&region=10000052) | 0 | 6 | 0 | 19,252 | Unavailable | 50,000,000.00 ISK |
| [Focused Warp Scrambling Script Blueprint](/market?type=45011&region=10000052) | 0 | 6 | 0 | 19,152 | Unavailable | 50,000,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Asrios VIII - Carthum Conglomerate Production Plant | 23 | 248 |
| Asrios VII - Carthum Conglomerate Factory | 24 | 243 |
| Asrios VI - Moon 1 - Carthum Conglomerate Factory | 24 | 241 |
| Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | 23 | 242 |
| Asrios III - Kaalakiota Corporation Factory | 24 | 201 |
| Asrios VII - Moon 1 - Kaalakiota Corporation Factory | 24 | 200 |
| Asrios VIII - Ministry of War Information Center | 3 | 6 |


## Agents in this system

16 of 16 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Araral Joase | 2 | R&D | Carthum Conglomerate | Asrios VI - Moon 1 - Carthum Conglomerate Factory | Research | No |
| Buza Bubsama | 1 | Mining | Carthum Conglomerate | Asrios VIII - Carthum Conglomerate Production Plant | Basic | Yes |
| Gabk Timeyu | 3 | Mining | Carthum Conglomerate | Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Basic | No |
| Garana Yamaden | 3 | Mining | Carthum Conglomerate | Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Basic | No |
| Gith Pamar | 1 | Security | Ministry of War | Asrios VIII - Ministry of War Information Center | Basic | No |
| Hih Ophenan | 1 | Security | Ministry of War | Asrios VIII - Ministry of War Information Center | Basic | Yes |
| Jayhshel Lieh | 2 | Mining | Carthum Conglomerate | Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Basic | No |
| Kherarabadi Aimam | 2 | Mining | Carthum Conglomerate | Asrios VIII - Carthum Conglomerate Production Plant | Basic | No |
| Kikkutakka Orji | 1 | Security | Kaalakiota Corporation | Asrios III - Kaalakiota Corporation Factory | Basic | No |
| Kilures Massih | 1 | R&D | Carthum Conglomerate | Asrios VII - Carthum Conglomerate Factory | Research | No |
| Kudfa Qeritan | 3 | R&D | Carthum Conglomerate | Asrios VII - Carthum Conglomerate Factory | Research | No |
| Mageeren Nafisu | 2 | Security | Carthum Conglomerate | Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Basic | No |
| Oba Uetamiras | 2 | Mining | Kaalakiota Corporation | Asrios VII - Moon 1 - Kaalakiota Corporation Factory | Basic | No |
| Odeha Snamimen | 2 | Security | Carthum Conglomerate | Asrios VI - Moon 1 - Carthum Conglomerate Factory | Basic | No |
| Path Almananeg | 2 | Mining | Carthum Conglomerate | Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Basic | Yes |
| Senadav Mierisi | 1 | Mining | Carthum Conglomerate | Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Basic | No |


## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Asrios I | Planet (Lava) | 1,830 | 0.38 | 0 | 0 |
| Asrios II | Planet (Barren) | 1,940 | 0.51 | 0 | 0 |
| Asrios III | Planet (Temperate) | 4,550 | 1.12 | 0 | 1 |
| Asrios IV | Planet (Storm) | 5,150 | 2.07 | 1 | 0 |
| Asrios V | Planet (Temperate) | 5,720 | 3.32 | 0 | 2 |
| Asrios VI | Planet (Temperate) | 8,290 | 4.97 | 1 | 1 |
| Asrios VII | Planet (Barren) | 11,020 | 7.63 | 1 | 0 |
| Asrios VIII | Planet (Storm) | 4,580 | 11.66 | 0 | 2 |


## Moons

3 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Asrios IV - Moon 1 | Asrios IV | 790 | 2.08 |
| Asrios VI - Moon 1 | Asrios VI | 900 | 4.98 |
| Asrios VII - Moon 1 | Asrios VII | 710 | 7.64 |


## Asteroid belts

6 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Asrios III - Asteroid Belt 1 | Asrios III | 1.12 |
| Asrios V - Asteroid Belt 1 | Asrios V | 3.31 |
| Asrios V - Asteroid Belt 2 | Asrios V | 3.32 |
| Asrios VI - Asteroid Belt 1 | Asrios VI | 4.99 |
| Asrios VIII - Asteroid Belt 1 | Asrios VIII | 11.66 |
| Asrios VIII - Asteroid Belt 2 | Asrios VIII | 11.59 |


## NPC stations

7 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Asrios VII - Moon 1 - Kaalakiota Corporation Factory | Kaalakiota Corporation | Factory |
| Asrios III - Kaalakiota Corporation Factory | Kaalakiota Corporation | Factory |
| Asrios VI - Moon 1 - Carthum Conglomerate Factory | Carthum Conglomerate | Factory |
| Asrios VII - Carthum Conglomerate Factory | Carthum Conglomerate | Factory |
| Asrios VIII - Carthum Conglomerate Production Plant | Carthum Conglomerate | Production Plant |
| Asrios VII - Moon 1 - Carthum Conglomerate Production Plant | Carthum Conglomerate | Production Plant |
| Asrios VIII - Ministry of War Information Center | Ministry of War | Information Center |


## Neighboring stargates

3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Shemah](/systems/30004155-shemah) | High-sec (0.8) | Kador |
| [Telang](/systems/30004158-telang) | High-sec (0.8) | Kador |
| [Zorrabed](/systems/30004160-zorrabed) | High-sec (0.8) | Kador |


Star: Sun G3 (Pink Small); temperature 5867 K; radius 63350 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
