[Home](/) / [Regions](/regions) / [Fade](/regions/10000046-fade) / [XFLN-F](/constellations/20000536-xfln-f) / DW-T2I

# DW-T2I

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.3) |
| Security class | J1 |
| Region | [Fade](/regions/10000046-fade) |
| Constellation | [XFLN-F](/constellations/20000536-xfln-f) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 35 | 2026-09-09 13:48 UTC |
| Ship kills | 0 | 2026-09-09 13:50 UTC |
| Pod kills | 0 | 2026-09-09 13:50 UTC |
| NPC kills | 258 | 2026-09-09 13:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 342 | 0 | 2 | 4,331 | 14 | 14 |
| 2026-09-08 | 980 | 2 | 2 | 5,063 | 24 | 24 |
| 2026-09-07 | 814 | 4 | 0 | 5,348 | 24 | 24 |
| 2026-09-06 | 16 | 0 | 0 | 20 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Serpentis

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Thermal / Kinetic |


Their common incoming damage leans thermal. Do not confuse damage to deal with damage to resist.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

15 jumps · Blue Ice

1. [DW-T2I](/systems/30003682-dw-t2-i) · Null-sec (-0.3)
2. [O-CNPR](/systems/30003683-o-cnpr) · Null-sec (-0.2)
3. [VRH-H7](/systems/30003685-vrh-h7) · Null-sec (-0.3)
4. [X36Y-G](/systems/30003688-x36-y-g) · Null-sec (-0.3)
5. [YKSC-A](/systems/30003690-yksc-a) · Null-sec (-0.3)
6. [FIO1-8](/systems/30003691-fio-1-8) · Null-sec (-0.4)
7. [E9KD-N](/systems/30003694-e9-kd-n) · Null-sec (-0.4)
8. [6RCQ-V](/systems/30004070-6-rcq-v) · Null-sec (0.0)
9. [00TY-J](/systems/30004068-00-ty-j) · Null-sec (0.0)
10. [PPG-XC](/systems/30004065-ppg-xc) · Null-sec (0.0)
11. [8R-RTB](/systems/30004056-8-r-rtb) · Null-sec (0.0)
12. [YI-8ZM](/systems/30004051-yi-8-zm) · Null-sec (-0.1)
13. [O-0HW8](/systems/30004050-o-0-hw-8) · Null-sec (0.0)
14. [O-ZXUV](/systems/30004044-o-zxuv) · Null-sec (0.0)
15. [F7C-H0](/systems/30004046-f7-c-h0) · Null-sec (0.0)
16. [Alsavoinon](/systems/30003841-alsavoinon) · Low-sec (0.3)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-09 13:19 UTC; loaded 2026-09-09 13:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

11 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| DW-T2I I | Planet (Plasma) | 1,780 | 0.21 | 0 | 0 |
| DW-T2I II | Planet (Barren) | 2,280 | 0.26 | 0 | 0 |
| DW-T2I III | Planet (Lava) | 1,970 | 0.38 | 0 | 0 |
| DW-T2I IV | Planet (Plasma) | 3,540 | 0.5 | 1 | 0 |
| DW-T2I V | Planet (Lava) | 4,270 | 0.79 | 1 | 0 |
| DW-T2I VI | Planet (Temperate) | 7,920 | 1.3 | 1 | 0 |
| DW-T2I VII | Planet (Oceanic) | 3,500 | 2.04 | 0 | 1 |
| DW-T2I VIII | Planet (Storm) | 5,290 | 2.77 | 1 | 0 |
| DW-T2I IX | Planet (Gas) | 45,250 | 5.88 | 18 | 7 |
| DW-T2I X | Planet (Gas) | 16,500 | 13.25 | 5 | 1 |
| DW-T2I XI | Planet (Ice) | 12,080 | 23.88 | 2 | 2 |


## Moons

29 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| DW-T2I IV - Moon 1 | DW-T2I IV | 300 | 0.51 |
| DW-T2I V - Moon 1 | DW-T2I V | 300 | 0.79 |
| DW-T2I VI - Moon 1 | DW-T2I VI | 670 | 1.3 |
| DW-T2I VIII - Moon 1 | DW-T2I VIII | 160 | 2.76 |
| DW-T2I IX - Moon 1 | DW-T2I IX | 270 | 5.88 |
| DW-T2I IX - Moon 2 | DW-T2I IX | 180 | 5.88 |
| DW-T2I IX - Moon 3 | DW-T2I IX | 140 | 5.88 |
| DW-T2I IX - Moon 4 | DW-T2I IX | 320 | 5.88 |
| DW-T2I IX - Moon 5 | DW-T2I IX | 440 | 5.88 |
| DW-T2I IX - Moon 6 | DW-T2I IX | 140 | 5.88 |
| DW-T2I IX - Moon 7 | DW-T2I IX | 520 | 5.88 |
| DW-T2I IX - Moon 8 | DW-T2I IX | 820 | 5.87 |
| DW-T2I IX - Moon 9 | DW-T2I IX | 760 | 5.88 |
| DW-T2I IX - Moon 10 | DW-T2I IX | 1,060 | 5.87 |
| DW-T2I IX - Moon 11 | DW-T2I IX | 1,020 | 5.87 |
| DW-T2I IX - Moon 12 | DW-T2I IX | 530 | 5.88 |
| DW-T2I IX - Moon 13 | DW-T2I IX | 1,010 | 5.89 |
| DW-T2I IX - Moon 14 | DW-T2I IX | 2,020 | 5.87 |
| DW-T2I IX - Moon 15 | DW-T2I IX | 2,340 | 5.88 |
| DW-T2I IX - Moon 16 | DW-T2I IX | 3,500 | 5.86 |
| DW-T2I IX - Moon 17 | DW-T2I IX | 1,660 | 5.83 |
| DW-T2I IX - Moon 18 | DW-T2I IX | 1,190 | 5.91 |
| DW-T2I X - Moon 1 | DW-T2I X | 220 | 13.25 |
| DW-T2I X - Moon 2 | DW-T2I X | 400 | 13.25 |
| DW-T2I X - Moon 3 | DW-T2I X | 1,390 | 13.25 |
| DW-T2I X - Moon 4 | DW-T2I X | 1,940 | 13.24 |
| DW-T2I X - Moon 5 | DW-T2I X | 3,020 | 13.24 |
| DW-T2I XI - Moon 1 | DW-T2I XI | 860 | 23.88 |
| DW-T2I XI - Moon 2 | DW-T2I XI | 3,170 | 23.84 |


## Asteroid belts

11 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| DW-T2I VII - Asteroid Belt 1 | DW-T2I VII | 2.04 |
| DW-T2I IX - Asteroid Belt 1 | DW-T2I IX | 5.88 |
| DW-T2I IX - Asteroid Belt 2 | DW-T2I IX | 5.88 |
| DW-T2I IX - Asteroid Belt 3 | DW-T2I IX | 5.89 |
| DW-T2I IX - Asteroid Belt 4 | DW-T2I IX | 5.86 |
| DW-T2I IX - Asteroid Belt 5 | DW-T2I IX | 5.88 |
| DW-T2I IX - Asteroid Belt 6 | DW-T2I IX | 5.9 |
| DW-T2I IX - Asteroid Belt 7 | DW-T2I IX | 5.92 |
| DW-T2I X - Asteroid Belt 1 | DW-T2I X | 13.25 |
| DW-T2I XI - Asteroid Belt 1 | DW-T2I XI | 23.88 |
| DW-T2I XI - Asteroid Belt 2 | DW-T2I XI | 23.87 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [O-CNPR](/systems/30003683-o-cnpr) | Null-sec (-0.2) | Fade |
| [P-33KR](/systems/30003680-p-33-kr) | Null-sec (-0.3) | Fade |


Star: Sun G5 (Pink); temperature 5390 K; radius 316100 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3500372, released 2026-09-09. Data: CCP SDE and ESI, EVE Ref.
