[Home](/) / [Regions](/regions) / [Metropolis](/regions/10000042-metropolis) / [Stadakorn](/constellations/20000496-stadakorn) / Agtver

# Agtver

| Field | Value |
| --- | --- |
| Security status | High-sec (0.9) |
| Security class | D |
| Region | [Metropolis](/regions/10000042-metropolis) |
| Constellation | [Stadakorn](/constellations/20000496-stadakorn) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 2 |
| Repair | 2 |
| Reprocessing | 2 |
| Manufacturing | 1 |
| Research | 1 |
| Cloning | 2 |
| Jump clones | 0 |
| Fitting | 2 |
| Loyalty point store | 2 |


| Station | Listed services |
| --- | --- |
| Agtver VI - Thukker Mix Factory | Black Market, Bounty Missions, Cloning, Courier Missions, DNA Therapy, Docking, Factory, Fitting, Gambling, Insurance, Interbus, Laboratory, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Refinery, Repair Facilities, Reprocessing Plant, Stock Exchange, Storage, Surgery |
| Agtver VIII - Moon 2 - Republic Parliament Bureau | Bounty Missions, Cloning, Courier Missions, Docking, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Security Office, Stock Exchange |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 16 | 2026-09-09 02:48 UTC |
| Ship kills | 0 | 2026-09-09 02:50 UTC |
| Pod kills | 0 | 2026-09-09 02:50 UTC |
| NPC kills | 10 | 2026-09-09 02:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 30 | 0 | 0 | 39 | 3 | 3 |
| 2026-09-08 | 333 | 0 | 0 | 1,016 | 24 | 24 |
| 2026-09-07 | 465 | 4 | 0 | 2,053 | 24 | 24 |
| 2026-09-06 | 7 | 0 | 0 | 27 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Angel Cartel

| Field | Value |
| --- | --- |
| Deal damage | Explosive / Kinetic |
| Fit resists against | Explosive / Kinetic |


Prioritize explosive resistance; other damage can occur.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

7Q-8Z2 · Great Wildlands · 14 jumps

1. [Agtver](/systems/30003404-agtver) · High-sec (0.9)
2. [Totkubad](/systems/30003402-totkubad) · High-sec (0.9)
3. [Hjortur](/systems/30003400-hjortur) · High-sec (0.9)
4. [Illuin](/systems/30003377-illuin) · High-sec (0.9)
5. [Alf](/systems/30003380-alf) · High-sec (0.9)
6. [Arlulf](/systems/30003374-arlulf) · High-sec (0.9)
7. [Ameinaka](/systems/30002511-ameinaka) · High-sec (0.9)
8. [Ivar](/systems/30002524-ivar) · High-sec (0.9)
9. [Trytedald](/systems/30002508-trytedald) · High-sec (0.9)
10. [Uplingur](/systems/30000037-uplingur) · Low-sec (0.4)
11. [Yishinoon](/systems/30000036-yishinoon) · Low-sec (0.4)
12. [Nimambal](/systems/30000035-nimambal) · High-sec (0.6)
13. [Ubtes](/systems/30000114-ubtes) · Low-sec (0.3)
14. [Khabi](/systems/30000117-khabi) · Low-sec (0.2)
15. [7Q-8Z2](/systems/30000943-7-q-8-z2) · Null-sec (-0.3)

## Nearest low-sec → null-sec pipe

7Q-8Z2 · Great Wildlands · 14 jumps

1. [Agtver](/systems/30003404-agtver) · High-sec (0.9)
2. [Totkubad](/systems/30003402-totkubad) · High-sec (0.9)
3. [Hjortur](/systems/30003400-hjortur) · High-sec (0.9)
4. [Illuin](/systems/30003377-illuin) · High-sec (0.9)
5. [Alf](/systems/30003380-alf) · High-sec (0.9)
6. [Arlulf](/systems/30003374-arlulf) · High-sec (0.9)
7. [Ameinaka](/systems/30002511-ameinaka) · High-sec (0.9)
8. [Ivar](/systems/30002524-ivar) · High-sec (0.9)
9. [Trytedald](/systems/30002508-trytedald) · High-sec (0.9)
10. [Uplingur](/systems/30000037-uplingur) · Low-sec (0.4)
11. [Yishinoon](/systems/30000036-yishinoon) · Low-sec (0.4)
12. [Nimambal](/systems/30000035-nimambal) · High-sec (0.6)
13. [Ubtes](/systems/30000114-ubtes) · Low-sec (0.3)
14. [Khabi](/systems/30000117-khabi) · Low-sec (0.2)
15. [7Q-8Z2](/systems/30000943-7-q-8-z2) · Null-sec (-0.3)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

5 jumps · Glacial Mass

1. [Agtver](/systems/30003404-agtver) · High-sec (0.9)
2. [Totkubad](/systems/30003402-totkubad) · High-sec (0.9)
3. [Hjortur](/systems/30003400-hjortur) · High-sec (0.9)
4. [Evettullur](/systems/30003408-evettullur) · High-sec (0.8)
5. [Tratokard](/systems/30003431-tratokard) · High-sec (0.6)
6. [Gedugaud](/systems/30003433-gedugaud) · High-sec (0.7)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

5 jumps · Glacial Mass

1. [Agtver](/systems/30003404-agtver) · High-sec (0.9)
2. [Totkubad](/systems/30003402-totkubad) · High-sec (0.9)
3. [Hjortur](/systems/30003400-hjortur) · High-sec (0.9)
4. [Evettullur](/systems/30003408-evettullur) · High-sec (0.8)
5. [Tratokard](/systems/30003431-tratokard) · High-sec (0.6)
6. [Gedugaud](/systems/30003433-gedugaud) · High-sec (0.7)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-09 02:19 UTC; loaded 2026-09-09 02:21 UTC. 93 buy orders, 431 sell orders, 460 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Balmer Series Compact Tracking Disruptor I](/market?type=5320&region=10000042) | 0 | 4 | 0 | 42 | Unavailable | 14,000.00 ISK |
| [Indirect Target Acquisition I](/market?type=5865&region=10000042) | 0 | 4 | 0 | 53 | Unavailable | 900.00 ISK |
| [M51 Benefactor Compact Shield Recharger](/market?type=6485&region=10000042) | 0 | 4 | 0 | 4 | Unavailable | 4,000.00 ISK |
| [Neural Network Analyzer](/market?type=30744&region=10000042) | 1 | 3 | 999,999 | 13 | 200,000.00 ISK | 200,100.00 ISK |
| ['Malkuth' Rocket Launcher I](/market?type=16521&region=10000042) | 0 | 3 | 0 | 4 | Unavailable | 45,000.00 ISK |
| [41F Veiled Targeting Unit](/market?type=5871&region=10000042) | 0 | 3 | 0 | 55 | Unavailable | 1,100.00 ISK |
| [5MN Quad LiF Restrained Microwarpdrive](/market?type=35658&region=10000042) | 0 | 3 | 0 | 5 | Unavailable | 140,000.00 ISK |
| [Ancient Coordinates Database](/market?type=30746&region=10000042) | 1 | 2 | 999,999 | 3 | 1,500,000.00 ISK | 1,501,000.00 ISK |
| [C-IR Compact Guidance Disruptor](/market?type=5321&region=10000042) | 0 | 3 | 0 | 34 | Unavailable | 4,000.00 ISK |
| [Compact Kinetic Shield Hardener](/market?type=9608&region=10000042) | 0 | 3 | 0 | 5 | Unavailable | 4,000.00 ISK |
| [Gistii C-Type 5MN Microwarpdrive](/market?type=19337&region=10000042) | 0 | 3 | 0 | 4 | Unavailable | 45,000,000.00 ISK |
| [Hornet EC-300](/market?type=23707&region=10000042) | 0 | 3 | 0 | 141 | Unavailable | 10,000.00 ISK |
| [R.A.M.- Ammunition Tech](/market?type=11476&region=10000042) | 0 | 3 | 0 | 3,000 | Unavailable | 799.00 ISK |
| [R.A.M.- Weapon Tech](/market?type=11486&region=10000042) | 0 | 3 | 0 | 299 | Unavailable | 840.00 ISK |
| [Sleeper Data Library](/market?type=30745&region=10000042) | 1 | 2 | 999,999 | 11 | 500,000.00 ISK | 500,100.00 ISK |
| [Small Nanobot Accelerator I](/market?type=31063&region=10000042) | 0 | 3 | 0 | 24 | Unavailable | 400,000.00 ISK |
| [100mm Rolled Tungsten Compact Plates](/market?type=11341&region=10000042) | 0 | 2 | 0 | 2 | Unavailable | 14,500.00 ISK |
| [1MN Y-S8 Compact Afterburner](/market?type=6001&region=10000042) | 0 | 2 | 0 | 5 | Unavailable | 43,000.00 ISK |
| [200mm AutoCannon I](/market?type=486&region=10000042) | 0 | 2 | 0 | 70 | Unavailable | 20,000.00 ISK |
| [200mm Crystalline Carbonide Restrained Plates](/market?type=11351&region=10000042) | 0 | 2 | 0 | 2 | Unavailable | 69,900.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Agtver VI - Thukker Mix Factory | 90 | 428 |
| Agtver VIII - Moon 2 - Republic Parliament Bureau | 3 | 3 |


## Agents in this system

2 of 2 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Endit Irolf | 2 | Security | Thukker Mix | Agtver VI - Thukker Mix Factory | Basic | No |
| Endsand Kort | 2 | Distribution | Republic Parliament | Agtver VIII - Moon 2 - Republic Parliament Bureau | Basic | No |


## Planets

10 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Agtver I | Planet (Plasma) | 1,950 | 0.27 | 0 | 0 |
| Agtver II | Planet (Barren) | 2,650 | 0.45 | 1 | 0 |
| Agtver III | Planet (Barren) | 3,400 | 0.6 | 0 | 0 |
| Agtver IV | Planet (Barren) | 2,500 | 0.76 | 0 | 1 |
| Agtver V | Planet (Temperate) | 5,380 | 1.06 | 1 | 0 |
| Agtver VI | Planet (Lava) | 7,890 | 2.16 | 2 | 0 |
| Agtver VII | Planet (Gas) | 24,030 | 6.14 | 14 | 1 |
| Agtver VIII | Planet (Temperate) | 11,940 | 10.87 | 3 | 0 |
| Agtver IX | Planet (Gas) | 14,800 | 16.88 | 7 | 1 |
| Agtver X | Planet (Barren) | 5,780 | 25.61 | 3 | 1 |


## Moons

31 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Agtver II - Moon 1 | Agtver II | 150 | 0.45 |
| Agtver V - Moon 1 | Agtver V | 430 | 1.06 |
| Agtver VI - Moon 1 | Agtver VI | 140 | 2.16 |
| Agtver VI - Moon 2 | Agtver VI | 950 | 2.17 |
| Agtver VII - Moon 1 | Agtver VII | 130 | 6.14 |
| Agtver VII - Moon 2 | Agtver VII | 300 | 6.14 |
| Agtver VII - Moon 3 | Agtver VII | 290 | 6.14 |
| Agtver VII - Moon 4 | Agtver VII | 360 | 6.14 |
| Agtver VII - Moon 5 | Agtver VII | 470 | 6.14 |
| Agtver VII - Moon 6 | Agtver VII | 320 | 6.14 |
| Agtver VII - Moon 7 | Agtver VII | 690 | 6.14 |
| Agtver VII - Moon 8 | Agtver VII | 1,050 | 6.14 |
| Agtver VII - Moon 9 | Agtver VII | 550 | 6.14 |
| Agtver VII - Moon 10 | Agtver VII | 1,600 | 6.15 |
| Agtver VII - Moon 11 | Agtver VII | 1,480 | 6.15 |
| Agtver VII - Moon 12 | Agtver VII | 410 | 6.13 |
| Agtver VII - Moon 13 | Agtver VII | 2,170 | 6.16 |
| Agtver VII - Moon 14 | Agtver VII | 710 | 6.1 |
| Agtver VIII - Moon 1 | Agtver VIII | 490 | 10.87 |
| Agtver VIII - Moon 2 | Agtver VIII | 420 | 10.86 |
| Agtver VIII - Moon 3 | Agtver VIII | 2,110 | 10.87 |
| Agtver IX - Moon 1 | Agtver IX | 130 | 16.88 |
| Agtver IX - Moon 2 | Agtver IX | 210 | 16.88 |
| Agtver IX - Moon 3 | Agtver IX | 590 | 16.88 |
| Agtver IX - Moon 4 | Agtver IX | 910 | 16.88 |
| Agtver IX - Moon 5 | Agtver IX | 1,440 | 16.87 |
| Agtver IX - Moon 6 | Agtver IX | 1,540 | 16.91 |
| Agtver IX - Moon 7 | Agtver IX | 1,350 | 16.92 |
| Agtver X - Moon 1 | Agtver X | 210 | 25.61 |
| Agtver X - Moon 2 | Agtver X | 590 | 25.62 |
| Agtver X - Moon 3 | Agtver X | 1,320 | 25.57 |


## Asteroid belts

4 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Agtver IV - Asteroid Belt 1 | Agtver IV | 0.76 |
| Agtver VII - Asteroid Belt 1 | Agtver VII | 6.16 |
| Agtver IX - Asteroid Belt 1 | Agtver IX | 16.88 |
| Agtver X - Asteroid Belt 1 | Agtver X | 25.56 |


## NPC stations

2 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Agtver VIII - Moon 2 - Republic Parliament Bureau | Republic Parliament | Bureau |
| Agtver VI - Thukker Mix Factory | Thukker Mix | Factory |


## Neighboring stargates

3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Datulen](/systems/30003405-datulen) | High-sec (0.9) | Metropolis |
| [Tamekamur](/systems/30003407-tamekamur) | High-sec (0.9) | Metropolis |
| [Totkubad](/systems/30003402-totkubad) | High-sec (0.9) | Metropolis |


Star: Sun O1 (Bright Blue); temperature 7297 K; radius 325000 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
