[Home](/) / [Regions](/regions) / [Oasa](/regions/10000040-oasa) / [T-4ACL](/constellations/20000466-t-4-acl) / T-HMWP

# T-HMWP

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.2) |
| Security class | K2 |
| Region | [Oasa](/regions/10000040-oasa) |
| Constellation | [T-4ACL](/constellations/20000466-t-4-acl) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 18 | 2026-09-07 21:48 UTC |
| Ship kills | 0 | 2026-09-07 21:49 UTC |
| Pod kills | 0 | 2026-09-07 21:49 UTC |
| NPC kills | 0 | 2026-09-07 21:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-07 | 740 | 2 | 2 | 0 | 22 | 22 |
| 2026-09-06 | 6 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-09 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Rogue Drones

| Field | Value |
| --- | --- |
| Deal damage | Varies by NPC; often EM / Thermal |
| Fit resists against | Variable; check all four damage types |


Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

27 jumps · Glacial Mass

1. [T-HMWP](/systems/30003195-t-hmwp) · Null-sec (-0.2)
2. [DS3-6A](/systems/30003193-ds-3-6-a) · Null-sec (-0.1)
3. [F-816R](/systems/30003192-f-816-r) · Null-sec (-0.1)
4. [3VL6-I](/systems/30003191-3-vl-6-i) · Null-sec (0.0)
5. [9G5J-1](/systems/30003249-9-g5-j-1) · Null-sec (0.0)
6. [91-KD8](/systems/30003253-91-kd-8) · Null-sec (-0.3)
7. [3ET-G8](/systems/30001553-3-et-g8) · Null-sec (-0.4)
8. [K-BBYU](/systems/30001550-k-bbyu) · Null-sec (-0.6)
9. [N-PS2Y](/systems/30001549-n-ps-2-y) · Null-sec (-0.7)
10. [T6T-BQ](/systems/30001548-t6-t-bq) · Null-sec (-0.7)
11. [ETO-OT](/systems/30001535-eto-ot) · Null-sec (-0.8)
12. [AL-JSG](/systems/30001534-al-jsg) · Null-sec (-0.4)
13. [KPI-OW](/systems/30001536-kpi-ow) · Null-sec (-0.3)
14. [Q-UVY6](/systems/30001562-q-uvy-6) · Null-sec (-0.4)
15. [VK6-EZ](/systems/30001566-vk-6-ez) · Null-sec (-0.3)
16. [QQGH-G](/systems/30001565-qqgh-g) · Null-sec (-0.3)
17. [VX1-HV](/systems/30001541-vx-1-hv) · Null-sec (-0.3)
18. [JNG7-K](/systems/30001542-jng-7-k) · Null-sec (-0.3)
19. [8-SPNN](/systems/30000628-8-spnn) · Null-sec (-1.0)
20. [B-T6BT](/systems/30000624-b-t6-bt) · Null-sec (-0.9)
21. [VK-A5G](/systems/30000625-vk-a5-g) · Null-sec (-0.6)
22. [I6-SYN](/systems/30000626-i6-syn) · Null-sec (-0.3)
23. [K-IYNW](/systems/30001000-k-iynw) · Null-sec (-0.1)
24. [M9U-75](/systems/30000998-m9-u-75) · Null-sec (-0.1)
25. [UD-AOK](/systems/30000997-ud-aok) · Null-sec (-0.1)
26. [N-RAEL](/systems/30000999-n-rael) · Null-sec (0.0)
27. [Konora](/systems/30003471-konora) · Low-sec (0.4)
28. [Hodrold](/systems/30003469-hodrold) · High-sec (0.6)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-07 21:49 UTC; loaded 2026-09-07 22:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| T-HMWP I | Planet (Barren) | 2,110 | 0.23 | 0 | 0 |
| T-HMWP II | Planet (Barren) | 2,920 | 0.38 | 0 | 0 |
| T-HMWP III | Planet (Lava) | 3,630 | 0.62 | 0 | 0 |
| T-HMWP IV | Planet (Temperate) | 7,420 | 1.28 | 1 | 0 |
| T-HMWP V | Planet (Gas) | 16,910 | 2.46 | 4 | 0 |
| T-HMWP VI | Planet (Barren) | 6,650 | 3.24 | 2 | 0 |
| T-HMWP VII | Planet (Gas) | 30,470 | 7.17 | 19 | 0 |
| T-HMWP VIII | Planet (Gas) | 27,170 | 13.48 | 22 | 0 |


## Moons

48 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| T-HMWP IV - Moon 1 | T-HMWP IV | 1,100 | 1.28 |
| T-HMWP V - Moon 1 | T-HMWP V | 220 | 2.46 |
| T-HMWP V - Moon 2 | T-HMWP V | 290 | 2.46 |
| T-HMWP V - Moon 3 | T-HMWP V | 1,170 | 2.46 |
| T-HMWP V - Moon 4 | T-HMWP V | 1,320 | 2.46 |
| T-HMWP VI - Moon 1 | T-HMWP VI | 200 | 3.24 |
| T-HMWP VI - Moon 2 | T-HMWP VI | 870 | 3.25 |
| T-HMWP VII - Moon 1 | T-HMWP VII | 190 | 7.17 |
| T-HMWP VII - Moon 2 | T-HMWP VII | 310 | 7.17 |
| T-HMWP VII - Moon 3 | T-HMWP VII | 340 | 7.17 |
| T-HMWP VII - Moon 4 | T-HMWP VII | 180 | 7.17 |
| T-HMWP VII - Moon 5 | T-HMWP VII | 210 | 7.17 |
| T-HMWP VII - Moon 6 | T-HMWP VII | 570 | 7.17 |
| T-HMWP VII - Moon 7 | T-HMWP VII | 580 | 7.17 |
| T-HMWP VII - Moon 8 | T-HMWP VII | 970 | 7.17 |
| T-HMWP VII - Moon 9 | T-HMWP VII | 1,200 | 7.16 |
| T-HMWP VII - Moon 10 | T-HMWP VII | 1,170 | 7.16 |
| T-HMWP VII - Moon 11 | T-HMWP VII | 1,470 | 7.16 |
| T-HMWP VII - Moon 12 | T-HMWP VII | 2,150 | 7.16 |
| T-HMWP VII - Moon 13 | T-HMWP VII | 2,280 | 7.15 |
| T-HMWP VII - Moon 14 | T-HMWP VII | 290 | 7.19 |
| T-HMWP VII - Moon 15 | T-HMWP VII | 1,730 | 7.14 |
| T-HMWP VII - Moon 16 | T-HMWP VII | 1,890 | 7.2 |
| T-HMWP VII - Moon 17 | T-HMWP VII | 1,330 | 7.13 |
| T-HMWP VII - Moon 18 | T-HMWP VII | 1,070 | 7.15 |
| T-HMWP VII - Moon 19 | T-HMWP VII | 970 | 7.21 |
| T-HMWP VIII - Moon 1 | T-HMWP VIII | 170 | 13.48 |
| T-HMWP VIII - Moon 2 | T-HMWP VIII | 180 | 13.48 |
| T-HMWP VIII - Moon 3 | T-HMWP VIII | 220 | 13.48 |
| T-HMWP VIII - Moon 4 | T-HMWP VIII | 270 | 13.48 |
| T-HMWP VIII - Moon 5 | T-HMWP VIII | 180 | 13.48 |
| T-HMWP VIII - Moon 6 | T-HMWP VIII | 160 | 13.48 |
| T-HMWP VIII - Moon 7 | T-HMWP VIII | 390 | 13.48 |
| T-HMWP VIII - Moon 8 | T-HMWP VIII | 450 | 13.48 |
| T-HMWP VIII - Moon 9 | T-HMWP VIII | 660 | 13.48 |
| T-HMWP VIII - Moon 10 | T-HMWP VIII | 860 | 13.48 |
| T-HMWP VIII - Moon 11 | T-HMWP VIII | 1,100 | 13.48 |
| T-HMWP VIII - Moon 12 | T-HMWP VIII | 1,250 | 13.48 |
| T-HMWP VIII - Moon 13 | T-HMWP VIII | 830 | 13.48 |
| T-HMWP VIII - Moon 14 | T-HMWP VIII | 1,480 | 13.48 |
| T-HMWP VIII - Moon 15 | T-HMWP VIII | 2,650 | 13.46 |
| T-HMWP VIII - Moon 16 | T-HMWP VIII | 1,510 | 13.51 |
| T-HMWP VIII - Moon 17 | T-HMWP VIII | 1,760 | 13.52 |
| T-HMWP VIII - Moon 18 | T-HMWP VIII | 2,500 | 13.43 |
| T-HMWP VIII - Moon 19 | T-HMWP VIII | 1,740 | 13.52 |
| T-HMWP VIII - Moon 20 | T-HMWP VIII | 610 | 13.39 |
| T-HMWP VIII - Moon 21 | T-HMWP VIII | 420 | 13.56 |
| T-HMWP VIII - Moon 22 | T-HMWP VIII | 510 | 13.37 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [DS3-6A](/systems/30003193-ds-3-6-a) | Null-sec (-0.1) | Oasa |
| [DYS-CG](/systems/30003196-dys-cg) | Null-sec (-0.3) | Oasa |
| [LA2-KV](/systems/30003255-la-2-kv) | Null-sec (-0.2) | Oasa |


Star: Sun M0 (Orange radiant); temperature 3123 K; radius 267800 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
