[Home](/) / [Regions](/regions) / [Everyshore](/regions/10000037-everyshore) / [Giatole](/constellations/20000445-giatole) / Uphene

# Uphene

| Field | Value |
| --- | --- |
| Security status | High-sec (0.6) |
| Security class | D1 |
| Region | [Everyshore](/regions/10000037-everyshore) |
| Constellation | [Giatole](/constellations/20000445-giatole) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 2 |
| Repair | 1 |
| Reprocessing | 2 |
| Manufacturing | 0 |
| Research | 0 |
| Cloning | 0 |
| Jump clones | 0 |
| Fitting | 2 |
| Loyalty point store | 2 |


| Station | Listed services |
| --- | --- |
| Uphene IX - Moon 13 - Federal Freight Storage | Courier Missions, Docking, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |
| Uphene VI - Moon 16 - Egonics Inc. Development Studio | Bounty Missions, Courier Missions, Docking, Fitting, Gambling, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 14 | 2026-09-10 06:48 UTC |
| Ship kills | 0 | 2026-09-10 06:50 UTC |
| Pod kills | 0 | 2026-09-10 06:50 UTC |
| NPC kills | 28 | 2026-09-10 06:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-10 | 109 | 0 | 0 | 513 | 7 | 7 |
| 2026-09-09 | 565 | 0 | 0 | 1,842 | 24 | 24 |
| 2026-09-08 | 717 | 0 | 0 | 1,998 | 24 | 24 |
| 2026-09-07 | 488 | 0 | 0 | 2,302 | 24 | 24 |
| 2026-09-06 | 5 | 0 | 0 | 47 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Serpentis

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Thermal / Kinetic |


Their common incoming damage leans thermal. Do not confuse damage to deal with damage to resist.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

PF-346 · Syndicate · 12 jumps

1. [Uphene](/systems/30003043-uphene) · High-sec (0.6)
2. [Amattens](/systems/30003012-amattens) · High-sec (0.6)
3. [Bereye](/systems/30003014-bereye) · High-sec (0.9)
4. [Mies](/systems/30004968-mies) · High-sec (0.9)
5. [Luminaire](/systems/30004967-luminaire) · High-sec (0.9)
6. [Algogille](/systems/30004972-algogille) · High-sec (0.9)
7. [Kassigainen](/systems/30002761-kassigainen) · High-sec (0.9)
8. [Yashunen](/systems/30002762-yashunen) · High-sec (0.9)
9. [Jolevier](/systems/30004974-jolevier) · High-sec (0.9)
10. [Caslemon](/systems/30004973-caslemon) · High-sec (0.6)
11. [Mesybier](/systems/30004975-mesybier) · High-sec (0.5)
12. [Orvolle](/systems/30003830-orvolle) · High-sec (0.7)
13. [PF-346](/systems/30003277-pf-346) · Null-sec (-0.4)

## Nearest low-sec → null-sec pipe

Zarzakh · Yasna Zakh · 13 jumps

Includes Yasna Zakh, which has special travel rules.

1. [Uphene](/systems/30003043-uphene) · High-sec (0.6)
2. [Bille](/systems/30003040-bille) · High-sec (0.5)
3. [Elarel](/systems/30003044-elarel) · Low-sec (0.4)
4. [Groothese](/systems/30003057-groothese) · Low-sec (0.3)
5. [Olide](/systems/30003058-olide) · High-sec (0.7)
6. [Mannar](/systems/30003060-mannar) · Low-sec (0.3)
7. [Mormelot](/systems/30003061-mormelot) · Low-sec (0.2)
8. [Schoorasana](/systems/30002654-schoorasana) · Low-sec (0.4)
9. [Gratesier](/systems/30002653-gratesier) · Low-sec (0.4)
10. [Saidusairos](/systems/30003090-saidusairos) · Low-sec (0.1)
11. [Kurniainen](/systems/30003089-kurniainen) · Low-sec (0.1)
12. [Isbrabata](/systems/30002087-isbrabata) · Low-sec (0.4)
13. [Turnur](/systems/30002086-turnur) · Low-sec (0.4)
14. [Zarzakh](/systems/30100000-zarzakh) · Null-sec (-1.0)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

1 jump · Blue Ice

1. [Uphene](/systems/30003043-uphene) · High-sec (0.6)
2. [Alachene](/systems/30003042-alachene) · Low-sec (0.3)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

### High-sec-only route

3 jumps · Blue Ice

1. [Uphene](/systems/30003043-uphene) · High-sec (0.6)
2. [Bille](/systems/30003040-bille) · High-sec (0.5)
3. [Atlanins](/systems/30003038-atlanins) · High-sec (0.6)
4. [Vaurent](/systems/30003027-vaurent) · High-sec (0.6)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-10 06:50 UTC; loaded 2026-09-10 07:21 UTC. 5 buy orders, 45 sell orders, 47 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Gallente Loyalty Token](/market?type=73249&region=10000037) | 2 | 0 | 75,000 | 0 | 100,000.00 ISK | Unavailable |
| [Gallente Shuttle Blueprint](/market?type=11130&region=10000037) | 0 | 2 | 0 | 30 | Unavailable | 50,000.00 ISK |
| [Holoreels](/market?type=3647&region=10000037) | 1 | 1 | 96,170 | 3,830 | 301.96 ISK | 302.50 ISK |
| [Algos](/market?type=32872&region=10000037) | 0 | 1 | 0 | 3 | Unavailable | 1,201,000.00 ISK |
| [Antimatter Charge L Blueprint](/market?type=1153&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 1,000,000.00 ISK |
| [Antimatter Charge M Blueprint](/market?type=1145&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 400,000.00 ISK |
| [Antimatter Charge S Blueprint](/market?type=1137&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 100,000.00 ISK |
| [BZ-5 Scoped Gravimetric ECM](/market?type=19946&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 69,000.00 ISK |
| [Civilian Mining Drone Blueprint](/market?type=1218&region=10000037) | 0 | 1 | 0 | 2 | Unavailable | 1,498,600.00 ISK |
| [Compressed Enduring Dual 1000mm Railgun Blueprint](/market?type=41144&region=10000037) | 0 | 1 | 0 | 50 | Unavailable | 92,050,000.00 ISK |
| [Damage Control II](/market?type=2048&region=10000037) | 0 | 1 | 0 | 3 | Unavailable | 378,800,000.00 ISK |
| [Electronic Parts](/market?type=3687&region=10000037) | 1 | 0 | 1,596 | 0 | 894.37 ISK | Unavailable |
| [Giant Secure Container](/market?type=11489&region=10000037) | 0 | 1 | 0 | 2 | Unavailable | 152,800.00 ISK |
| [Hydrochloric Acid](/market?type=3773&region=10000037) | 0 | 1 | 0 | 8,463 | Unavailable | 592.20 ISK |
| [Ice Harvesting Drone I Blueprint](/market?type=43911&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 30,000,000.00 ISK |
| [Imicus Blueprint](/market?type=954&region=10000037) | 0 | 1 | 0 | 7 | Unavailable | 2,725,000.00 ISK |
| [Iridium Charge L Blueprint](/market?type=1148&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 400,000.00 ISK |
| [Iridium Charge M Blueprint](/market?type=1140&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 150,000.00 ISK |
| [Iridium Charge S Blueprint](/market?type=1132&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 40,000.00 ISK |
| [Iron Charge L Blueprint](/market?type=1146&region=10000037) | 0 | 1 | 0 | 1 | Unavailable | 200,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Uphene IX - Moon 13 - Federal Freight Storage | 3 | 36 |
| Uphene VI - Moon 16 - Egonics Inc. Development Studio | 2 | 9 |


## Agents in this system

2 of 2 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Bloir Abolia | 1 | Distribution | Federal Freight | Uphene IX - Moon 13 - Federal Freight Storage | Basic | No |
| Jorredel Mautene | 1 | Distribution | Egonics Inc. | Uphene VI - Moon 16 - Egonics Inc. Development Studio | Basic | No |


## Planets

10 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Uphene I | Planet (Lava) | 1,810 | 0.24 | 0 | 0 |
| Uphene II | Planet (Barren) | 5,020 | 0.59 | 1 | 0 |
| Uphene III | Planet (Barren) | 7,080 | 1.09 | 1 | 1 |
| Uphene IV | Planet (Oceanic) | 2,620 | 1.44 | 0 | 1 |
| Uphene V | Planet (Lava) | 3,800 | 2.06 | 0 | 1 |
| Uphene VI | Planet (Gas) | 22,020 | 3.16 | 18 | 1 |
| Uphene VII | Planet (Gas) | 43,690 | 5.54 | 19 | 7 |
| Uphene VIII | Planet (Gas) | 40,950 | 10.94 | 16 | 2 |
| Uphene IX | Planet (Gas) | 21,850 | 21.98 | 15 | 8 |
| Uphene X | Planet (Oceanic) | 4,140 | 31 | 0 | 1 |


## Moons

70 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Uphene II - Moon 1 | Uphene II | 490 | 0.59 |
| Uphene III - Moon 1 | Uphene III | 830 | 1.09 |
| Uphene VI - Moon 1 | Uphene VI | 150 | 3.16 |
| Uphene VI - Moon 2 | Uphene VI | 200 | 3.16 |
| Uphene VI - Moon 3 | Uphene VI | 250 | 3.16 |
| Uphene VI - Moon 4 | Uphene VI | 410 | 3.16 |
| Uphene VI - Moon 5 | Uphene VI | 520 | 3.16 |
| Uphene VI - Moon 6 | Uphene VI | 220 | 3.16 |
| Uphene VI - Moon 7 | Uphene VI | 120 | 3.16 |
| Uphene VI - Moon 8 | Uphene VI | 570 | 3.16 |
| Uphene VI - Moon 9 | Uphene VI | 320 | 3.16 |
| Uphene VI - Moon 10 | Uphene VI | 1,030 | 3.16 |
| Uphene VI - Moon 11 | Uphene VI | 1,140 | 3.16 |
| Uphene VI - Moon 12 | Uphene VI | 450 | 3.15 |
| Uphene VI - Moon 13 | Uphene VI | 1,420 | 3.15 |
| Uphene VI - Moon 14 | Uphene VI | 1,570 | 3.15 |
| Uphene VI - Moon 15 | Uphene VI | 1,710 | 3.15 |
| Uphene VI - Moon 16 | Uphene VI | 990 | 3.17 |
| Uphene VI - Moon 17 | Uphene VI | 380 | 3.16 |
| Uphene VI - Moon 18 | Uphene VI | 370 | 3.16 |
| Uphene VII - Moon 1 | Uphene VII | 210 | 5.54 |
| Uphene VII - Moon 2 | Uphene VII | 240 | 5.54 |
| Uphene VII - Moon 3 | Uphene VII | 430 | 5.54 |
| Uphene VII - Moon 4 | Uphene VII | 300 | 5.54 |
| Uphene VII - Moon 5 | Uphene VII | 720 | 5.54 |
| Uphene VII - Moon 6 | Uphene VII | 820 | 5.55 |
| Uphene VII - Moon 7 | Uphene VII | 150 | 5.54 |
| Uphene VII - Moon 8 | Uphene VII | 1,070 | 5.54 |
| Uphene VII - Moon 9 | Uphene VII | 200 | 5.55 |
| Uphene VII - Moon 10 | Uphene VII | 820 | 5.54 |
| Uphene VII - Moon 11 | Uphene VII | 200 | 5.54 |
| Uphene VII - Moon 12 | Uphene VII | 1,240 | 5.54 |
| Uphene VII - Moon 13 | Uphene VII | 150 | 5.54 |
| Uphene VII - Moon 14 | Uphene VII | 1,760 | 5.54 |
| Uphene VII - Moon 15 | Uphene VII | 1,600 | 5.55 |
| Uphene VII - Moon 16 | Uphene VII | 2,630 | 5.52 |
| Uphene VII - Moon 17 | Uphene VII | 1,060 | 5.53 |
| Uphene VII - Moon 18 | Uphene VII | 1,250 | 5.5 |
| Uphene VII - Moon 19 | Uphene VII | 350 | 5.51 |
| Uphene VIII - Moon 1 | Uphene VIII | 160 | 10.94 |
| Uphene VIII - Moon 2 | Uphene VIII | 170 | 10.94 |
| Uphene VIII - Moon 3 | Uphene VIII | 180 | 10.94 |
| Uphene VIII - Moon 4 | Uphene VIII | 310 | 10.94 |
| Uphene VIII - Moon 5 | Uphene VIII | 350 | 10.94 |
| Uphene VIII - Moon 6 | Uphene VIII | 420 | 10.94 |
| Uphene VIII - Moon 7 | Uphene VIII | 250 | 10.93 |
| Uphene VIII - Moon 8 | Uphene VIII | 800 | 10.94 |
| Uphene VIII - Moon 9 | Uphene VIII | 320 | 10.94 |
| Uphene VIII - Moon 10 | Uphene VIII | 1,000 | 10.93 |
| Uphene VIII - Moon 11 | Uphene VIII | 790 | 10.92 |
| Uphene VIII - Moon 12 | Uphene VIII | 2,220 | 10.95 |
| Uphene VIII - Moon 13 | Uphene VIII | 2,460 | 10.93 |
| Uphene VIII - Moon 14 | Uphene VIII | 2,400 | 10.99 |
| Uphene VIII - Moon 15 | Uphene VIII | 1,380 | 10.9 |
| Uphene VIII - Moon 16 | Uphene VIII | 1,610 | 10.84 |
| Uphene IX - Moon 1 | Uphene IX | 240 | 21.98 |
| Uphene IX - Moon 2 | Uphene IX | 240 | 21.98 |
| Uphene IX - Moon 3 | Uphene IX | 150 | 21.98 |
| Uphene IX - Moon 4 | Uphene IX | 320 | 21.98 |
| Uphene IX - Moon 5 | Uphene IX | 650 | 21.98 |
| Uphene IX - Moon 6 | Uphene IX | 750 | 21.98 |
| Uphene IX - Moon 7 | Uphene IX | 580 | 21.99 |
| Uphene IX - Moon 8 | Uphene IX | 1,580 | 21.99 |
| Uphene IX - Moon 9 | Uphene IX | 820 | 22 |
| Uphene IX - Moon 10 | Uphene IX | 2,130 | 21.97 |
| Uphene IX - Moon 11 | Uphene IX | 2,600 | 21.93 |
| Uphene IX - Moon 12 | Uphene IX | 2,470 | 21.95 |
| Uphene IX - Moon 13 | Uphene IX | 2,200 | 21.97 |
| Uphene IX - Moon 14 | Uphene IX | 1,400 | 22.07 |
| Uphene IX - Moon 15 | Uphene IX | 1,110 | 22.06 |


## Asteroid belts

22 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Uphene III - Asteroid Belt 1 | Uphene III | 1.19 |
| Uphene IV - Asteroid Belt 1 | Uphene IV | 1.44 |
| Uphene V - Asteroid Belt 1 | Uphene V | 2.06 |
| Uphene VI - Asteroid Belt 1 | Uphene VI | 3.16 |
| Uphene VII - Asteroid Belt 1 | Uphene VII | 5.54 |
| Uphene VII - Asteroid Belt 2 | Uphene VII | 5.54 |
| Uphene VII - Asteroid Belt 3 | Uphene VII | 5.54 |
| Uphene VII - Asteroid Belt 4 | Uphene VII | 5.55 |
| Uphene VII - Asteroid Belt 5 | Uphene VII | 5.55 |
| Uphene VII - Asteroid Belt 6 | Uphene VII | 5.5 |
| Uphene VII - Asteroid Belt 7 | Uphene VII | 5.51 |
| Uphene VIII - Asteroid Belt 1 | Uphene VIII | 10.93 |
| Uphene VIII - Asteroid Belt 2 | Uphene VIII | 10.84 |
| Uphene IX - Asteroid Belt 1 | Uphene IX | 21.98 |
| Uphene IX - Asteroid Belt 2 | Uphene IX | 21.98 |
| Uphene IX - Asteroid Belt 3 | Uphene IX | 21.96 |
| Uphene IX - Asteroid Belt 4 | Uphene IX | 22 |
| Uphene IX - Asteroid Belt 5 | Uphene IX | 21.96 |
| Uphene IX - Asteroid Belt 6 | Uphene IX | 21.96 |
| Uphene IX - Asteroid Belt 7 | Uphene IX | 22.08 |
| Uphene IX - Asteroid Belt 8 | Uphene IX | 21.96 |
| Uphene X - Asteroid Belt 1 | Uphene X | 31 |


## NPC stations

2 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Uphene IX - Moon 13 - Federal Freight Storage | Federal Freight | Storage |
| Uphene VI - Moon 16 - Egonics Inc. Development Studio | Egonics Inc. | Development Studio |


## Neighboring stargates

4 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Alachene](/systems/30003042-alachene) | Low-sec (0.3) | Everyshore |
| [Amattens](/systems/30003012-amattens) | High-sec (0.6) | Everyshore |
| [Bille](/systems/30003040-bille) | High-sec (0.5) | Everyshore |
| [Leremblompes](/systems/30003039-leremblompes) | High-sec (0.6) | Everyshore |


Star: Sun K7 (Orange); temperature 3751 K; radius 352900 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3500372, released 2026-09-09. Data: CCP SDE and ESI, EVE Ref.
