[Home](/) / [Regions](/regions) / [The Citadel](/regions/10000033-the-citadel) / [Uusasai](/constellations/20000408-uusasai) / Waira

# Waira

| Field | Value |
| --- | --- |
| Security status | High-sec (0.5) |
| Security class | C |
| Region | [The Citadel](/regions/10000033-the-citadel) |
| Constellation | [Uusasai](/constellations/20000408-uusasai) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

| Facility | Stations |
| --- | --- |
| Market | 3 |
| Repair | 1 |
| Reprocessing | 3 |
| Manufacturing | 0 |
| Research | 0 |
| Cloning | 0 |
| Jump clones | 0 |
| Fitting | 3 |
| Loyalty point store | 3 |


| Station | Listed services |
| --- | --- |
| Waira V - Moon 1 - Caldari Provisions Food Packaging | Courier Missions, Docking, Fitting, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Storage |
| Waira VIII - Moon 15 - Caldari Provisions Food Packaging | Courier Missions, Docking, Fitting, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Storage |
| Waira VIII - Moon 17 - Poksu Mineral Group Mineral Reserve | Bounty Missions, Courier Missions, Docking, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 94 | 2026-09-08 02:48 UTC |
| Ship kills | 0 | 2026-09-08 02:49 UTC |
| Pod kills | 0 | 2026-09-08 02:49 UTC |
| NPC kills | 179 | 2026-09-08 02:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 212 | 0 | 0 | 313 | 3 | 3 |
| 2026-09-07 | 1,943 | 2 | 2 | 3,742 | 24 | 24 |
| 2026-09-06 | 69 | 0 | 0 | 100 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Guristas

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Kinetic / Thermal |


Prioritize kinetic resistance. Forward Operating Base NPCs have different profiles; check the specific encounter.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

PF-346 · Syndicate · 13 jumps

1. [Waira](/systems/30002787-waira) · High-sec (0.5)
2. [Sankkasen](/systems/30002783-sankkasen) · High-sec (0.7)
3. [Halaima](/systems/30002781-halaima) · High-sec (0.7)
4. [Kamio](/systems/30002782-kamio) · High-sec (0.7)
5. [Ikao](/systems/30002786-ikao) · High-sec (0.6)
6. [Uedama](/systems/30002768-uedama) · High-sec (0.5)
7. [Sivala](/systems/30002765-sivala) · High-sec (0.6)
8. [Hatakani](/systems/30002764-hatakani) · High-sec (0.9)
9. [Yashunen](/systems/30002762-yashunen) · High-sec (0.9)
10. [Jolevier](/systems/30004974-jolevier) · High-sec (0.9)
11. [Caslemon](/systems/30004973-caslemon) · High-sec (0.6)
12. [Mesybier](/systems/30004975-mesybier) · High-sec (0.5)
13. [Orvolle](/systems/30003830-orvolle) · High-sec (0.7)
14. [PF-346](/systems/30003277-pf-346) · Null-sec (-0.4)

## Nearest low-sec → null-sec pipe

M-OEE8 · Tribute · 14 jumps

1. [Waira](/systems/30002787-waira) · High-sec (0.5)
2. [Sankkasen](/systems/30002783-sankkasen) · High-sec (0.7)
3. [Halaima](/systems/30002781-halaima) · High-sec (0.7)
4. [Sarekuwa](/systems/30001377-sarekuwa) · High-sec (0.9)
5. [Iidoken](/systems/30001374-iidoken) · High-sec (0.8)
6. [Isanamo](/systems/30001389-isanamo) · High-sec (0.6)
7. [Alikara](/systems/30002754-alikara) · High-sec (0.7)
8. [Vellaine](/systems/30001380-vellaine) · High-sec (0.6)
9. [Akonoinen](/systems/30001382-akonoinen) · High-sec (0.5)
10. [Hageken](/systems/30001367-hageken) · High-sec (0.6)
11. [Vuorrassi](/systems/30001443-vuorrassi) · High-sec (0.5)
12. [Oimmo](/systems/30001444-oimmo) · High-sec (0.5)
13. [Otsasai](/systems/30001446-otsasai) · Low-sec (0.3)
14. [Taisy](/systems/30001447-taisy) · Low-sec (0.3)
15. [M-OEE8](/systems/30000848-m-oee-8) · Null-sec (-0.2)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

1 jump · White Glaze

1. [Waira](/systems/30002787-waira) · High-sec (0.5)
2. [Uotila](/systems/30002814-uotila) · High-sec (0.6)

Source: [White Glaze Belt](https://wiki.eveuniversity.org/index.php?title=White_Glaze_Belt&oldid=229719), revision 2026-03-06.

### High-sec-only route

1 jump · White Glaze

1. [Waira](/systems/30002787-waira) · High-sec (0.5)
2. [Uotila](/systems/30002814-uotila) · High-sec (0.6)

Source: [White Glaze Belt](https://wiki.eveuniversity.org/index.php?title=White_Glaze_Belt&oldid=229719), revision 2026-03-06.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 02:19 UTC; loaded 2026-09-08 02:51 UTC. 69 buy orders, 86 sell orders, 137 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Caldari Loyalty Token](/market?type=73248&region=10000033) | 3 | 0 | 76,315 | 0 | 100,000.00 ISK | Unavailable |
| [Caldari Shuttle Blueprint](/market?type=967&region=10000033) | 0 | 3 | 0 | 6 | Unavailable | 50,000.00 ISK |
| [Frozen Food](/market?type=3715&region=10000033) | 1 | 2 | 11,889 | 5,338 | 116.39 ISK | 92.30 ISK |
| [Operation Center Reward Token](/market?type=72258&region=10000033) | 3 | 0 | 76,315 | 0 | 100,000.00 ISK | Unavailable |
| [Antimatter Charge S Blueprint](/market?type=1137&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 100,000.00 ISK |
| [Iridium Charge S Blueprint](/market?type=1132&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 40,000.00 ISK |
| [Iron Charge S Blueprint](/market?type=1130&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 20,000.00 ISK |
| [Lead Charge S Blueprint](/market?type=1133&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 50,000.00 ISK |
| [Plutonium Charge S Blueprint](/market?type=1136&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 80,000.00 ISK |
| [Superconductors](/market?type=9838&region=10000033) | 0 | 2 | 0 | 29,055 | Unavailable | 10,000.00 ISK |
| [Thorium Charge S Blueprint](/market?type=1134&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 60,000.00 ISK |
| [Tungsten Charge S Blueprint](/market?type=1131&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 30,000.00 ISK |
| [Uranium Charge S Blueprint](/market?type=1135&region=10000033) | 0 | 2 | 0 | 2 | Unavailable | 70,000.00 ISK |
| [Wheat](/market?type=3673&region=10000033) | 2 | 0 | 97,878 | 0 | 120.72 ISK | Unavailable |
| [Abyssal Asteroid Mining Crystal Type A I Blueprint](/market?type=60349&region=10000033) | 0 | 1 | 0 | 1 | Unavailable | 7,200,000.00 ISK |
| [Abyssal Asteroid Mining Crystal Type B I Blueprint](/market?type=60371&region=10000033) | 0 | 1 | 0 | 1 | Unavailable | 9,000,000.00 ISK |
| [Abyssal Asteroid Mining Crystal Type C I Blueprint](/market?type=60372&region=10000033) | 0 | 1 | 0 | 1 | Unavailable | 10,800,000.00 ISK |
| [Algos](/market?type=32872&region=10000033) | 0 | 1 | 0 | 1 | Unavailable | 1,300,000.00 ISK |
| [Bacteria](/market?type=2393&region=10000033) | 0 | 1 | 0 | 40,800 | Unavailable | 449.90 ISK |
| [Caldari Navy Cruise Missile Launcher](/market?type=16062&region=10000033) | 1 | 0 | 5 | 0 | 65,520,000.00 ISK | Unavailable |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Waira VIII - Moon 17 - Poksu Mineral Group Mineral Reserve | 7 | 64 |
| Waira VIII - Moon 15 - Caldari Provisions Food Packaging | 53 | 10 |
| Waira V - Moon 1 - Caldari Provisions Food Packaging | 9 | 12 |


## Agents in this system

3 of 3 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Aihakagas Korkukka | 3 | Mining | Poksu Mineral Group | Waira VIII - Moon 17 - Poksu Mineral Group Mineral Reserve | Basic | No |
| Hen Vierishairos | 2 | Distribution | Caldari Provisions | Waira VIII - Moon 15 - Caldari Provisions Food Packaging | Basic | No |
| Yoschoya Veskamon | 1 | Distribution | Caldari Provisions | Waira V - Moon 1 - Caldari Provisions Food Packaging | Basic | No |


## Planets

10 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Waira I | Planet (Barren) | 2,290 | 0.24 | 0 | 0 |
| Waira II | Planet (Lava) | 2,730 | 0.35 | 1 | 0 |
| Waira III | Planet (Barren) | 6,440 | 0.69 | 1 | 0 |
| Waira IV | Planet (Temperate) | 4,030 | 1.18 | 1 | 0 |
| Waira V | Planet (Storm) | 16,390 | 1.69 | 3 | 0 |
| Waira VI | Planet (Gas) | 14,190 | 2.49 | 5 | 0 |
| Waira VII | Planet (Barren) | 5,290 | 3.47 | 1 | 1 |
| Waira VIII | Planet (Gas) | 65,820 | 7.75 | 17 | 0 |
| Waira IX | Planet (Ice) | 17,820 | 21.8 | 10 | 3 |
| Waira X | Planet (Ice) | 15,260 | 29.27 | 6 | 1 |


## Moons

45 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Waira II - Moon 1 | Waira II | 180 | 0.35 |
| Waira III - Moon 1 | Waira III | 670 | 0.69 |
| Waira IV - Moon 1 | Waira IV | 400 | 1.18 |
| Waira V - Moon 1 | Waira V | 210 | 1.69 |
| Waira V - Moon 2 | Waira V | 610 | 1.7 |
| Waira V - Moon 3 | Waira V | 400 | 1.7 |
| Waira VI - Moon 1 | Waira VI | 120 | 2.49 |
| Waira VI - Moon 2 | Waira VI | 300 | 2.5 |
| Waira VI - Moon 3 | Waira VI | 370 | 2.5 |
| Waira VI - Moon 4 | Waira VI | 1,150 | 2.5 |
| Waira VI - Moon 5 | Waira VI | 430 | 2.48 |
| Waira VII - Moon 1 | Waira VII | 250 | 3.47 |
| Waira VIII - Moon 1 | Waira VIII | 230 | 7.75 |
| Waira VIII - Moon 2 | Waira VIII | 340 | 7.75 |
| Waira VIII - Moon 3 | Waira VIII | 500 | 7.75 |
| Waira VIII - Moon 4 | Waira VIII | 350 | 7.75 |
| Waira VIII - Moon 5 | Waira VIII | 560 | 7.75 |
| Waira VIII - Moon 6 | Waira VIII | 620 | 7.75 |
| Waira VIII - Moon 7 | Waira VIII | 1,050 | 7.75 |
| Waira VIII - Moon 8 | Waira VIII | 400 | 7.75 |
| Waira VIII - Moon 9 | Waira VIII | 1,610 | 7.75 |
| Waira VIII - Moon 10 | Waira VIII | 1,800 | 7.76 |
| Waira VIII - Moon 11 | Waira VIII | 2,720 | 7.75 |
| Waira VIII - Moon 12 | Waira VIII | 2,650 | 7.77 |
| Waira VIII - Moon 13 | Waira VIII | 3,810 | 7.72 |
| Waira VIII - Moon 14 | Waira VIII | 3,120 | 7.71 |
| Waira VIII - Moon 15 | Waira VIII | 3,000 | 7.81 |
| Waira VIII - Moon 16 | Waira VIII | 1,650 | 7.79 |
| Waira VIII - Moon 17 | Waira VIII | 930 | 7.87 |
| Waira IX - Moon 1 | Waira IX | 290 | 21.8 |
| Waira IX - Moon 2 | Waira IX | 270 | 21.8 |
| Waira IX - Moon 3 | Waira IX | 400 | 21.8 |
| Waira IX - Moon 4 | Waira IX | 420 | 21.8 |
| Waira IX - Moon 5 | Waira IX | 1,070 | 21.79 |
| Waira IX - Moon 6 | Waira IX | 930 | 21.81 |
| Waira IX - Moon 7 | Waira IX | 2,430 | 21.82 |
| Waira IX - Moon 8 | Waira IX | 2,370 | 21.79 |
| Waira IX - Moon 9 | Waira IX | 1,590 | 21.88 |
| Waira IX - Moon 10 | Waira IX | 1,320 | 21.88 |
| Waira X - Moon 1 | Waira X | 150 | 29.27 |
| Waira X - Moon 2 | Waira X | 510 | 29.27 |
| Waira X - Moon 3 | Waira X | 1,650 | 29.28 |
| Waira X - Moon 4 | Waira X | 880 | 29.26 |
| Waira X - Moon 5 | Waira X | 3,400 | 29.32 |
| Waira X - Moon 6 | Waira X | 1,700 | 29.19 |


## Asteroid belts

5 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Waira VII - Asteroid Belt 1 | Waira VII | 3.47 |
| Waira IX - Asteroid Belt 1 | Waira IX | 21.8 |
| Waira IX - Asteroid Belt 2 | Waira IX | 21.8 |
| Waira IX - Asteroid Belt 3 | Waira IX | 21.83 |
| Waira X - Asteroid Belt 1 | Waira X | 29.27 |


## NPC stations

3 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Waira VIII - Moon 17 - Poksu Mineral Group Mineral Reserve | Poksu Mineral Group | Mineral Reserve |
| Waira VIII - Moon 15 - Caldari Provisions Food Packaging | Caldari Provisions | Food Packaging |
| Waira V - Moon 1 - Caldari Provisions Food Packaging | Caldari Provisions | Food Packaging |


## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Sankkasen](/systems/30002783-sankkasen) | High-sec (0.7) | The Citadel |
| [Uotila](/systems/30002814-uotila) | High-sec (0.6) | The Citadel |


Star: Sun K7 (Orange); temperature 3582 K; radius 371900 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
