[Home](/) / [Regions](/regions) / [Impass](/regions/10000031-impass) / [ZYR-NF](/constellations/20000380-zyr-nf) / 9I-SRF

# 9I-SRF

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.2) |
| Security class | F |
| Region | [Impass](/regions/10000031-impass) |
| Constellation | [ZYR-NF](/constellations/20000380-zyr-nf) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 3 | 2026-09-08 07:48 UTC |
| Ship kills | 0 | 2026-09-08 07:49 UTC |
| Pod kills | 0 | 2026-09-08 07:49 UTC |
| NPC kills | 0 | 2026-09-08 07:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 136 | 0 | 0 | 0 | 8 | 8 |
| 2026-09-07 | 588 | 0 | 0 | 240 | 24 | 24 |
| 2026-09-06 | 14 | 0 | 0 | 10 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Angel Cartel

| Field | Value |
| --- | --- |
| Deal damage | Explosive / Kinetic |
| Fit resists against | Explosive / Kinetic |


Prioritize explosive resistance; other damage can occur.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

21 jumps · Clear Icicle

1. [9I-SRF](/systems/30002589-9-i-srf) · Null-sec (-0.2)
2. [H-64KI](/systems/30002588-h-64-ki) · Null-sec (-0.2)
3. [AFJ-NB](/systems/30002587-afj-nb) · Null-sec (-0.2)
4. [Y-JKJ8](/systems/30002586-y-jkj-8) · Null-sec (-0.2)
5. [4OIV-X](/systems/30002585-4-oiv-x) · Null-sec (-0.3)
6. [TM-0P2](/systems/30002584-tm-0-p2) · Null-sec (-0.4)
7. [N-CREL](/systems/30002583-n-crel) · Null-sec (-0.4)
8. [E3-SDZ](/systems/30001217-e3-sdz) · Null-sec (-0.8)
9. [AOK-WQ](/systems/30001216-aok-wq) · Null-sec (-0.7)
10. [E1-4YH](/systems/30001214-e1-4-yh) · Null-sec (-0.6)
11. [MUXX-4](/systems/30001213-muxx-4) · Null-sec (-0.4)
12. [AX-DOT](/systems/30001203-ax-dot) · Null-sec (-0.3)
13. [GE-8JV](/systems/30001198-ge-8-jv) · Null-sec (-0.2)
14. [V-3YG7](/systems/30001162-v-3-yg-7) · Null-sec (-0.1)
15. [B-3QPD](/systems/30001156-b-3-qpd) · Null-sec (-0.1)
16. [U-QVWD](/systems/30001155-u-qvwd) · Null-sec (-0.1)
17. [36N-HZ](/systems/30001157-36-n-hz) · Null-sec (-0.1)
18. [9KOE-A](/systems/30001154-9-koe-a) · Null-sec (0.0)
19. [WD-VTV](/systems/30001160-wd-vtv) · Null-sec (-0.1)
20. [SV5-8N](/systems/30001158-sv-5-8-n) · Null-sec (-0.2)
21. [HED-GP](/systems/30001161-hed-gp) · Null-sec (-0.1)
22. [Keberz](/systems/30003883-keberz) · High-sec (0.5)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 07:49 UTC; loaded 2026-09-08 08:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

7 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| 9I-SRF I | Planet (Lava) | 6,060 | 0.58 | 1 | 0 |
| 9I-SRF II | Planet (Barren) | 5,030 | 0.95 | 1 | 0 |
| 9I-SRF III | Planet (Gas) | 43,150 | 2.08 | 18 | 0 |
| 9I-SRF IV | Planet (Gas) | 56,020 | 5.65 | 13 | 0 |
| 9I-SRF V | Planet (Gas) | 52,400 | 13.4 | 27 | 0 |
| 9I-SRF VI | Planet (Ice) | 27,280 | 27.25 | 19 | 0 |
| 9I-SRF VII | Planet (Barren) | 3,800 | 56.51 | 1 | 0 |


## Moons

80 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| 9I-SRF I - Moon 1 | 9I-SRF I | 510 | 0.58 |
| 9I-SRF II - Moon 1 | 9I-SRF II | 170 | 0.95 |
| 9I-SRF III - Moon 1 | 9I-SRF III | 200 | 2.08 |
| 9I-SRF III - Moon 2 | 9I-SRF III | 170 | 2.08 |
| 9I-SRF III - Moon 3 | 9I-SRF III | 160 | 2.08 |
| 9I-SRF III - Moon 4 | 9I-SRF III | 200 | 2.08 |
| 9I-SRF III - Moon 5 | 9I-SRF III | 210 | 2.08 |
| 9I-SRF III - Moon 6 | 9I-SRF III | 310 | 2.08 |
| 9I-SRF III - Moon 7 | 9I-SRF III | 150 | 2.08 |
| 9I-SRF III - Moon 8 | 9I-SRF III | 590 | 2.08 |
| 9I-SRF III - Moon 9 | 9I-SRF III | 160 | 2.08 |
| 9I-SRF III - Moon 10 | 9I-SRF III | 160 | 2.08 |
| 9I-SRF III - Moon 11 | 9I-SRF III | 300 | 2.08 |
| 9I-SRF III - Moon 12 | 9I-SRF III | 740 | 2.08 |
| 9I-SRF III - Moon 13 | 9I-SRF III | 660 | 2.08 |
| 9I-SRF III - Moon 14 | 9I-SRF III | 710 | 2.08 |
| 9I-SRF III - Moon 15 | 9I-SRF III | 690 | 2.08 |
| 9I-SRF III - Moon 16 | 9I-SRF III | 940 | 2.07 |
| 9I-SRF III - Moon 17 | 9I-SRF III | 1,210 | 2.08 |
| 9I-SRF III - Moon 18 | 9I-SRF III | 640 | 2.09 |
| 9I-SRF IV - Moon 1 | 9I-SRF IV | 190 | 5.65 |
| 9I-SRF IV - Moon 2 | 9I-SRF IV | 370 | 5.65 |
| 9I-SRF IV - Moon 3 | 9I-SRF IV | 730 | 5.65 |
| 9I-SRF IV - Moon 4 | 9I-SRF IV | 780 | 5.65 |
| 9I-SRF IV - Moon 5 | 9I-SRF IV | 570 | 5.65 |
| 9I-SRF IV - Moon 6 | 9I-SRF IV | 1,170 | 5.65 |
| 9I-SRF IV - Moon 7 | 9I-SRF IV | 630 | 5.65 |
| 9I-SRF IV - Moon 8 | 9I-SRF IV | 2,120 | 5.65 |
| 9I-SRF IV - Moon 9 | 9I-SRF IV | 2,270 | 5.66 |
| 9I-SRF IV - Moon 10 | 9I-SRF IV | 2,020 | 5.65 |
| 9I-SRF IV - Moon 11 | 9I-SRF IV | 1,890 | 5.65 |
| 9I-SRF IV - Moon 12 | 9I-SRF IV | 1,980 | 5.65 |
| 9I-SRF IV - Moon 13 | 9I-SRF IV | 480 | 5.67 |
| 9I-SRF V - Moon 1 | 9I-SRF V | 130 | 13.4 |
| 9I-SRF V - Moon 2 | 9I-SRF V | 130 | 13.4 |
| 9I-SRF V - Moon 3 | 9I-SRF V | 120 | 13.4 |
| 9I-SRF V - Moon 4 | 9I-SRF V | 240 | 13.4 |
| 9I-SRF V - Moon 5 | 9I-SRF V | 130 | 13.4 |
| 9I-SRF V - Moon 6 | 9I-SRF V | 330 | 13.4 |
| 9I-SRF V - Moon 7 | 9I-SRF V | 190 | 13.4 |
| 9I-SRF V - Moon 8 | 9I-SRF V | 280 | 13.4 |
| 9I-SRF V - Moon 9 | 9I-SRF V | 350 | 13.4 |
| 9I-SRF V - Moon 10 | 9I-SRF V | 160 | 13.4 |
| 9I-SRF V - Moon 11 | 9I-SRF V | 480 | 13.4 |
| 9I-SRF V - Moon 12 | 9I-SRF V | 410 | 13.4 |
| 9I-SRF V - Moon 13 | 9I-SRF V | 250 | 13.4 |
| 9I-SRF V - Moon 14 | 9I-SRF V | 460 | 13.4 |
| 9I-SRF V - Moon 15 | 9I-SRF V | 670 | 13.4 |
| 9I-SRF V - Moon 16 | 9I-SRF V | 360 | 13.4 |
| 9I-SRF V - Moon 17 | 9I-SRF V | 450 | 13.39 |
| 9I-SRF V - Moon 18 | 9I-SRF V | 1,000 | 13.4 |
| 9I-SRF V - Moon 19 | 9I-SRF V | 610 | 13.4 |
| 9I-SRF V - Moon 20 | 9I-SRF V | 1,490 | 13.38 |
| 9I-SRF V - Moon 21 | 9I-SRF V | 1,380 | 13.42 |
| 9I-SRF V - Moon 22 | 9I-SRF V | 2,970 | 13.43 |
| 9I-SRF V - Moon 23 | 9I-SRF V | 1,700 | 13.44 |
| 9I-SRF V - Moon 24 | 9I-SRF V | 2,570 | 13.33 |
| 9I-SRF V - Moon 25 | 9I-SRF V | 1,510 | 13.47 |
| 9I-SRF V - Moon 26 | 9I-SRF V | 510 | 13.46 |
| 9I-SRF V - Moon 27 | 9I-SRF V | 120 | 13.51 |
| 9I-SRF VI - Moon 1 | 9I-SRF VI | 140 | 27.25 |
| 9I-SRF VI - Moon 2 | 9I-SRF VI | 190 | 27.25 |
| 9I-SRF VI - Moon 3 | 9I-SRF VI | 130 | 27.25 |
| 9I-SRF VI - Moon 4 | 9I-SRF VI | 270 | 27.25 |
| 9I-SRF VI - Moon 5 | 9I-SRF VI | 170 | 27.25 |
| 9I-SRF VI - Moon 6 | 9I-SRF VI | 370 | 27.25 |
| 9I-SRF VI - Moon 7 | 9I-SRF VI | 270 | 27.26 |
| 9I-SRF VI - Moon 8 | 9I-SRF VI | 560 | 27.25 |
| 9I-SRF VI - Moon 9 | 9I-SRF VI | 400 | 27.25 |
| 9I-SRF VI - Moon 10 | 9I-SRF VI | 710 | 27.26 |
| 9I-SRF VI - Moon 11 | 9I-SRF VI | 1,600 | 27.27 |
| 9I-SRF VI - Moon 12 | 9I-SRF VI | 2,020 | 27.23 |
| 9I-SRF VI - Moon 13 | 9I-SRF VI | 2,010 | 27.27 |
| 9I-SRF VI - Moon 14 | 9I-SRF VI | 2,180 | 27.23 |
| 9I-SRF VI - Moon 15 | 9I-SRF VI | 2,110 | 27.22 |
| 9I-SRF VI - Moon 16 | 9I-SRF VI | 2,680 | 27.29 |
| 9I-SRF VI - Moon 17 | 9I-SRF VI | 1,280 | 27.28 |
| 9I-SRF VI - Moon 18 | 9I-SRF VI | 1,570 | 27.26 |
| 9I-SRF VI - Moon 19 | 9I-SRF VI | 920 | 27.29 |
| 9I-SRF VII - Moon 1 | 9I-SRF VII | 310 | 56.52 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [68FT-6](/systems/30002593-68-ft-6) | Null-sec (-0.2) | Impass |
| [H-64KI](/systems/30002588-h-64-ki) | Null-sec (-0.2) | Impass |
| [YALR-F](/systems/30002592-yalr-f) | Null-sec (-0.3) | Impass |


Star: Sun O1 (Bright Blue); temperature 7414 K; radius 821700 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
