[Home](/) / [Regions](/regions) / [Etherium Reach](/regions/10000027-etherium-reach) / [PGPJ-8](/constellations/20000338-pgpj-8) / QKCU-4

# QKCU-4

| Field | Value |
| --- | --- |
| Security status | Null-sec (0.0) |
| Security class | K2 |
| Region | [Etherium Reach](/regions/10000027-etherium-reach) |
| Constellation | [PGPJ-8](/constellations/20000338-pgpj-8) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 2 | 2026-09-10 16:48 UTC |
| Ship kills | 0 | 2026-09-10 16:50 UTC |
| Pod kills | 0 | 2026-09-10 16:50 UTC |
| NPC kills | 0 | 2026-09-10 16:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-10 | 11 | 0 | 0 | 0 | 17 | 17 |
| 2026-09-09 | 29 | 0 | 0 | 12 | 24 | 24 |
| 2026-09-08 | 29 | 0 | 0 | 72 | 24 | 24 |
| 2026-09-07 | 40 | 0 | 0 | 279 | 24 | 24 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Rogue Drones

| Field | Value |
| --- | --- |
| Deal damage | Varies by NPC; often EM / Thermal |
| Fit resists against | Variable; check all four damage types |


Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

23 jumps · Glacial Mass

1. [QKCU-4](/systems/30002307-qkcu-4) · Null-sec (0.0)
2. [GN-TNT](/systems/30002306-gn-tnt) · Null-sec (0.0)
3. [D-CR6W](/systems/30002304-d-cr-6-w) · Null-sec (-0.1)
4. [NK-VTL](/systems/30002303-nk-vtl) · Null-sec (-0.1)
5. [J7M-3W](/systems/30002285-j7-m-3-w) · Null-sec (-0.1)
6. [9P-870](/systems/30002287-9-p-870) · Null-sec (0.0)
7. [KRPF-A](/systems/30002286-krpf-a) · Null-sec (-0.1)
8. [2G-VDP](/systems/30002283-2-g-vdp) · Null-sec (-0.2)
9. [9F-3CR](/systems/30002284-9-f-3-cr) · Null-sec (-0.3)
10. [QNXJ-M](/systems/30002288-qnxj-m) · Null-sec (-0.4)
11. [KMH-J1](/systems/30002311-kmh-j1) · Null-sec (-0.5)
12. [CYB-BZ](/systems/30002312-cyb-bz) · Null-sec (-0.3)
13. [89JS-J](/systems/30002314-89-js-j) · Null-sec (-0.1)
14. [43-1TL](/systems/30002350-43-1-tl) · Null-sec (-0.1)
15. [O-LJOO](/systems/30002351-o-ljoo) · Null-sec (0.0)
16. [ZS-PNI](/systems/30002352-zs-pni) · Null-sec (-0.1)
17. [8KE-YS](/systems/30002354-8-ke-ys) · Null-sec (-0.1)
18. [LXQ2-T](/systems/30002355-lxq-2-t) · Null-sec (-0.1)
19. [Paala](/systems/30000198-paala) · Low-sec (0.1)
20. [Uemon](/systems/30000197-uemon) · Low-sec (0.2)
21. [Fuskunen](/systems/30000199-fuskunen) · Low-sec (0.2)
22. [Ofage](/systems/30003446-ofage) · Low-sec (0.3)
23. [Mateber](/systems/30003444-mateber) · Low-sec (0.3)
24. [Finanar](/systems/30003442-finanar) · High-sec (0.5)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-10 16:50 UTC; loaded 2026-09-10 17:22 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

10 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| QKCU-4 I | Planet (Barren) | 6,460 | 0.66 | 1 | 0 |
| QKCU-4 II | Planet (Barren) | 4,960 | 1.01 | 1 | 0 |
| QKCU-4 III | Planet (Lava) | 6,080 | 1.3 | 1 | 0 |
| QKCU-4 IV | Planet (Gas) | 13,940 | 1.95 | 3 | 0 |
| QKCU-4 V | Planet (Plasma) | 4,810 | 2.52 | 1 | 0 |
| QKCU-4 VI | Planet (Gas) | 30,130 | 3.81 | 12 | 0 |
| QKCU-4 VII | Planet (Storm) | 7,190 | 5.47 | 2 | 0 |
| QKCU-4 VIII | Planet (Gas) | 34,660 | 9.14 | 21 | 0 |
| QKCU-4 IX | Planet (Gas) | 13,480 | 20.65 | 3 | 0 |
| QKCU-4 X | Planet (Barren) | 9,900 | 28.67 | 2 | 0 |


## Moons

47 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| QKCU-4 I - Moon 1 | QKCU-4 I | 280 | 0.67 |
| QKCU-4 II - Moon 1 | QKCU-4 II | 530 | 1.01 |
| QKCU-4 III - Moon 1 | QKCU-4 III | 280 | 1.3 |
| QKCU-4 IV - Moon 1 | QKCU-4 IV | 100 | 1.95 |
| QKCU-4 IV - Moon 2 | QKCU-4 IV | 300 | 1.95 |
| QKCU-4 IV - Moon 3 | QKCU-4 IV | 530 | 1.96 |
| QKCU-4 V - Moon 1 | QKCU-4 V | 620 | 2.52 |
| QKCU-4 VI - Moon 1 | QKCU-4 VI | 180 | 3.81 |
| QKCU-4 VI - Moon 2 | QKCU-4 VI | 140 | 3.81 |
| QKCU-4 VI - Moon 3 | QKCU-4 VI | 270 | 3.81 |
| QKCU-4 VI - Moon 4 | QKCU-4 VI | 200 | 3.81 |
| QKCU-4 VI - Moon 5 | QKCU-4 VI | 220 | 3.81 |
| QKCU-4 VI - Moon 6 | QKCU-4 VI | 530 | 3.81 |
| QKCU-4 VI - Moon 7 | QKCU-4 VI | 1,010 | 3.82 |
| QKCU-4 VI - Moon 8 | QKCU-4 VI | 1,080 | 3.82 |
| QKCU-4 VI - Moon 9 | QKCU-4 VI | 1,160 | 3.81 |
| QKCU-4 VI - Moon 10 | QKCU-4 VI | 940 | 3.83 |
| QKCU-4 VI - Moon 11 | QKCU-4 VI | 780 | 3.82 |
| QKCU-4 VI - Moon 12 | QKCU-4 VI | 600 | 3.82 |
| QKCU-4 VII - Moon 1 | QKCU-4 VII | 310 | 5.47 |
| QKCU-4 VII - Moon 2 | QKCU-4 VII | 1,370 | 5.47 |
| QKCU-4 VIII - Moon 1 | QKCU-4 VIII | 170 | 9.14 |
| QKCU-4 VIII - Moon 2 | QKCU-4 VIII | 240 | 9.14 |
| QKCU-4 VIII - Moon 3 | QKCU-4 VIII | 210 | 9.14 |
| QKCU-4 VIII - Moon 4 | QKCU-4 VIII | 230 | 9.14 |
| QKCU-4 VIII - Moon 5 | QKCU-4 VIII | 400 | 9.14 |
| QKCU-4 VIII - Moon 6 | QKCU-4 VIII | 270 | 9.14 |
| QKCU-4 VIII - Moon 7 | QKCU-4 VIII | 200 | 9.14 |
| QKCU-4 VIII - Moon 8 | QKCU-4 VIII | 160 | 9.14 |
| QKCU-4 VIII - Moon 9 | QKCU-4 VIII | 160 | 9.14 |
| QKCU-4 VIII - Moon 10 | QKCU-4 VIII | 670 | 9.14 |
| QKCU-4 VIII - Moon 11 | QKCU-4 VIII | 690 | 9.14 |
| QKCU-4 VIII - Moon 12 | QKCU-4 VIII | 840 | 9.13 |
| QKCU-4 VIII - Moon 13 | QKCU-4 VIII | 1,160 | 9.13 |
| QKCU-4 VIII - Moon 14 | QKCU-4 VIII | 1,560 | 9.15 |
| QKCU-4 VIII - Moon 15 | QKCU-4 VIII | 1,860 | 9.13 |
| QKCU-4 VIII - Moon 16 | QKCU-4 VIII | 980 | 9.14 |
| QKCU-4 VIII - Moon 17 | QKCU-4 VIII | 2,070 | 9.13 |
| QKCU-4 VIII - Moon 18 | QKCU-4 VIII | 3,370 | 9.12 |
| QKCU-4 VIII - Moon 19 | QKCU-4 VIII | 2,200 | 9.17 |
| QKCU-4 VIII - Moon 20 | QKCU-4 VIII | 2,160 | 9.09 |
| QKCU-4 VIII - Moon 21 | QKCU-4 VIII | 290 | 9.08 |
| QKCU-4 IX - Moon 1 | QKCU-4 IX | 290 | 20.65 |
| QKCU-4 IX - Moon 2 | QKCU-4 IX | 940 | 20.65 |
| QKCU-4 IX - Moon 3 | QKCU-4 IX | 2,060 | 20.65 |
| QKCU-4 X - Moon 1 | QKCU-4 X | 200 | 28.67 |
| QKCU-4 X - Moon 2 | QKCU-4 X | 1,220 | 28.68 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [GN-TNT](/systems/30002306-gn-tnt) | Null-sec (0.0) | Etherium Reach |
| [N06Z-Q](/systems/30002309-n06-z-q) | Null-sec (0.0) | Etherium Reach |


Star: Sun F0 (White); temperature 6930 K; radius 513600 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
