[Home](/) / [Regions](/regions) / [Metropolis](/regions/10000042-metropolis) / [Aldodan](/constellations/20000304-aldodan) / Brin

# Brin

| Field | Value |
| --- | --- |
| Security status | Low-sec (0.2) |
| Security class | E1 |
| Region | [Metropolis](/regions/10000042-metropolis) |
| Constellation | [Aldodan](/constellations/20000304-aldodan) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 3 |
| Repair | 2 |
| Reprocessing | 3 |
| Manufacturing | 2 |
| Research | 1 |
| Cloning | 2 |
| Jump clones | 0 |
| Fitting | 3 |
| Loyalty point store | 3 |


| Station | Listed services |
| --- | --- |
| Brin V - Moon 7 - Thukker Mix Factory | Black Market, Bounty Missions, Cloning, Courier Missions, DNA Therapy, Docking, Factory, Fitting, Gambling, Insurance, Interbus, Laboratory, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Refinery, Repair Facilities, Reprocessing Plant, Stock Exchange, Storage, Surgery |
| Brin VI - Moon 14 - Kaalakiota Corporation Warehouse | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Storage |
| Brin VI - Moon 7 - Republic Justice Department Accounting | Bounty Missions, Cloning, Courier Missions, Docking, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 9 | 2026-09-08 13:48 UTC |
| Ship kills | 0 | 2026-09-08 13:49 UTC |
| Pod kills | 0 | 2026-09-08 13:49 UTC |
| NPC kills | 17 | 2026-09-08 13:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 138 | 0 | 0 | 215 | 14 | 14 |
| 2026-09-07 | 403 | 2 | 0 | 319 | 24 | 24 |
| 2026-09-06 | 16 | 0 | 0 | 1 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Angel Cartel

| Field | Value |
| --- | --- |
| Deal damage | Explosive / Kinetic |
| Fit resists against | Explosive / Kinetic |


Prioritize explosive resistance; other damage can occur.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

EOA-ZC · Geminate · 4 jumps

1. [Brin](/systems/30002067-brin) · Low-sec (0.2)
2. [Arnstur](/systems/30002064-arnstur) · Low-sec (0.1)
3. [Todifrauan](/systems/30002062-todifrauan) · Low-sec (0.1)
4. [Akkio](/systems/30000200-akkio) · Low-sec (0.2)
5. [EOA-ZC](/systems/30002475-eoa-zc) · Null-sec (-0.1)

## Nearest low-sec → null-sec pipe

EOA-ZC · Geminate · 4 jumps

1. [Brin](/systems/30002067-brin) · Low-sec (0.2)
2. [Arnstur](/systems/30002064-arnstur) · Low-sec (0.1)
3. [Todifrauan](/systems/30002062-todifrauan) · Low-sec (0.1)
4. [Akkio](/systems/30000200-akkio) · Low-sec (0.2)
5. [EOA-ZC](/systems/30002475-eoa-zc) · Null-sec (-0.1)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

6 jumps · Glacial Mass

1. [Brin](/systems/30002067-brin) · Low-sec (0.2)
2. [Arnstur](/systems/30002064-arnstur) · Low-sec (0.1)
3. [Gultratren](/systems/30002560-gultratren) · Low-sec (0.3)
4. [Ingunn](/systems/30002559-ingunn) · Low-sec (0.3)
5. [Gusandall](/systems/30002556-gusandall) · Low-sec (0.4)
6. [Eifer](/systems/30002555-eifer) · Low-sec (0.4)
7. [Emolgranlan](/systems/30002548-emolgranlan) · High-sec (0.5)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 13:19 UTC; loaded 2026-09-08 13:51 UTC. 116 buy orders, 368 sell orders, 385 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Armor EM Resistance Script Blueprint](/market?type=41590&region=10000042) | 0 | 2 | 0 | 2,633 | Unavailable | 5,000,000.00 ISK |
| [Armor Explosive Resistance Script Blueprint](/market?type=41593&region=10000042) | 0 | 2 | 0 | 2,633 | Unavailable | 5,000,000.00 ISK |
| [Armor Kinetic Resistance Script Blueprint](/market?type=41592&region=10000042) | 0 | 2 | 0 | 2,633 | Unavailable | 5,000,000.00 ISK |
| [Armor Thermal Resistance Script Blueprint](/market?type=41591&region=10000042) | 0 | 2 | 0 | 2,633 | Unavailable | 5,000,000.00 ISK |
| [Capital Command Processor I Blueprint](/market?type=43908&region=10000042) | 0 | 2 | 0 | 6 | Unavailable | 50,000,000.00 ISK |
| [Capital Emission Scope Sharpener I Blueprint](/market?type=31206&region=10000042) | 0 | 2 | 0 | 6 | Unavailable | 50,000,000.00 ISK |
| [Capital Gravity Capacitor Upgrade I Blueprint](/market?type=31218&region=10000042) | 0 | 2 | 0 | 6 | Unavailable | 50,000,000.00 ISK |
| [Capital Liquid Cooled Electronics I Blueprint](/market?type=31231&region=10000042) | 0 | 2 | 0 | 6 | Unavailable | 50,000,000.00 ISK |
| [Capital Memetic Algorithm Bank I Blueprint](/market?type=31243&region=10000042) | 0 | 2 | 0 | 6 | Unavailable | 50,000,000.00 ISK |
| [Capital Signal Disruption Amplifier I Blueprint](/market?type=31255&region=10000042) | 0 | 2 | 0 | 6 | Unavailable | 50,000,000.00 ISK |
| [ECCM Script Blueprint](/market?type=41230&region=10000042) | 0 | 2 | 0 | 26,332 | Unavailable | 1,500,000.00 ISK |
| [Electronic Parts](/market?type=3687&region=10000042) | 1 | 1 | 21,730 | 6,722 | 894.37 ISK | 705.00 ISK |
| [Expired Curious Warp Matrix Filament](/market?type=60633&region=10000042) | 2 | 0 | 4,419 | 0 | 15,000.00 ISK | Unavailable |
| [Expired Dangerous Warp Matrix Filament](/market?type=62056&region=10000042) | 2 | 0 | 4,419 | 0 | 1,000,000.00 ISK | Unavailable |
| [Expired Enigmatic Warp Matrix Filament](/market?type=61656&region=10000042) | 2 | 0 | 4,419 | 0 | 80,000.00 ISK | Unavailable |
| [Expired Hazardous Warp Matrix Filament](/market?type=61655&region=10000042) | 2 | 0 | 4,419 | 0 | 250,000.00 ISK | Unavailable |
| [Expired Mysterious Warp Matrix Filament](/market?type=62055&region=10000042) | 2 | 0 | 4,419 | 0 | 250,000.00 ISK | Unavailable |
| [Expired Perilous Warp Matrix Filament](/market?type=62057&region=10000042) | 2 | 0 | 4,419 | 0 | 2,500,000.00 ISK | Unavailable |
| [Expired Precarious Warp Matrix Filament](/market?type=61654&region=10000042) | 2 | 0 | 4,419 | 0 | 80,000.00 ISK | Unavailable |
| [Focused Warp Disruption Script Blueprint](/market?type=29004&region=10000042) | 0 | 2 | 0 | 26,382 | Unavailable | 50,000,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Brin V - Moon 7 - Thukker Mix Factory | 90 | 164 |
| Brin VI - Moon 14 - Kaalakiota Corporation Warehouse | 24 | 201 |
| Brin VI - Moon 7 - Republic Justice Department Accounting | 2 | 3 |


## Agents in this system

5 of 5 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Atill Akbeier | 1 | Distribution | Republic Justice Department | Brin VI - Moon 7 - Republic Justice Department Accounting | Basic | No |
| Eladizo Ansfriken | 2 | R&D | Thukker Mix | Brin V - Moon 7 - Thukker Mix Factory | Research | No |
| Saira Kubiseri | 2 | Security | Kaalakiota Corporation | Brin VI - Moon 14 - Kaalakiota Corporation Warehouse | Basic | No |
| Sidafard Ergsver | 1 | Mining | Thukker Mix | Brin V - Moon 7 - Thukker Mix Factory | Generic Storyline Mission | No |
| Tiatulf Klortalmar | 3 | Security | Republic Justice Department | Brin VI - Moon 7 - Republic Justice Department Accounting | Basic | No |


## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Brin I | Planet (Barren) | 2,000 | 0.23 | 0 | 0 |
| Brin II | Planet (Barren) | 4,210 | 0.45 | 0 | 1 |
| Brin III | Planet (Barren) | 5,470 | 0.83 | 0 | 0 |
| Brin IV | Planet (Temperate) | 5,510 | 1.23 | 1 | 0 |
| Brin V | Planet (Gas) | 23,880 | 2.65 | 19 | 2 |
| Brin VI | Planet (Gas) | 25,340 | 4.27 | 20 | 1 |
| Brin VII | Planet (Gas) | 50,660 | 11.97 | 15 | 2 |
| Brin VIII | Planet (Ice) | 16,450 | 25.2 | 7 | 1 |


## Moons

62 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Brin IV - Moon 1 | Brin IV | 500 | 1.23 |
| Brin V - Moon 1 | Brin V | 160 | 2.65 |
| Brin V - Moon 2 | Brin V | 170 | 2.65 |
| Brin V - Moon 3 | Brin V | 220 | 2.65 |
| Brin V - Moon 4 | Brin V | 300 | 2.65 |
| Brin V - Moon 5 | Brin V | 130 | 2.65 |
| Brin V - Moon 6 | Brin V | 280 | 2.65 |
| Brin V - Moon 7 | Brin V | 490 | 2.65 |
| Brin V - Moon 8 | Brin V | 170 | 2.65 |
| Brin V - Moon 9 | Brin V | 960 | 2.65 |
| Brin V - Moon 10 | Brin V | 340 | 2.65 |
| Brin V - Moon 11 | Brin V | 620 | 2.65 |
| Brin V - Moon 12 | Brin V | 900 | 2.65 |
| Brin V - Moon 13 | Brin V | 690 | 2.65 |
| Brin V - Moon 14 | Brin V | 310 | 2.65 |
| Brin V - Moon 15 | Brin V | 440 | 2.64 |
| Brin V - Moon 16 | Brin V | 1,370 | 2.64 |
| Brin V - Moon 17 | Brin V | 700 | 2.65 |
| Brin V - Moon 18 | Brin V | 1,170 | 2.64 |
| Brin V - Moon 19 | Brin V | 340 | 2.66 |
| Brin VI - Moon 1 | Brin VI | 230 | 4.27 |
| Brin VI - Moon 2 | Brin VI | 260 | 4.27 |
| Brin VI - Moon 3 | Brin VI | 140 | 4.27 |
| Brin VI - Moon 4 | Brin VI | 370 | 4.27 |
| Brin VI - Moon 5 | Brin VI | 160 | 4.27 |
| Brin VI - Moon 6 | Brin VI | 420 | 4.27 |
| Brin VI - Moon 7 | Brin VI | 320 | 4.27 |
| Brin VI - Moon 8 | Brin VI | 630 | 4.27 |
| Brin VI - Moon 9 | Brin VI | 270 | 4.26 |
| Brin VI - Moon 10 | Brin VI | 610 | 4.27 |
| Brin VI - Moon 11 | Brin VI | 1,430 | 4.26 |
| Brin VI - Moon 12 | Brin VI | 1,390 | 4.27 |
| Brin VI - Moon 13 | Brin VI | 1,400 | 4.28 |
| Brin VI - Moon 14 | Brin VI | 1,260 | 4.27 |
| Brin VI - Moon 15 | Brin VI | 1,710 | 4.27 |
| Brin VI - Moon 16 | Brin VI | 1,060 | 4.28 |
| Brin VI - Moon 17 | Brin VI | 1,950 | 4.25 |
| Brin VI - Moon 18 | Brin VI | 450 | 4.25 |
| Brin VI - Moon 19 | Brin VI | 1,050 | 4.29 |
| Brin VI - Moon 20 | Brin VI | 470 | 4.3 |
| Brin VII - Moon 1 | Brin VII | 320 | 11.98 |
| Brin VII - Moon 2 | Brin VII | 180 | 11.98 |
| Brin VII - Moon 3 | Brin VII | 180 | 11.97 |
| Brin VII - Moon 4 | Brin VII | 440 | 11.98 |
| Brin VII - Moon 5 | Brin VII | 400 | 11.97 |
| Brin VII - Moon 6 | Brin VII | 760 | 11.98 |
| Brin VII - Moon 7 | Brin VII | 900 | 11.97 |
| Brin VII - Moon 8 | Brin VII | 930 | 11.96 |
| Brin VII - Moon 9 | Brin VII | 1,050 | 11.98 |
| Brin VII - Moon 10 | Brin VII | 1,610 | 11.96 |
| Brin VII - Moon 11 | Brin VII | 970 | 12 |
| Brin VII - Moon 12 | Brin VII | 2,300 | 11.96 |
| Brin VII - Moon 13 | Brin VII | 2,850 | 11.94 |
| Brin VII - Moon 14 | Brin VII | 2,480 | 11.89 |
| Brin VII - Moon 15 | Brin VII | 1,010 | 11.84 |
| Brin VIII - Moon 1 | Brin VIII | 160 | 25.2 |
| Brin VIII - Moon 2 | Brin VIII | 260 | 25.2 |
| Brin VIII - Moon 3 | Brin VIII | 520 | 25.19 |
| Brin VIII - Moon 4 | Brin VIII | 930 | 25.21 |
| Brin VIII - Moon 5 | Brin VIII | 1,250 | 25.21 |
| Brin VIII - Moon 6 | Brin VIII | 860 | 25.24 |
| Brin VIII - Moon 7 | Brin VIII | 1,800 | 25.17 |


## Asteroid belts

7 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Brin II - Asteroid Belt 1 | Brin II | 0.45 |
| Brin V - Asteroid Belt 1 | Brin V | 2.65 |
| Brin V - Asteroid Belt 2 | Brin V | 2.65 |
| Brin VI - Asteroid Belt 1 | Brin VI | 4.28 |
| Brin VII - Asteroid Belt 1 | Brin VII | 11.97 |
| Brin VII - Asteroid Belt 2 | Brin VII | 12.07 |
| Brin VIII - Asteroid Belt 1 | Brin VIII | 25.16 |


## NPC stations

3 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Brin VI - Moon 14 - Kaalakiota Corporation Warehouse | Kaalakiota Corporation | Warehouse |
| Brin VI - Moon 7 - Republic Justice Department Accounting | Republic Justice Department | Accounting |
| Brin V - Moon 7 - Thukker Mix Factory | Thukker Mix | Factory |


## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Arnstur](/systems/30002064-arnstur) | Low-sec (0.1) | Metropolis |
| [Helgatild](/systems/30002063-helgatild) | Low-sec (0.2) | Metropolis |


Star: Sun M0 (Orange radiant); temperature 2830 K; radius 315100 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
