[Home](/) / [Regions](/regions) / [Stain](/regions/10000022-stain) / [U7L-MQ](/constellations/20000275-u7-l-mq) / 4GQ-XQ

# 4GQ-XQ

| Field | Value |
| --- | --- |
| Security status | Null-sec (0.0) |
| Security class | G |
| Region | [Stain](/regions/10000022-stain) |
| Constellation | [U7L-MQ](/constellations/20000275-u7-l-mq) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

| Facility | Stations |
| --- | --- |
| Market | 2 |
| Repair | 2 |
| Reprocessing | 2 |
| Manufacturing | 2 |
| Research | 0 |
| Cloning | 0 |
| Jump clones | 0 |
| Fitting | 2 |
| Loyalty point store | 2 |


| Station | Listed services |
| --- | --- |
| 4GQ-XQ IX - Moon 1 - True Creations Shipyard | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Repair Facilities, Reprocessing Plant |
| 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | Bounty Missions, Courier Missions, Docking, Factory, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Repair Facilities, Reprocessing Plant |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 5 | 2026-09-09 02:48 UTC |
| Ship kills | 0 | 2026-09-09 02:50 UTC |
| Pod kills | 0 | 2026-09-09 02:50 UTC |
| NPC kills | 0 | 2026-09-09 02:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 77 | 0 | 0 | 0 | 3 | 3 |
| 2026-09-08 | 436 | 4 | 4 | 150 | 24 | 24 |
| 2026-09-07 | 361 | 2 | 0 | 84 | 24 | 24 |
| 2026-09-06 | 11 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sansha's Nation

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

24 jumps · Clear Icicle

1. [4GQ-XQ](/systems/30001858-4-gq-xq) · Null-sec (0.0)
2. [R8-5XF](/systems/30001859-r8-5-xf) · Null-sec (0.0)
3. [GDEW-0](/systems/30001862-gdew-0) · Null-sec (0.0)
4. [PSJ-10](/systems/30001863-psj-10) · Null-sec (0.0)
5. [40GX-P](/systems/30001867-40-gx-p) · Null-sec (0.0)
6. [37S-KO](/systems/30001868-37-s-ko) · Null-sec (0.0)
7. [4J9-DK](/systems/30001869-4-j9-dk) · Null-sec (-0.1)
8. [A-GPTM](/systems/30001870-a-gptm) · Null-sec (-0.1)
9. [S-DLKC](/systems/30001893-s-dlkc) · Null-sec (-0.1)
10. [42-UOW](/systems/30001894-42-uow) · Null-sec (-0.1)
11. [CBGG-0](/systems/30001895-cbgg-0) · Null-sec (-0.1)
12. [UKYS-5](/systems/30001899-ukys-5) · Null-sec (-0.1)
13. [QM-O7J](/systems/30001903-qm-o7-j) · Null-sec (-0.1)
14. [LC-1ED](/systems/30001923-lc-1-ed) · Null-sec (-0.1)
15. [RPS-0K](/systems/30001924-rps-0-k) · Null-sec (-0.2)
16. [U6-FCE](/systems/30001927-u6-fce) · Null-sec (-0.2)
17. [L6B-0N](/systems/30001928-l6-b-0-n) · Null-sec (-0.2)
18. [JVJ2-N](/systems/30001948-jvj-2-n) · Null-sec (-0.2)
19. [5J-UEX](/systems/30001951-5-j-uex) · Null-sec (-0.1)
20. [LGL-SD](/systems/30001953-lgl-sd) · Null-sec (-0.2)
21. [A-DZA8](/systems/30001954-a-dza-8) · Null-sec (-0.2)
22. [Z-6YQC](/systems/30001956-z-6-yqc) · Null-sec (-0.2)
23. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)
24. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
25. [Modun](/systems/30001720-modun) · Low-sec (0.3)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-09 02:49 UTC; loaded 2026-09-09 03:21 UTC. 182 buy orders, 774 sell orders, 692 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [IFFA Compact Damage Control](/market?type=5839&region=10000022) | 1 | 4 | 10 | 35 | 100,000.00 ISK | 2,998,000.00 ISK |
| [Mexallon](/market?type=36&region=10000022) | 1 | 4 | 100,000 | 5,912,897 | 20.00 ISK | 35.00 ISK |
| [50MN Y-T8 Compact Microwarpdrive](/market?type=35659&region=10000022) | 0 | 4 | 0 | 117 | Unavailable | 300,000.00 ISK |
| [Core Scanner Probe I](/market?type=30013&region=10000022) | 0 | 4 | 0 | 2,159 | Unavailable | 40,000.00 ISK |
| [Improved Cloaking Device II](/market?type=11577&region=10000022) | 0 | 4 | 0 | 28 | Unavailable | 4,000,000.00 ISK |
| [Isogen](/market?type=37&region=10000022) | 1 | 3 | 49,486 | 1,530,834 | 50.00 ISK | 150.00 ISK |
| [Medium Azeotropic Restrained Shield Extender](/market?type=8433&region=10000022) | 0 | 4 | 0 | 33 | Unavailable | 2,998,000.00 ISK |
| [Megacyte](/market?type=40&region=10000022) | 1 | 3 | 10,000 | 96,840 | 1,000.00 ISK | 3,299.00 ISK |
| [Nanite Repair Paste](/market?type=28668&region=10000022) | 0 | 4 | 0 | 28,409 | Unavailable | 29,000.00 ISK |
| [Nocxium](/market?type=38&region=10000022) | 1 | 3 | 100,000 | 194,564 | 400.00 ISK | 898.90 ISK |
| [Oxygen Isotopes](/market?type=17887&region=10000022) | 0 | 4 | 0 | 2,377,833 | Unavailable | 777.00 ISK |
| [Reactive Armor Hardener](/market?type=4403&region=10000022) | 1 | 3 | 100 | 41 | 180,000.00 ISK | 1,989,000.00 ISK |
| [Sisters Core Probe Launcher](/market?type=28758&region=10000022) | 0 | 4 | 0 | 18 | Unavailable | 47,990,000.00 ISK |
| ['Arbalest' Heavy Missile Launcher](/market?type=8105&region=10000022) | 1 | 2 | 100 | 20 | 60,000.00 ISK | 666,600.00 ISK |
| [50MN Quad LiF Restrained Microwarpdrive](/market?type=35660&region=10000022) | 0 | 3 | 0 | 61 | Unavailable | 399,900.00 ISK |
| [5MN Cold-Gas Enduring Microwarpdrive](/market?type=5971&region=10000022) | 0 | 3 | 0 | 309 | Unavailable | 200,000.00 ISK |
| [Caldari Shuttle](/market?type=672&region=10000022) | 0 | 3 | 0 | 34 | Unavailable | 50,000.00 ISK |
| [Core Probe Launcher I](/market?type=17938&region=10000022) | 1 | 2 | 1,000 | 389 | 1,000.00 ISK | 160,000.00 ISK |
| [Covert Ops Cloaking Device II](/market?type=11578&region=10000022) | 0 | 3 | 0 | 32 | Unavailable | 5,000,000.00 ISK |
| [Expanded Cargohold I](/market?type=1317&region=10000022) | 0 | 3 | 0 | 338 | Unavailable | 153,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| 4GQ-XQ IX - Moon 1 - True Creations Shipyard | 152 | 726 |
| 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | 26 | 48 |
| Location 1046662574375 | 4 | 0 |


## Agents in this system

9 of 9 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Ajai Akio | 1 | Mining | True Creations | 4GQ-XQ IX - Moon 1 - True Creations Shipyard | Basic | Yes |
| Harvanen Sikkama | 4 | Mining | True Creations | 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | Basic | No |
| Itanala Airelen | 1 | Mining | True Creations | 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | Basic | No |
| Kukumo Ienalalen | 1 | Mining | True Creations | 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | Generic Storyline Mission | No |
| Namyeh Davindra | 4 | Mining | True Creations | 4GQ-XQ IX - Moon 1 - True Creations Shipyard | Basic | No |
| Osoi Okinaya | 3 | Mining | True Creations | 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | Basic | No |
| Phinenes Suspellier | 3 | Mining | True Creations | 4GQ-XQ IX - Moon 1 - True Creations Shipyard | Basic | No |
| Phoren Amalah | 3 | Mining | True Creations | 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | Basic | No |
| Yenthera Jonah | 4 | Mining | True Creations | 4GQ-XQ IX - Moon 1 - True Creations Shipyard | Basic | No |


## Planets

15 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| 4GQ-XQ I | Planet (Barren) | 2,480 | 0.23 | 0 | 0 |
| 4GQ-XQ II | Planet (Barren) | 2,120 | 0.4 | 1 | 0 |
| 4GQ-XQ III | Planet (Barren) | 3,550 | 0.52 | 1 | 1 |
| 4GQ-XQ IV | Planet (Lava) | 2,820 | 0.69 | 1 | 0 |
| 4GQ-XQ V | Planet (Barren) | 2,850 | 0.86 | 0 | 0 |
| 4GQ-XQ VI | Planet (Oceanic) | 3,020 | 0.96 | 1 | 0 |
| 4GQ-XQ VII | Planet (Temperate) | 6,560 | 1.18 | 1 | 1 |
| 4GQ-XQ VIII | Planet (Temperate) | 4,370 | 1.37 | 0 | 0 |
| 4GQ-XQ IX | Planet (Temperate) | 11,890 | 2.03 | 3 | 0 |
| 4GQ-XQ X | Planet (Barren) | 12,720 | 2.95 | 2 | 1 |
| 4GQ-XQ XI | Planet (Temperate) | 6,570 | 3.57 | 1 | 0 |
| 4GQ-XQ XII | Planet (Gas) | 25,540 | 5.29 | 20 | 2 |
| 4GQ-XQ XIII | Planet (Gas) | 17,340 | 9 | 6 | 0 |
| 4GQ-XQ XIV | Planet (Gas) | 22,410 | 18.67 | 23 | 11 |
| 4GQ-XQ XV | Planet (Storm) | 6,570 | 25.72 | 2 | 1 |


## Moons

62 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| 4GQ-XQ II - Moon 1 | 4GQ-XQ II | 180 | 0.4 |
| 4GQ-XQ III - Moon 1 | 4GQ-XQ III | 210 | 0.52 |
| 4GQ-XQ IV - Moon 1 | 4GQ-XQ IV | 130 | 0.69 |
| 4GQ-XQ VI - Moon 1 | 4GQ-XQ VI | 380 | 0.96 |
| 4GQ-XQ VII - Moon 1 | 4GQ-XQ VII | 740 | 1.18 |
| 4GQ-XQ IX - Moon 1 | 4GQ-XQ IX | 120 | 2.03 |
| 4GQ-XQ IX - Moon 2 | 4GQ-XQ IX | 370 | 2.03 |
| 4GQ-XQ IX - Moon 3 | 4GQ-XQ IX | 1,110 | 2.03 |
| 4GQ-XQ X - Moon 1 | 4GQ-XQ X | 290 | 2.95 |
| 4GQ-XQ X - Moon 2 | 4GQ-XQ X | 1,060 | 2.94 |
| 4GQ-XQ XI - Moon 1 | 4GQ-XQ XI | 150 | 3.57 |
| 4GQ-XQ XII - Moon 1 | 4GQ-XQ XII | 130 | 5.29 |
| 4GQ-XQ XII - Moon 2 | 4GQ-XQ XII | 170 | 5.29 |
| 4GQ-XQ XII - Moon 3 | 4GQ-XQ XII | 130 | 5.29 |
| 4GQ-XQ XII - Moon 4 | 4GQ-XQ XII | 230 | 5.29 |
| 4GQ-XQ XII - Moon 5 | 4GQ-XQ XII | 570 | 5.29 |
| 4GQ-XQ XII - Moon 6 | 4GQ-XQ XII | 510 | 5.29 |
| 4GQ-XQ XII - Moon 7 | 4GQ-XQ XII | 690 | 5.29 |
| 4GQ-XQ XII - Moon 8 | 4GQ-XQ XII | 200 | 5.29 |
| 4GQ-XQ XII - Moon 9 | 4GQ-XQ XII | 1,190 | 5.3 |
| 4GQ-XQ XII - Moon 10 | 4GQ-XQ XII | 950 | 5.3 |
| 4GQ-XQ XII - Moon 11 | 4GQ-XQ XII | 870 | 5.29 |
| 4GQ-XQ XII - Moon 12 | 4GQ-XQ XII | 1,590 | 5.29 |
| 4GQ-XQ XII - Moon 13 | 4GQ-XQ XII | 1,830 | 5.3 |
| 4GQ-XQ XII - Moon 14 | 4GQ-XQ XII | 380 | 5.29 |
| 4GQ-XQ XII - Moon 15 | 4GQ-XQ XII | 1,610 | 5.28 |
| 4GQ-XQ XII - Moon 16 | 4GQ-XQ XII | 410 | 5.28 |
| 4GQ-XQ XII - Moon 17 | 4GQ-XQ XII | 1,380 | 5.27 |
| 4GQ-XQ XII - Moon 18 | 4GQ-XQ XII | 750 | 5.3 |
| 4GQ-XQ XII - Moon 19 | 4GQ-XQ XII | 920 | 5.26 |
| 4GQ-XQ XII - Moon 20 | 4GQ-XQ XII | 550 | 5.26 |
| 4GQ-XQ XIII - Moon 1 | 4GQ-XQ XIII | 210 | 8.99 |
| 4GQ-XQ XIII - Moon 2 | 4GQ-XQ XIII | 390 | 8.99 |
| 4GQ-XQ XIII - Moon 3 | 4GQ-XQ XIII | 680 | 9 |
| 4GQ-XQ XIII - Moon 4 | 4GQ-XQ XIII | 1,570 | 9 |
| 4GQ-XQ XIII - Moon 5 | 4GQ-XQ XIII | 2,170 | 8.98 |
| 4GQ-XQ XIII - Moon 6 | 4GQ-XQ XIII | 1,250 | 9.02 |
| 4GQ-XQ XIV - Moon 1 | 4GQ-XQ XIV | 340 | 18.67 |
| 4GQ-XQ XIV - Moon 2 | 4GQ-XQ XIV | 210 | 18.67 |
| 4GQ-XQ XIV - Moon 3 | 4GQ-XQ XIV | 170 | 18.67 |
| 4GQ-XQ XIV - Moon 4 | 4GQ-XQ XIV | 180 | 18.67 |
| 4GQ-XQ XIV - Moon 5 | 4GQ-XQ XIV | 190 | 18.67 |
| 4GQ-XQ XIV - Moon 6 | 4GQ-XQ XIV | 510 | 18.67 |
| 4GQ-XQ XIV - Moon 7 | 4GQ-XQ XIV | 530 | 18.67 |
| 4GQ-XQ XIV - Moon 8 | 4GQ-XQ XIV | 550 | 18.67 |
| 4GQ-XQ XIV - Moon 9 | 4GQ-XQ XIV | 190 | 18.67 |
| 4GQ-XQ XIV - Moon 10 | 4GQ-XQ XIV | 740 | 18.67 |
| 4GQ-XQ XIV - Moon 11 | 4GQ-XQ XIV | 640 | 18.67 |
| 4GQ-XQ XIV - Moon 12 | 4GQ-XQ XIV | 1,160 | 18.66 |
| 4GQ-XQ XIV - Moon 13 | 4GQ-XQ XIV | 910 | 18.66 |
| 4GQ-XQ XIV - Moon 14 | 4GQ-XQ XIV | 1,400 | 18.66 |
| 4GQ-XQ XIV - Moon 15 | 4GQ-XQ XIV | 1,850 | 18.68 |
| 4GQ-XQ XIV - Moon 16 | 4GQ-XQ XIV | 1,770 | 18.67 |
| 4GQ-XQ XIV - Moon 17 | 4GQ-XQ XIV | 610 | 18.67 |
| 4GQ-XQ XIV - Moon 18 | 4GQ-XQ XIV | 2,610 | 18.65 |
| 4GQ-XQ XIV - Moon 19 | 4GQ-XQ XIV | 950 | 18.68 |
| 4GQ-XQ XIV - Moon 20 | 4GQ-XQ XIV | 3,040 | 18.7 |
| 4GQ-XQ XIV - Moon 21 | 4GQ-XQ XIV | 2,990 | 18.62 |
| 4GQ-XQ XIV - Moon 22 | 4GQ-XQ XIV | 3,470 | 18.65 |
| 4GQ-XQ XIV - Moon 23 | 4GQ-XQ XIV | 170 | 18.67 |
| 4GQ-XQ XV - Moon 1 | 4GQ-XQ XV | 190 | 25.75 |
| 4GQ-XQ XV - Moon 2 | 4GQ-XQ XV | 460 | 25.77 |


## Asteroid belts

17 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| 4GQ-XQ III - Asteroid Belt 1 | 4GQ-XQ III | 0.52 |
| 4GQ-XQ VII - Asteroid Belt 1 | 4GQ-XQ VII | 1.18 |
| 4GQ-XQ X - Asteroid Belt 1 | 4GQ-XQ X | 2.95 |
| 4GQ-XQ XII - Asteroid Belt 1 | 4GQ-XQ XII | 5.29 |
| 4GQ-XQ XII - Asteroid Belt 2 | 4GQ-XQ XII | 5.29 |
| 4GQ-XQ XIV - Asteroid Belt 1 | 4GQ-XQ XIV | 18.67 |
| 4GQ-XQ XIV - Asteroid Belt 2 | 4GQ-XQ XIV | 18.67 |
| 4GQ-XQ XIV - Asteroid Belt 3 | 4GQ-XQ XIV | 18.67 |
| 4GQ-XQ XIV - Asteroid Belt 4 | 4GQ-XQ XIV | 18.67 |
| 4GQ-XQ XIV - Asteroid Belt 5 | 4GQ-XQ XIV | 18.67 |
| 4GQ-XQ XIV - Asteroid Belt 6 | 4GQ-XQ XIV | 18.66 |
| 4GQ-XQ XIV - Asteroid Belt 7 | 4GQ-XQ XIV | 18.68 |
| 4GQ-XQ XIV - Asteroid Belt 8 | 4GQ-XQ XIV | 18.61 |
| 4GQ-XQ XIV - Asteroid Belt 9 | 4GQ-XQ XIV | 18.63 |
| 4GQ-XQ XIV - Asteroid Belt 10 | 4GQ-XQ XIV | 18.58 |
| 4GQ-XQ XIV - Asteroid Belt 11 | 4GQ-XQ XIV | 18.62 |
| 4GQ-XQ XV - Asteroid Belt 1 | 4GQ-XQ XV | 25.72 |


## NPC stations

2 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| 4GQ-XQ XIV - Moon 10 - True Creations Shipyard | True Creations | Shipyard |
| 4GQ-XQ IX - Moon 1 - True Creations Shipyard | True Creations | Shipyard |


## Neighboring stargates

4 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [2-V0KY](/systems/30001864-2-v0-ky) | Null-sec (0.0) | Stain |
| [2IGP-1](/systems/30001860-2-igp-1) | Null-sec (0.0) | Stain |
| [9U6-SV](/systems/30001857-9-u6-sv) | Null-sec (-0.1) | Stain |
| [R8-5XF](/systems/30001859-r8-5-xf) | Null-sec (0.0) | Stain |


Star: Sun K3 (Yellow Small); temperature 4562 K; radius 152850 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
