[Home](/) / [Regions](/regions) / [Tash-Murkon](/regions/10000020-tash-murkon) / [Ajah](/constellations/20000255-ajah) / Nosodnis

# Nosodnis

| Field | Value |
| --- | --- |
| Security status | High-sec (0.9) |
| Security class | B |
| Region | [Tash-Murkon](/regions/10000020-tash-murkon) |
| Constellation | [Ajah](/constellations/20000255-ajah) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 1 |
| Repair | 0 |
| Reprocessing | 1 |
| Manufacturing | 0 |
| Research | 0 |
| Cloning | 0 |
| Jump clones | 0 |
| Fitting | 1 |
| Loyalty point store | 1 |


| Station | Listed services |
| --- | --- |
| Nosodnis VII - Pend Insurance Vault | Bounty Missions, Courier Missions, Docking, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant, Stock Exchange |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 7 | 2026-09-08 18:48 UTC |
| Ship kills | 0 | 2026-09-08 18:49 UTC |
| Pod kills | 0 | 2026-09-08 18:49 UTC |
| NPC kills | 45 | 2026-09-08 18:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 126 | 2 | 0 | 387 | 19 | 19 |
| 2026-09-07 | 215 | 0 | 0 | 618 | 24 | 24 |
| 2026-09-06 | 10 | 0 | 0 | 62 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sansha's Nation

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

F7-ICZ · Stain · 10 jumps

1. [Nosodnis](/systems/30001725-nosodnis) · High-sec (0.9)
2. [Assiad](/systems/30001723-assiad) · High-sec (0.9)
3. [Marthia](/systems/30001722-marthia) · High-sec (0.9)
4. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
5. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
6. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
7. [Goni](/systems/30001716-goni) · High-sec (0.8)
8. [Paye](/systems/30001718-paye) · High-sec (0.6)
9. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
10. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
11. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

## Nearest low-sec → null-sec pipe

F7-ICZ · Stain · 10 jumps

1. [Nosodnis](/systems/30001725-nosodnis) · High-sec (0.9)
2. [Assiad](/systems/30001723-assiad) · High-sec (0.9)
3. [Marthia](/systems/30001722-marthia) · High-sec (0.9)
4. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
5. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
6. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
7. [Goni](/systems/30001716-goni) · High-sec (0.8)
8. [Paye](/systems/30001718-paye) · High-sec (0.6)
9. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
10. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
11. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

5 jumps · Clear Icicle

1. [Nosodnis](/systems/30001725-nosodnis) · High-sec (0.9)
2. [Assiad](/systems/30001723-assiad) · High-sec (0.9)
3. [Marthia](/systems/30001722-marthia) · High-sec (0.9)
4. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
5. [Pimebeka](/systems/30001669-pimebeka) · High-sec (0.7)
6. [Anjedin](/systems/30001647-anjedin) · High-sec (0.5)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

5 jumps · Clear Icicle

1. [Nosodnis](/systems/30001725-nosodnis) · High-sec (0.9)
2. [Assiad](/systems/30001723-assiad) · High-sec (0.9)
3. [Marthia](/systems/30001722-marthia) · High-sec (0.9)
4. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
5. [Pimebeka](/systems/30001669-pimebeka) · High-sec (0.7)
6. [Anjedin](/systems/30001647-anjedin) · High-sec (0.5)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 18:19 UTC; loaded 2026-09-08 18:51 UTC. 15 buy orders, 14 sell orders, 29 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Astrahus Upwell Quantum Core](/market?type=56201&region=10000020) | 1 | 0 | 222 | 0 | 600,000,000.00 ISK | Unavailable |
| [Athanor Upwell Quantum Core](/market?type=56202&region=10000020) | 1 | 0 | 222 | 0 | 700,000,000.00 ISK | Unavailable |
| [Azbel Upwell Quantum Core](/market?type=56206&region=10000020) | 1 | 0 | 222 | 0 | 3,000,000,000.00 ISK | Unavailable |
| [Capital ACM Compact Armor Repairer Blueprint](/market?type=41615&region=10000020) | 0 | 1 | 0 | 22 | Unavailable | 94,000,000.00 ISK |
| [Data Sheets](/market?type=3812&region=10000020) | 0 | 1 | 0 | 9,310 | Unavailable | 157.37 ISK |
| [Fortizar Upwell Quantum Core](/market?type=56204&region=10000020) | 1 | 0 | 222 | 0 | 4,000,000,000.00 ISK | Unavailable |
| [Gallente Loyalty Token](/market?type=73249&region=10000020) | 1 | 0 | 22,222 | 0 | 100,000.00 ISK | Unavailable |
| [Gallente Shuttle Blueprint](/market?type=11130&region=10000020) | 0 | 1 | 0 | 10 | Unavailable | 50,000.00 ISK |
| [Garbage](/market?type=41&region=10000020) | 0 | 1 | 0 | 21,158 | Unavailable | 15.50 ISK |
| [Holoreels](/market?type=3647&region=10000020) | 1 | 0 | 33,500 | 0 | 300.89 ISK | Unavailable |
| [Inferno Heavy Assault Missile](/market?type=20308&region=10000020) | 0 | 1 | 0 | 5,000 | Unavailable | 95.00 ISK |
| [Infiltrator I](/market?type=2173&region=10000020) | 0 | 1 | 0 | 77 | Unavailable | 40,000.00 ISK |
| [Integrated Moon Drill Armature](/market?type=81920&region=10000020) | 1 | 0 | 222 | 0 | 300,000,000.00 ISK | Unavailable |
| [Keepstar Upwell Quantum Core](/market?type=56207&region=10000020) | 1 | 0 | 22 | 0 | 30,000,000,000.00 ISK | Unavailable |
| [Limited Precise Ion Siege Blaster Blueprint](/market?type=41135&region=10000020) | 0 | 1 | 0 | 22 | Unavailable | 72,280,000.00 ISK |
| [Limited Precise Triple Neutron Blaster Cannon Blueprint](/market?type=41089&region=10000020) | 0 | 1 | 0 | 22 | Unavailable | 76,800,000.00 ISK |
| [Mining Drone I](/market?type=10246&region=10000020) | 0 | 1 | 0 | 401 | Unavailable | 19,000.00 ISK |
| [Plutonium Charge S](/market?type=221&region=10000020) | 0 | 1 | 0 | 1,996 | Unavailable | 20.00 ISK |
| [Praetor I](/market?type=2193&region=10000020) | 0 | 1 | 0 | 71 | Unavailable | 75,000.00 ISK |
| [Prototype Precise Dual 1000mm Railgun Blueprint](/market?type=41148&region=10000020) | 0 | 1 | 0 | 22 | Unavailable | 92,050,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Nosodnis VII - Pend Insurance Vault | 15 | 14 |


## Agents in this system

1 of 1 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Zuen Carlune | 3 | Distribution | Pend Insurance | Nosodnis VII - Pend Insurance Vault | Basic | Yes |


## Planets

12 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Nosodnis I | Planet (Barren) | 2,330 | 0.22 | 0 | 0 |
| Nosodnis II | Planet (Barren) | 2,810 | 0.45 | 0 | 0 |
| Nosodnis III | Planet (Barren) | 3,550 | 0.57 | 0 | 0 |
| Nosodnis IV | Planet (Barren) | 3,810 | 0.83 | 1 | 0 |
| Nosodnis V | Planet (Barren) | 7,080 | 1.13 | 1 | 0 |
| Nosodnis VI | Planet (Barren) | 6,990 | 1.86 | 1 | 0 |
| Nosodnis VII | Planet (Barren) | 3,310 | 2.33 | 0 | 1 |
| Nosodnis VIII | Planet (Storm) | 14,570 | 2.98 | 3 | 1 |
| Nosodnis IX | Planet (Gas) | 11,910 | 3.55 | 2 | 1 |
| Nosodnis X | Planet (Gas) | 26,240 | 6.55 | 27 | 2 |
| Nosodnis XI | Planet (Gas) | 22,600 | 13.8 | 18 | 12 |
| Nosodnis XII | Planet (Barren) | 7,180 | 30.2 | 1 | 0 |


## Moons

54 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Nosodnis IV - Moon 1 | Nosodnis IV | 210 | 0.83 |
| Nosodnis V - Moon 1 | Nosodnis V | 1,040 | 1.13 |
| Nosodnis VI - Moon 1 | Nosodnis VI | 710 | 1.86 |
| Nosodnis VIII - Moon 1 | Nosodnis VIII | 200 | 2.98 |
| Nosodnis VIII - Moon 2 | Nosodnis VIII | 660 | 2.98 |
| Nosodnis VIII - Moon 3 | Nosodnis VIII | 1,180 | 2.98 |
| Nosodnis IX - Moon 1 | Nosodnis IX | 1,150 | 3.55 |
| Nosodnis IX - Moon 2 | Nosodnis IX | 1,440 | 3.56 |
| Nosodnis X - Moon 1 | Nosodnis X | 130 | 6.55 |
| Nosodnis X - Moon 2 | Nosodnis X | 220 | 6.55 |
| Nosodnis X - Moon 3 | Nosodnis X | 250 | 6.55 |
| Nosodnis X - Moon 4 | Nosodnis X | 300 | 6.55 |
| Nosodnis X - Moon 5 | Nosodnis X | 220 | 6.55 |
| Nosodnis X - Moon 6 | Nosodnis X | 490 | 6.55 |
| Nosodnis X - Moon 7 | Nosodnis X | 190 | 6.55 |
| Nosodnis X - Moon 8 | Nosodnis X | 460 | 6.55 |
| Nosodnis X - Moon 9 | Nosodnis X | 200 | 6.55 |
| Nosodnis X - Moon 10 | Nosodnis X | 280 | 6.55 |
| Nosodnis X - Moon 11 | Nosodnis X | 140 | 6.55 |
| Nosodnis X - Moon 12 | Nosodnis X | 640 | 6.55 |
| Nosodnis X - Moon 13 | Nosodnis X | 490 | 6.55 |
| Nosodnis X - Moon 14 | Nosodnis X | 320 | 6.55 |
| Nosodnis X - Moon 15 | Nosodnis X | 1,040 | 6.55 |
| Nosodnis X - Moon 16 | Nosodnis X | 750 | 6.55 |
| Nosodnis X - Moon 17 | Nosodnis X | 1,370 | 6.56 |
| Nosodnis X - Moon 18 | Nosodnis X | 1,420 | 6.55 |
| Nosodnis X - Moon 19 | Nosodnis X | 1,780 | 6.54 |
| Nosodnis X - Moon 20 | Nosodnis X | 2,050 | 6.56 |
| Nosodnis X - Moon 21 | Nosodnis X | 2,040 | 6.53 |
| Nosodnis X - Moon 22 | Nosodnis X | 1,780 | 6.56 |
| Nosodnis X - Moon 23 | Nosodnis X | 1,280 | 6.54 |
| Nosodnis X - Moon 24 | Nosodnis X | 810 | 6.59 |
| Nosodnis X - Moon 25 | Nosodnis X | 380 | 6.52 |
| Nosodnis X - Moon 26 | Nosodnis X | 190 | 6.51 |
| Nosodnis X - Moon 27 | Nosodnis X | 800 | 6.59 |
| Nosodnis XI - Moon 1 | Nosodnis XI | 190 | 13.8 |
| Nosodnis XI - Moon 2 | Nosodnis XI | 240 | 13.8 |
| Nosodnis XI - Moon 3 | Nosodnis XI | 230 | 13.8 |
| Nosodnis XI - Moon 4 | Nosodnis XI | 160 | 13.8 |
| Nosodnis XI - Moon 5 | Nosodnis XI | 410 | 13.8 |
| Nosodnis XI - Moon 6 | Nosodnis XI | 130 | 13.8 |
| Nosodnis XI - Moon 7 | Nosodnis XI | 500 | 13.8 |
| Nosodnis XI - Moon 8 | Nosodnis XI | 820 | 13.8 |
| Nosodnis XI - Moon 9 | Nosodnis XI | 820 | 13.8 |
| Nosodnis XI - Moon 10 | Nosodnis XI | 450 | 13.79 |
| Nosodnis XI - Moon 11 | Nosodnis XI | 1,140 | 13.8 |
| Nosodnis XI - Moon 12 | Nosodnis XI | 1,050 | 13.81 |
| Nosodnis XI - Moon 13 | Nosodnis XI | 740 | 13.8 |
| Nosodnis XI - Moon 14 | Nosodnis XI | 1,210 | 13.81 |
| Nosodnis XI - Moon 15 | Nosodnis XI | 3,160 | 13.78 |
| Nosodnis XI - Moon 16 | Nosodnis XI | 2,000 | 13.75 |
| Nosodnis XI - Moon 17 | Nosodnis XI | 1,540 | 13.78 |
| Nosodnis XI - Moon 18 | Nosodnis XI | 1,040 | 13.8 |
| Nosodnis XII - Moon 1 | Nosodnis XII | 1,370 | 30.18 |


## Asteroid belts

17 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Nosodnis VII - Asteroid Belt 1 | Nosodnis VII | 2.34 |
| Nosodnis VIII - Asteroid Belt 1 | Nosodnis VIII | 3 |
| Nosodnis IX - Asteroid Belt 1 | Nosodnis IX | 3.55 |
| Nosodnis X - Asteroid Belt 1 | Nosodnis X | 6.55 |
| Nosodnis X - Asteroid Belt 2 | Nosodnis X | 6.57 |
| Nosodnis XI - Asteroid Belt 1 | Nosodnis XI | 13.8 |
| Nosodnis XI - Asteroid Belt 2 | Nosodnis XI | 13.8 |
| Nosodnis XI - Asteroid Belt 3 | Nosodnis XI | 13.8 |
| Nosodnis XI - Asteroid Belt 4 | Nosodnis XI | 13.79 |
| Nosodnis XI - Asteroid Belt 5 | Nosodnis XI | 13.79 |
| Nosodnis XI - Asteroid Belt 6 | Nosodnis XI | 13.79 |
| Nosodnis XI - Asteroid Belt 7 | Nosodnis XI | 13.83 |
| Nosodnis XI - Asteroid Belt 8 | Nosodnis XI | 13.77 |
| Nosodnis XI - Asteroid Belt 9 | Nosodnis XI | 13.75 |
| Nosodnis XI - Asteroid Belt 10 | Nosodnis XI | 13.83 |
| Nosodnis XI - Asteroid Belt 11 | Nosodnis XI | 13.7 |
| Nosodnis XI - Asteroid Belt 12 | Nosodnis XI | 13.83 |


## NPC stations

1 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Nosodnis VII - Pend Insurance Vault | Pend Insurance | Vault |


## Neighboring stargates

1 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Assiad](/systems/30001723-assiad) | High-sec (0.9) | Tash-Murkon |


Star: Sun K5 (Orange Bright); temperature 4404 K; radius 327200 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
