[Home](/) / [Regions](/regions) / [Insmother](/regions/10000009-insmother) / [0-YMZM](/constellations/20000117-0-ymzm) / EUU-4N

# EUU-4N

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.7) |
| Security class | F5 |
| Region | [Insmother](/regions/10000009-insmother) |
| Constellation | [0-YMZM](/constellations/20000117-0-ymzm) |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 11 | 2026-09-07 15:48 UTC |
| Ship kills | 0 | 2026-09-07 15:49 UTC |
| Pod kills | 0 | 2026-09-07 15:49 UTC |
| NPC kills | 734 | 2026-09-07 15:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-07 | 153 | 2 | 0 | 7,543 | 16 | 16 |
| 2026-09-06 | 2 | 0 | 0 | 139 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-09 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

17 jumps · Glacial Mass

1. [EUU-4N](/systems/30000796-euu-4-n) · Null-sec (-0.7)
2. [Q-3HS5](/systems/30000797-q-3-hs-5) · Null-sec (-0.6)
3. [G-EURJ](/systems/30000778-g-eurj) · Null-sec (-0.3)
4. [3U-48K](/systems/30000782-3-u-48-k) · Null-sec (-0.2)
5. [0UBC-R](/systems/30000781-0-ubc-r) · Null-sec (-0.2)
6. [67Y-NR](/systems/30000791-67-y-nr) · Null-sec (-0.3)
7. [GDHN-K](/systems/30000792-gdhn-k) · Null-sec (-0.4)
8. [1V-LI2](/systems/30000680-1-v-li-2) · Null-sec (-0.4)
9. [LQ-OAI](/systems/30000704-lq-oai) · Null-sec (-0.5)
10. [U2-28D](/systems/30000703-u2-28-d) · Null-sec (-0.3)
11. [PUZ-IO](/systems/30000978-puz-io) · Null-sec (-0.2)
12. [HB-1NJ](/systems/30000979-hb-1-nj) · Null-sec (-0.1)
13. [F7A-MR](/systems/30000981-f7-a-mr) · Null-sec (-0.1)
14. [0-3VW8](/systems/30000995-0-3-vw-8) · Null-sec (0.0)
15. [28-QWU](/systems/30000996-28-qwu) · Null-sec (-0.1)
16. [N-RAEL](/systems/30000999-n-rael) · Null-sec (0.0)
17. [Konora](/systems/30003471-konora) · Low-sec (0.4)
18. [Hodrold](/systems/30003469-hodrold) · High-sec (0.6)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-07 15:50 UTC; loaded 2026-09-07 16:22 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

12 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| EUU-4N I | Planet (Barren) | 3,590 | 0.36 | 1 | 0 |
| EUU-4N II | Planet (Lava) | 2,080 | 0.43 | 0 | 1 |
| EUU-4N III | Planet (Barren) | 2,560 | 0.56 | 1 | 0 |
| EUU-4N IV | Planet (Temperate) | 11,040 | 1.08 | 3 | 0 |
| EUU-4N V | Planet (Gas) | 20,580 | 2.19 | 4 | 1 |
| EUU-4N VI | Planet (Gas) | 23,010 | 3.77 | 6 | 1 |
| EUU-4N VII | Planet (Temperate) | 6,170 | 4.9 | 1 | 0 |
| EUU-4N VIII | Planet (Gas) | 49,860 | 6.21 | 16 | 4 |
| EUU-4N IX | Planet (Gas) | 20,470 | 9.21 | 11 | 1 |
| EUU-4N X | Planet (Gas) | 24,520 | 18.1 | 19 | 18 |
| EUU-4N XI | Planet (Ice) | 6,400 | 26.87 | 1 | 1 |
| EUU-4N XII | Planet (Ice) | 11,840 | 37.79 | 4 | 1 |


## Moons

67 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| EUU-4N I - Moon 1 | EUU-4N I | 230 | 0.36 |
| EUU-4N III - Moon 1 | EUU-4N III | 160 | 0.56 |
| EUU-4N IV - Moon 1 | EUU-4N IV | 120 | 1.08 |
| EUU-4N IV - Moon 2 | EUU-4N IV | 230 | 1.08 |
| EUU-4N IV - Moon 3 | EUU-4N IV | 1,130 | 1.08 |
| EUU-4N V - Moon 1 | EUU-4N V | 160 | 2.19 |
| EUU-4N V - Moon 2 | EUU-4N V | 440 | 2.19 |
| EUU-4N V - Moon 3 | EUU-4N V | 520 | 2.2 |
| EUU-4N V - Moon 4 | EUU-4N V | 670 | 2.18 |
| EUU-4N VI - Moon 1 | EUU-4N VI | 170 | 3.77 |
| EUU-4N VI - Moon 2 | EUU-4N VI | 410 | 3.77 |
| EUU-4N VI - Moon 3 | EUU-4N VI | 180 | 3.77 |
| EUU-4N VI - Moon 4 | EUU-4N VI | 960 | 3.77 |
| EUU-4N VI - Moon 5 | EUU-4N VI | 930 | 3.76 |
| EUU-4N VI - Moon 6 | EUU-4N VI | 330 | 3.75 |
| EUU-4N VII - Moon 1 | EUU-4N VII | 260 | 4.91 |
| EUU-4N VIII - Moon 1 | EUU-4N VIII | 130 | 6.21 |
| EUU-4N VIII - Moon 2 | EUU-4N VIII | 210 | 6.21 |
| EUU-4N VIII - Moon 3 | EUU-4N VIII | 250 | 6.21 |
| EUU-4N VIII - Moon 4 | EUU-4N VIII | 320 | 6.21 |
| EUU-4N VIII - Moon 5 | EUU-4N VIII | 310 | 6.22 |
| EUU-4N VIII - Moon 6 | EUU-4N VIII | 150 | 6.21 |
| EUU-4N VIII - Moon 7 | EUU-4N VIII | 800 | 6.22 |
| EUU-4N VIII - Moon 8 | EUU-4N VIII | 140 | 6.22 |
| EUU-4N VIII - Moon 9 | EUU-4N VIII | 370 | 6.23 |
| EUU-4N VIII - Moon 10 | EUU-4N VIII | 1,390 | 6.21 |
| EUU-4N VIII - Moon 11 | EUU-4N VIII | 1,000 | 6.23 |
| EUU-4N VIII - Moon 12 | EUU-4N VIII | 300 | 6.18 |
| EUU-4N VIII - Moon 13 | EUU-4N VIII | 1,290 | 6.18 |
| EUU-4N VIII - Moon 14 | EUU-4N VIII | 630 | 6.21 |
| EUU-4N VIII - Moon 15 | EUU-4N VIII | 640 | 6.24 |
| EUU-4N VIII - Moon 16 | EUU-4N VIII | 190 | 6.2 |
| EUU-4N IX - Moon 1 | EUU-4N IX | 120 | 9.21 |
| EUU-4N IX - Moon 2 | EUU-4N IX | 320 | 9.21 |
| EUU-4N IX - Moon 3 | EUU-4N IX | 430 | 9.21 |
| EUU-4N IX - Moon 4 | EUU-4N IX | 760 | 9.21 |
| EUU-4N IX - Moon 5 | EUU-4N IX | 1,550 | 9.2 |
| EUU-4N IX - Moon 6 | EUU-4N IX | 1,110 | 9.2 |
| EUU-4N IX - Moon 7 | EUU-4N IX | 1,080 | 9.2 |
| EUU-4N IX - Moon 8 | EUU-4N IX | 2,540 | 9.19 |
| EUU-4N IX - Moon 9 | EUU-4N IX | 1,340 | 9.2 |
| EUU-4N IX - Moon 10 | EUU-4N IX | 980 | 9.22 |
| EUU-4N IX - Moon 11 | EUU-4N IX | 260 | 9.15 |
| EUU-4N X - Moon 1 | EUU-4N X | 160 | 18.1 |
| EUU-4N X - Moon 2 | EUU-4N X | 190 | 18.1 |
| EUU-4N X - Moon 3 | EUU-4N X | 140 | 18.1 |
| EUU-4N X - Moon 4 | EUU-4N X | 240 | 18.1 |
| EUU-4N X - Moon 5 | EUU-4N X | 200 | 18.1 |
| EUU-4N X - Moon 6 | EUU-4N X | 380 | 18.1 |
| EUU-4N X - Moon 7 | EUU-4N X | 570 | 18.1 |
| EUU-4N X - Moon 8 | EUU-4N X | 510 | 18.1 |
| EUU-4N X - Moon 9 | EUU-4N X | 600 | 18.09 |
| EUU-4N X - Moon 10 | EUU-4N X | 780 | 18.1 |
| EUU-4N X - Moon 11 | EUU-4N X | 800 | 18.09 |
| EUU-4N X - Moon 12 | EUU-4N X | 1,510 | 18.1 |
| EUU-4N X - Moon 13 | EUU-4N X | 1,960 | 18.08 |
| EUU-4N X - Moon 14 | EUU-4N X | 1,680 | 18.1 |
| EUU-4N X - Moon 15 | EUU-4N X | 2,280 | 18.13 |
| EUU-4N X - Moon 16 | EUU-4N X | 2,650 | 18.07 |
| EUU-4N X - Moon 17 | EUU-4N X | 1,900 | 18.17 |
| EUU-4N X - Moon 18 | EUU-4N X | 1,210 | 18.06 |
| EUU-4N X - Moon 19 | EUU-4N X | 440 | 17.98 |
| EUU-4N XI - Moon 1 | EUU-4N XI | 380 | 26.86 |
| EUU-4N XII - Moon 1 | EUU-4N XII | 310 | 37.79 |
| EUU-4N XII - Moon 2 | EUU-4N XII | 740 | 37.78 |
| EUU-4N XII - Moon 3 | EUU-4N XII | 1,670 | 37.81 |
| EUU-4N XII - Moon 4 | EUU-4N XII | 2,760 | 37.83 |


## Asteroid belts

28 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| EUU-4N II - Asteroid Belt 1 | EUU-4N II | 0.43 |
| EUU-4N V - Asteroid Belt 1 | EUU-4N V | 2.19 |
| EUU-4N VI - Asteroid Belt 1 | EUU-4N VI | 3.77 |
| EUU-4N VIII - Asteroid Belt 1 | EUU-4N VIII | 6.21 |
| EUU-4N VIII - Asteroid Belt 2 | EUU-4N VIII | 6.21 |
| EUU-4N VIII - Asteroid Belt 3 | EUU-4N VIII | 6.21 |
| EUU-4N VIII - Asteroid Belt 4 | EUU-4N VIII | 6.22 |
| EUU-4N IX - Asteroid Belt 1 | EUU-4N IX | 9.21 |
| EUU-4N X - Asteroid Belt 1 | EUU-4N X | 18.1 |
| EUU-4N X - Asteroid Belt 2 | EUU-4N X | 18.1 |
| EUU-4N X - Asteroid Belt 3 | EUU-4N X | 18.1 |
| EUU-4N X - Asteroid Belt 4 | EUU-4N X | 18.1 |
| EUU-4N X - Asteroid Belt 5 | EUU-4N X | 18.1 |
| EUU-4N X - Asteroid Belt 6 | EUU-4N X | 18.1 |
| EUU-4N X - Asteroid Belt 7 | EUU-4N X | 18.09 |
| EUU-4N X - Asteroid Belt 8 | EUU-4N X | 18.09 |
| EUU-4N X - Asteroid Belt 9 | EUU-4N X | 18.07 |
| EUU-4N X - Asteroid Belt 10 | EUU-4N X | 18.12 |
| EUU-4N X - Asteroid Belt 11 | EUU-4N X | 18.06 |
| EUU-4N X - Asteroid Belt 12 | EUU-4N X | 18.16 |
| EUU-4N X - Asteroid Belt 13 | EUU-4N X | 18.14 |
| EUU-4N X - Asteroid Belt 14 | EUU-4N X | 18.03 |
| EUU-4N X - Asteroid Belt 15 | EUU-4N X | 18.09 |
| EUU-4N X - Asteroid Belt 16 | EUU-4N X | 18.18 |
| EUU-4N X - Asteroid Belt 17 | EUU-4N X | 17.98 |
| EUU-4N X - Asteroid Belt 18 | EUU-4N X | 18.11 |
| EUU-4N XI - Asteroid Belt 1 | EUU-4N XI | 26.87 |
| EUU-4N XII - Asteroid Belt 1 | EUU-4N XII | 37.79 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

1 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Q-3HS5](/systems/30000797-q-3-hs-5) | Null-sec (-0.6) | Insmother |


Star: Sun G5 (Yellow); temperature 5158 K; radius 470900 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
