[Home](/) / [Regions](/regions) / [Cache](/regions/10000007-cache) / [BVA-YH](/constellations/20000089-bva-yh) / E1W-TB

# E1W-TB

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.2) |
| Security class | F |
| Region | [Cache](/regions/10000007-cache) |
| Constellation | [BVA-YH](/constellations/20000089-bva-yh) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 3 | 2026-09-08 02:48 UTC |
| Ship kills | 0 | 2026-09-08 02:49 UTC |
| Pod kills | 0 | 2026-09-08 02:49 UTC |
| NPC kills | 0 | 2026-09-08 02:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 7 | 0 | 0 | 0 | 3 | 3 |
| 2026-09-07 | 129 | 0 | 0 | 814 | 24 | 24 |
| 2026-09-06 | 3 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Angel Cartel

| Field | Value |
| --- | --- |
| Deal damage | Explosive / Kinetic |
| Fit resists against | Explosive / Kinetic |


Prioritize explosive resistance; other damage can occur.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

7 jumps · Glacial Mass

1. [E1W-TB](/systems/30000612-e1-w-tb) · Null-sec (-0.2)
2. [I6-SYN](/systems/30000626-i6-syn) · Null-sec (-0.3)
3. [K-IYNW](/systems/30001000-k-iynw) · Null-sec (-0.1)
4. [M9U-75](/systems/30000998-m9-u-75) · Null-sec (-0.1)
5. [UD-AOK](/systems/30000997-ud-aok) · Null-sec (-0.1)
6. [N-RAEL](/systems/30000999-n-rael) · Null-sec (0.0)
7. [Konora](/systems/30003471-konora) · Low-sec (0.4)
8. [Hodrold](/systems/30003469-hodrold) · High-sec (0.6)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 02:19 UTC; loaded 2026-09-08 02:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| E1W-TB I | Planet (Barren) | 2,580 | 0.29 | 0 | 0 |
| E1W-TB II | Planet (Barren) | 3,940 | 0.45 | 1 | 0 |
| E1W-TB III | Planet (Barren) | 2,170 | 0.63 | 0 | 0 |
| E1W-TB IV | Planet (Barren) | 3,620 | 0.98 | 0 | 0 |
| E1W-TB V | Planet (Gas) | 27,670 | 2.26 | 16 | 0 |
| E1W-TB VI | Planet (Gas) | 36,000 | 6.44 | 21 | 0 |
| E1W-TB VII | Planet (Gas) | 22,160 | 12.78 | 24 | 0 |
| E1W-TB VIII | Planet (Ice) | 20,630 | 26.65 | 14 | 0 |


## Moons

76 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| E1W-TB II - Moon 1 | E1W-TB II | 140 | 0.45 |
| E1W-TB V - Moon 1 | E1W-TB V | 280 | 2.26 |
| E1W-TB V - Moon 2 | E1W-TB V | 360 | 2.26 |
| E1W-TB V - Moon 3 | E1W-TB V | 300 | 2.26 |
| E1W-TB V - Moon 4 | E1W-TB V | 450 | 2.26 |
| E1W-TB V - Moon 5 | E1W-TB V | 430 | 2.26 |
| E1W-TB V - Moon 6 | E1W-TB V | 260 | 2.27 |
| E1W-TB V - Moon 7 | E1W-TB V | 510 | 2.26 |
| E1W-TB V - Moon 8 | E1W-TB V | 390 | 2.26 |
| E1W-TB V - Moon 9 | E1W-TB V | 1,160 | 2.26 |
| E1W-TB V - Moon 10 | E1W-TB V | 720 | 2.26 |
| E1W-TB V - Moon 11 | E1W-TB V | 1,820 | 2.27 |
| E1W-TB V - Moon 12 | E1W-TB V | 1,660 | 2.27 |
| E1W-TB V - Moon 13 | E1W-TB V | 1,200 | 2.27 |
| E1W-TB V - Moon 14 | E1W-TB V | 1,270 | 2.27 |
| E1W-TB V - Moon 15 | E1W-TB V | 1,630 | 2.28 |
| E1W-TB V - Moon 16 | E1W-TB V | 1,260 | 2.28 |
| E1W-TB VI - Moon 1 | E1W-TB VI | 210 | 6.44 |
| E1W-TB VI - Moon 2 | E1W-TB VI | 410 | 6.44 |
| E1W-TB VI - Moon 3 | E1W-TB VI | 420 | 6.44 |
| E1W-TB VI - Moon 4 | E1W-TB VI | 180 | 6.44 |
| E1W-TB VI - Moon 5 | E1W-TB VI | 390 | 6.44 |
| E1W-TB VI - Moon 6 | E1W-TB VI | 450 | 6.44 |
| E1W-TB VI - Moon 7 | E1W-TB VI | 270 | 6.44 |
| E1W-TB VI - Moon 8 | E1W-TB VI | 780 | 6.44 |
| E1W-TB VI - Moon 9 | E1W-TB VI | 440 | 6.44 |
| E1W-TB VI - Moon 10 | E1W-TB VI | 860 | 6.44 |
| E1W-TB VI - Moon 11 | E1W-TB VI | 1,110 | 6.44 |
| E1W-TB VI - Moon 12 | E1W-TB VI | 610 | 6.45 |
| E1W-TB VI - Moon 13 | E1W-TB VI | 570 | 6.45 |
| E1W-TB VI - Moon 14 | E1W-TB VI | 1,590 | 6.45 |
| E1W-TB VI - Moon 15 | E1W-TB VI | 1,290 | 6.44 |
| E1W-TB VI - Moon 16 | E1W-TB VI | 2,090 | 6.44 |
| E1W-TB VI - Moon 17 | E1W-TB VI | 3,140 | 6.43 |
| E1W-TB VI - Moon 18 | E1W-TB VI | 3,070 | 6.42 |
| E1W-TB VI - Moon 19 | E1W-TB VI | 2,570 | 6.42 |
| E1W-TB VI - Moon 20 | E1W-TB VI | 980 | 6.42 |
| E1W-TB VI - Moon 21 | E1W-TB VI | 1,720 | 6.5 |
| E1W-TB VII - Moon 1 | E1W-TB VII | 170 | 12.78 |
| E1W-TB VII - Moon 2 | E1W-TB VII | 180 | 12.78 |
| E1W-TB VII - Moon 3 | E1W-TB VII | 240 | 12.78 |
| E1W-TB VII - Moon 4 | E1W-TB VII | 270 | 12.78 |
| E1W-TB VII - Moon 5 | E1W-TB VII | 220 | 12.78 |
| E1W-TB VII - Moon 6 | E1W-TB VII | 450 | 12.78 |
| E1W-TB VII - Moon 7 | E1W-TB VII | 360 | 12.78 |
| E1W-TB VII - Moon 8 | E1W-TB VII | 690 | 12.78 |
| E1W-TB VII - Moon 9 | E1W-TB VII | 830 | 12.78 |
| E1W-TB VII - Moon 10 | E1W-TB VII | 540 | 12.78 |
| E1W-TB VII - Moon 11 | E1W-TB VII | 1,060 | 12.78 |
| E1W-TB VII - Moon 12 | E1W-TB VII | 1,460 | 12.77 |
| E1W-TB VII - Moon 13 | E1W-TB VII | 2,030 | 12.79 |
| E1W-TB VII - Moon 14 | E1W-TB VII | 1,200 | 12.78 |
| E1W-TB VII - Moon 15 | E1W-TB VII | 2,240 | 12.75 |
| E1W-TB VII - Moon 16 | E1W-TB VII | 1,100 | 12.78 |
| E1W-TB VII - Moon 17 | E1W-TB VII | 2,920 | 12.81 |
| E1W-TB VII - Moon 18 | E1W-TB VII | 2,310 | 12.76 |
| E1W-TB VII - Moon 19 | E1W-TB VII | 740 | 12.79 |
| E1W-TB VII - Moon 20 | E1W-TB VII | 1,420 | 12.73 |
| E1W-TB VII - Moon 21 | E1W-TB VII | 150 | 12.85 |
| E1W-TB VII - Moon 22 | E1W-TB VII | 230 | 12.69 |
| E1W-TB VII - Moon 23 | E1W-TB VII | 350 | 12.81 |
| E1W-TB VII - Moon 24 | E1W-TB VII | 370 | 12.69 |
| E1W-TB VIII - Moon 1 | E1W-TB VIII | 260 | 26.65 |
| E1W-TB VIII - Moon 2 | E1W-TB VIII | 460 | 26.65 |
| E1W-TB VIII - Moon 3 | E1W-TB VIII | 290 | 26.64 |
| E1W-TB VIII - Moon 4 | E1W-TB VIII | 770 | 26.64 |
| E1W-TB VIII - Moon 5 | E1W-TB VIII | 740 | 26.64 |
| E1W-TB VIII - Moon 6 | E1W-TB VIII | 700 | 26.66 |
| E1W-TB VIII - Moon 7 | E1W-TB VIII | 1,200 | 26.64 |
| E1W-TB VIII - Moon 8 | E1W-TB VIII | 2,260 | 26.64 |
| E1W-TB VIII - Moon 9 | E1W-TB VIII | 1,840 | 26.6 |
| E1W-TB VIII - Moon 10 | E1W-TB VIII | 2,060 | 26.58 |
| E1W-TB VIII - Moon 11 | E1W-TB VIII | 2,250 | 26.65 |
| E1W-TB VIII - Moon 12 | E1W-TB VIII | 1,970 | 26.75 |
| E1W-TB VIII - Moon 13 | E1W-TB VIII | 880 | 26.58 |
| E1W-TB VIII - Moon 14 | E1W-TB VIII | 780 | 26.47 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [I6-SYN](/systems/30000626-i6-syn) | Null-sec (-0.3) | Cache |
| [LMM7-L](/systems/30000615-lmm-7-l) | Null-sec (-0.2) | Cache |


Star: Sun M0 (Orange radiant); temperature 2699 K; radius 330800 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3494416, released 2026-09-04. Data: CCP SDE and ESI, EVE Ref.
