[Home](/) / [Regions](/regions) / [The Forge](/regions/10000002-the-forge) / [Otsabaira](/constellations/20000025-otsabaira) / Onuse

# Onuse

| Field | Value |
| --- | --- |
| Security status | High-sec (0.7) |
| Security class | C |
| Region | [The Forge](/regions/10000002-the-forge) |
| Constellation | [Otsabaira](/constellations/20000025-otsabaira) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 2 |
| Repair | 1 |
| Reprocessing | 2 |
| Manufacturing | 1 |
| Research | 0 |
| Cloning | 1 |
| Jump clones | 0 |
| Fitting | 2 |
| Loyalty point store | 2 |


| Station | Listed services |
| --- | --- |
| Onuse VII - Moon 11 - Peace and Order Unit Assembly Plant | Bounty Missions, Cloning, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Security Office |
| Onuse VII - Moon 21 - Caldari Provisions Plantation | Courier Missions, Docking, Fitting, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Reprocessing Plant |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 107 | 2026-09-08 14:48 UTC |
| Ship kills | 0 | 2026-09-08 14:49 UTC |
| Pod kills | 0 | 2026-09-08 14:49 UTC |
| NPC kills | 212 | 2026-09-08 14:49 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-08 | 778 | 0 | 0 | 1,820 | 15 | 15 |
| 2026-09-07 | 1,501 | 0 | 0 | 3,512 | 24 | 24 |
| 2026-09-06 | 59 | 0 | 0 | 57 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-12 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Guristas

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Kinetic / Thermal |


Prioritize kinetic resistance. Forward Operating Base NPCs have different profiles; check the specific encounter.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

P3EN-E · Vale of the Silent · 10 jumps

1. [Onuse](/systems/30000174-onuse) · High-sec (0.7)
2. [Akkilen](/systems/30000178-akkilen) · High-sec (0.7)
3. [Hentogaira](/systems/30000188-hentogaira) · High-sec (0.6)
4. [Kiainti](/systems/30000189-kiainti) · High-sec (0.5)
5. [Vasala](/systems/30000190-vasala) · High-sec (0.5)
6. [Vouskiaho](/systems/30000193-vouskiaho) · High-sec (0.5)
7. [Uchoshi](/systems/30000201-uchoshi) · High-sec (0.5)
8. [Mastakomon](/systems/30000202-mastakomon) · High-sec (0.5)
9. [Ohkunen](/systems/30000204-ohkunen) · Low-sec (0.4)
10. [Obe](/systems/30000205-obe) · Low-sec (0.3)
11. [P3EN-E](/systems/30000250-p3-en-e) · Null-sec (-0.3)

## Nearest low-sec → null-sec pipe

P3EN-E · Vale of the Silent · 10 jumps

1. [Onuse](/systems/30000174-onuse) · High-sec (0.7)
2. [Akkilen](/systems/30000178-akkilen) · High-sec (0.7)
3. [Hentogaira](/systems/30000188-hentogaira) · High-sec (0.6)
4. [Kiainti](/systems/30000189-kiainti) · High-sec (0.5)
5. [Vasala](/systems/30000190-vasala) · High-sec (0.5)
6. [Vouskiaho](/systems/30000193-vouskiaho) · High-sec (0.5)
7. [Uchoshi](/systems/30000201-uchoshi) · High-sec (0.5)
8. [Mastakomon](/systems/30000202-mastakomon) · High-sec (0.5)
9. [Ohkunen](/systems/30000204-ohkunen) · Low-sec (0.4)
10. [Obe](/systems/30000205-obe) · Low-sec (0.3)
11. [P3EN-E](/systems/30000250-p3-en-e) · Null-sec (-0.3)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

1 jump · White Glaze

1. [Onuse](/systems/30000174-onuse) · High-sec (0.7)
2. [Vattuolen](/systems/30000173-vattuolen) · High-sec (0.7)

Source: [White Glaze Belt](https://wiki.eveuniversity.org/index.php?title=White_Glaze_Belt&oldid=229719), revision 2026-03-06.

### High-sec-only route

1 jump · White Glaze

1. [Onuse](/systems/30000174-onuse) · High-sec (0.7)
2. [Vattuolen](/systems/30000173-vattuolen) · High-sec (0.7)

Source: [White Glaze Belt](https://wiki.eveuniversity.org/index.php?title=White_Glaze_Belt&oldid=229719), revision 2026-03-06.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-08 14:49 UTC; loaded 2026-09-08 15:21 UTC. 7 buy orders, 49 sell orders, 49 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [PLEX](/market?type=44992&region=10000002) | 0 | 5 | 0 | 45 | Unavailable | 5,000,000.00 ISK |
| [Caldari Loyalty Token](/market?type=73248&region=10000002) | 2 | 0 | 108,333 | 0 | 100,000.00 ISK | Unavailable |
| [Caldari Shuttle Blueprint](/market?type=967&region=10000002) | 0 | 2 | 0 | 2 | Unavailable | 50,000.00 ISK |
| [Operation Center Reward Token](/market?type=72258&region=10000002) | 2 | 0 | 108,333 | 0 | 100,000.00 ISK | Unavailable |
| [75mm 'Scout' Accelerator Cannon](/market?type=7249&region=10000002) | 0 | 1 | 0 | 1 | Unavailable | 9,999.00 ISK |
| [Agency 'Pyrolancea' DB9 Dose IV](/market?type=48115&region=10000002) | 0 | 1 | 0 | 1 | Unavailable | 90,000,000.00 ISK |
| [Antimatter Charge S Blueprint](/market?type=1137&region=10000002) | 0 | 1 | 0 | 1 | Unavailable | 100,000.00 ISK |
| [Barren Command Center](/market?type=2524&region=10000002) | 0 | 1 | 0 | 6 | Unavailable | 149,400.00 ISK |
| [Compressed Coesite](/market?type=62457&region=10000002) | 0 | 1 | 0 | 11 | Unavailable | 800.00 ISK |
| [Core Scanner Probe I](/market?type=30013&region=10000002) | 0 | 1 | 0 | 119 | Unavailable | 13,160.00 ISK |
| [Cormorant](/market?type=16238&region=10000002) | 0 | 1 | 0 | 1 | Unavailable | 550,000.00 ISK |
| [Cybernetic Subprocessor - Standard](/market?type=10221&region=10000002) | 0 | 1 | 0 | 5 | Unavailable | 22,870,000.00 ISK |
| [Elite Drone AI](/market?type=21815&region=10000002) | 0 | 1 | 0 | 5 | Unavailable | 2,700,000.00 ISK |
| [Frozen Food](/market?type=3715&region=10000002) | 0 | 1 | 0 | 2,669 | Unavailable | 90.16 ISK |
| [Gas Command Center](/market?type=2534&region=10000002) | 0 | 1 | 0 | 7 | Unavailable | 149,300.00 ISK |
| [Hydrochloric Acid](/market?type=3773&region=10000002) | 0 | 1 | 0 | 619 | Unavailable | 592.20 ISK |
| [Ice Command Center](/market?type=2533&region=10000002) | 0 | 1 | 0 | 14 | Unavailable | 149,400.00 ISK |
| [Iridium Charge S Blueprint](/market?type=1132&region=10000002) | 0 | 1 | 0 | 1 | Unavailable | 40,000.00 ISK |
| [Iron Charge S Blueprint](/market?type=1130&region=10000002) | 0 | 1 | 0 | 1 | Unavailable | 20,000.00 ISK |
| [Lava Command Center](/market?type=2549&region=10000002) | 0 | 1 | 0 | 15 | Unavailable | 149,400.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Onuse VII - Moon 11 - Peace and Order Unit Assembly Plant | 4 | 38 |
| Onuse VII - Moon 21 - Caldari Provisions Plantation | 3 | 11 |


## Agents in this system

3 of 3 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Hindamainen Milkina | 5 | Security | Peace and Order Unit | Onuse VII - Moon 11 - Peace and Order Unit Assembly Plant | Event Mission | No |
| Ihamailen Bassunen | 3 | Distribution | Peace and Order Unit | Onuse VII - Moon 11 - Peace and Order Unit Assembly Plant | Basic | Yes |
| Ushota Mullanpaa | 3 | Mining | Caldari Provisions | Onuse VII - Moon 21 - Caldari Provisions Plantation | Basic | No |


## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Onuse I | Planet (Lava) | 3,150 | 0.36 | 0 | 1 |
| Onuse II | Planet (Temperate) | 5,820 | 0.77 | 1 | 0 |
| Onuse III | Planet (Temperate) | 4,640 | 1.37 | 2 | 0 |
| Onuse IV | Planet (Barren) | 5,970 | 1.61 | 2 | 0 |
| Onuse V | Planet (Gas) | 44,710 | 3.77 | 15 | 6 |
| Onuse VI | Planet (Gas) | 13,630 | 6.55 | 4 | 0 |
| Onuse VII | Planet (Gas) | 24,310 | 11.33 | 21 | 2 |
| Onuse VIII | Planet (Ice) | 16,580 | 21.48 | 6 | 7 |


## Moons

51 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Onuse II - Moon 1 | Onuse II | 590 | 0.78 |
| Onuse III - Moon 1 | Onuse III | 130 | 1.37 |
| Onuse III - Moon 2 | Onuse III | 650 | 1.37 |
| Onuse IV - Moon 1 | Onuse IV | 330 | 1.62 |
| Onuse IV - Moon 2 | Onuse IV | 1,270 | 1.61 |
| Onuse V - Moon 1 | Onuse V | 280 | 3.77 |
| Onuse V - Moon 2 | Onuse V | 400 | 3.77 |
| Onuse V - Moon 3 | Onuse V | 520 | 3.77 |
| Onuse V - Moon 4 | Onuse V | 600 | 3.77 |
| Onuse V - Moon 5 | Onuse V | 810 | 3.77 |
| Onuse V - Moon 6 | Onuse V | 550 | 3.77 |
| Onuse V - Moon 7 | Onuse V | 610 | 3.77 |
| Onuse V - Moon 8 | Onuse V | 1,810 | 3.77 |
| Onuse V - Moon 9 | Onuse V | 1,480 | 3.78 |
| Onuse V - Moon 10 | Onuse V | 2,100 | 3.78 |
| Onuse V - Moon 11 | Onuse V | 2,000 | 3.79 |
| Onuse V - Moon 12 | Onuse V | 730 | 3.8 |
| Onuse V - Moon 13 | Onuse V | 670 | 3.74 |
| Onuse V - Moon 14 | Onuse V | 340 | 3.75 |
| Onuse V - Moon 15 | Onuse V | 260 | 3.79 |
| Onuse VI - Moon 1 | Onuse VI | 190 | 6.55 |
| Onuse VI - Moon 2 | Onuse VI | 1,230 | 6.55 |
| Onuse VI - Moon 3 | Onuse VI | 2,110 | 6.55 |
| Onuse VI - Moon 4 | Onuse VI | 990 | 6.58 |
| Onuse VII - Moon 1 | Onuse VII | 160 | 11.33 |
| Onuse VII - Moon 2 | Onuse VII | 240 | 11.33 |
| Onuse VII - Moon 3 | Onuse VII | 180 | 11.33 |
| Onuse VII - Moon 4 | Onuse VII | 160 | 11.33 |
| Onuse VII - Moon 5 | Onuse VII | 290 | 11.33 |
| Onuse VII - Moon 6 | Onuse VII | 630 | 11.33 |
| Onuse VII - Moon 7 | Onuse VII | 370 | 11.33 |
| Onuse VII - Moon 8 | Onuse VII | 580 | 11.33 |
| Onuse VII - Moon 9 | Onuse VII | 150 | 11.33 |
| Onuse VII - Moon 10 | Onuse VII | 980 | 11.33 |
| Onuse VII - Moon 11 | Onuse VII | 1,000 | 11.33 |
| Onuse VII - Moon 12 | Onuse VII | 660 | 11.34 |
| Onuse VII - Moon 13 | Onuse VII | 1,570 | 11.33 |
| Onuse VII - Moon 14 | Onuse VII | 1,480 | 11.34 |
| Onuse VII - Moon 15 | Onuse VII | 2,180 | 11.34 |
| Onuse VII - Moon 16 | Onuse VII | 2,550 | 11.31 |
| Onuse VII - Moon 17 | Onuse VII | 2,360 | 11.33 |
| Onuse VII - Moon 18 | Onuse VII | 2,250 | 11.35 |
| Onuse VII - Moon 19 | Onuse VII | 2,180 | 11.36 |
| Onuse VII - Moon 20 | Onuse VII | 2,650 | 11.39 |
| Onuse VII - Moon 21 | Onuse VII | 160 | 11.25 |
| Onuse VIII - Moon 1 | Onuse VIII | 150 | 21.48 |
| Onuse VIII - Moon 2 | Onuse VIII | 350 | 21.48 |
| Onuse VIII - Moon 3 | Onuse VIII | 990 | 21.48 |
| Onuse VIII - Moon 4 | Onuse VIII | 1,350 | 21.47 |
| Onuse VIII - Moon 5 | Onuse VIII | 1,300 | 21.48 |
| Onuse VIII - Moon 6 | Onuse VIII | 3,700 | 21.44 |


## Asteroid belts

16 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Onuse I - Asteroid Belt 1 | Onuse I | 0.36 |
| Onuse V - Asteroid Belt 1 | Onuse V | 3.77 |
| Onuse V - Asteroid Belt 2 | Onuse V | 3.77 |
| Onuse V - Asteroid Belt 3 | Onuse V | 3.77 |
| Onuse V - Asteroid Belt 4 | Onuse V | 3.76 |
| Onuse V - Asteroid Belt 5 | Onuse V | 3.79 |
| Onuse V - Asteroid Belt 6 | Onuse V | 3.8 |
| Onuse VII - Asteroid Belt 1 | Onuse VII | 11.33 |
| Onuse VII - Asteroid Belt 2 | Onuse VII | 11.35 |
| Onuse VIII - Asteroid Belt 1 | Onuse VIII | 21.48 |
| Onuse VIII - Asteroid Belt 2 | Onuse VIII | 21.46 |
| Onuse VIII - Asteroid Belt 3 | Onuse VIII | 21.49 |
| Onuse VIII - Asteroid Belt 4 | Onuse VIII | 21.45 |
| Onuse VIII - Asteroid Belt 5 | Onuse VIII | 21.52 |
| Onuse VIII - Asteroid Belt 6 | Onuse VIII | 21.58 |
| Onuse VIII - Asteroid Belt 7 | Onuse VIII | 21.6 |


## NPC stations

2 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Onuse VII - Moon 21 - Caldari Provisions Plantation | Caldari Provisions | Plantation |
| Onuse VII - Moon 11 - Peace and Order Unit Assembly Plant | Peace and Order Unit | Assembly Plant |


## Neighboring stargates

3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Akkilen](/systems/30000178-akkilen) | High-sec (0.7) | The Forge |
| [Keikaken](/systems/30000176-keikaken) | High-sec (0.7) | The Forge |
| [Vattuolen](/systems/30000173-vattuolen) | High-sec (0.7) | The Forge |


Star: Sun M0 (Orange radiant); temperature 2976 K; radius 288400 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3498825, released 2026-09-08. Data: CCP SDE and ESI, EVE Ref.
