[Home](/) / [Regions](/regions) / Perrigen Falls

# Perrigen Falls

## Description

0100100101110100011001010111001001100001011101000110010100100000011010010
1110100011001010111001001100001011101000110010100100000011010010111010001
1001010111001001100001011101000110010100100000011010010111010001100101011
1001001100001011101000110010100100000011010010111010001100101011100100110
0001011101000110010100100000011010010111010001100101011100100110000101110
100011001010010000001101001011101000110010101110010011000010111010001100101

| Constellation |
| --- |
| [4LEZ-6](/constellations/20000750-4-lez-6) |
| [9BGY-6](/constellations/20000748-9-bgy-6) |
| [B-MQ0Y](/constellations/20000747-b-mq-0-y) |
| [BXT7-V](/constellations/20000752-bxt-7-v) |
| [L7-RDZ](/constellations/20000753-l7-rdz) |
| [LWMW-6](/constellations/20000757-lwmw-6) |
| [NT1-5Q](/constellations/20000745-nt-1-5-q) |
| [O5PO-O](/constellations/20000746-o5-po-o) |
| [Q0-4FU](/constellations/20000756-q0-4-fu) |
| [S0X-O4](/constellations/20000758-s0-x-o4) |
| [TPB-KG](/constellations/20000759-tpb-kg) |
| [TY0-Q2](/constellations/20000754-ty-0-q2) |
| [VT-LHB](/constellations/20000751-vt-lhb) |
| [WXB-RY](/constellations/20000755-wxb-ry) |
| [X7-FTR](/constellations/20000749-x7-ftr) |


| System | Security status |
| --- | --- |
| [0-U2M4](/systems/30005191-0-u2-m4) | -0.9 |
| [01B-88](/systems/30005186-01-b-88) | -0.7 |
| [0FG-KS](/systems/30005102-0-fg-ks) | -0.2 |
| [0XN-SK](/systems/30005157-0-xn-sk) | -0.6 |
| [1A8-6G](/systems/30005117-1-a8-6-g) | -0.3 |
| [2-YO2K](/systems/30005139-2-yo-2-k) | -0.2 |
| [2AUL-X](/systems/30005182-2-aul-x) | -0.3 |
| [2V-ZHM](/systems/30005096-2-v-zhm) | -0.4 |
| [3LL-O0](/systems/30005166-3-ll-o0) | -0.5 |
| [4-1ECP](/systems/30005149-4-1-ecp) | -0.5 |
| [4-M1TY](/systems/30005121-4-m1-ty) | -0.8 |
| [49V-E4](/systems/30005165-49-v-e4) | -0.2 |
| [4F6-VZ](/systems/30005159-4-f6-vz) | -0.5 |
| [4F9Y-3](/systems/30005154-4-f9-y-3) | -0.6 |
| [5-U12M](/systems/30005151-5-u12-m) | -0.7 |
| [5T-A3D](/systems/30005115-5-t-a3-d) | -0.2 |
| [5V-Q1R](/systems/30005152-5-v-q1-r) | -0.7 |
| [5ZU-VG](/systems/30005110-5-zu-vg) | -0.2 |
| [6-1T6Z](/systems/30005111-6-1-t6-z) | -0.5 |
| [6-8QLA](/systems/30005114-6-8-qla) | -0.5 |
| [6Q4-X6](/systems/30005128-6-q4-x6) | -0.1 |
| [7AH-SF](/systems/30005145-7-ah-sf) | -0.5 |
| [7JRA-G](/systems/30005176-7-jra-g) | -0.7 |
| [7M4-4C](/systems/30005138-7-m4-4-c) | -0.5 |
| [7MMJ-3](/systems/30005146-7-mmj-3) | -0.6 |
| [8B-A4E](/systems/30005164-8-b-a4-e) | -0.5 |
| [9-EXU9](/systems/30005148-9-exu-9) | -0.3 |
| [9-ZA4Z](/systems/30005168-9-za-4-z) | -0.4 |
| [972C-1](/systems/30005130-972-c-1) | -0.4 |
| [9IZ-HU](/systems/30005180-9-iz-hu) | -0.4 |
| [9WVY-F](/systems/30005137-9-wvy-f) | -0.8 |
| [A1F-22](/systems/30005167-a1-f-22) | -0.8 |
| [A9-F18](/systems/30005092-a9-f18) | -0.2 |
| [AK-L0Z](/systems/30005098-ak-l0-z) | -0.2 |
| [AY9X-Q](/systems/30005094-ay-9-x-q) | -0.2 |
| [B-7LYC](/systems/30005160-b-7-lyc) | -0.2 |
| [B-B0ME](/systems/30005088-b-b0-me) | -0.5 |
| [B9N2-2](/systems/30005127-b9-n2-2) | -0.1 |
| [BEG-RL](/systems/30005129-beg-rl) | -0.6 |
| [C3I-D5](/systems/30005190-c3-i-d5) | -1.0 |
| [C6CG-W](/systems/30005122-c6-cg-w) | -0.6 |
| [D-QJR9](/systems/30005125-d-qjr-9) | -0.1 |
| [DE-IHK](/systems/30005093-de-ihk) | -0.5 |
| [E-WMT7](/systems/30005100-e-wmt-7) | -0.1 |
| [EF-QZK](/systems/30005104-ef-qzk) | -0.7 |
| [EH2I-P](/systems/30005108-eh-2-i-p) | -0.4 |
| [F-5WYK](/systems/30005103-f-5-wyk) | -0.5 |
| [F-A3TR](/systems/30005184-f-a3-tr) | -0.5 |
| [F-HQWV](/systems/30005183-f-hqwv) | -0.5 |
| [F18-AY](/systems/30005187-f18-ay) | -0.8 |
| [FLK-LJ](/systems/30005101-flk-lj) | -0.2 |
| [G-GRSZ](/systems/30005113-g-grsz) | -0.6 |
| [H-29TM](/systems/30005123-h-29-tm) | -0.1 |
| [H-FOYG](/systems/30005116-h-foyg) | -0.2 |
| [H-HGGJ](/systems/30005090-h-hggj) | -0.2 |
| [HB-KSF](/systems/30005107-hb-ksf) | -0.4 |
| [IU-E9T](/systems/30005169-iu-e9-t) | -0.4 |
| [J9A-BH](/systems/30005158-j9-a-bh) | -0.3 |
| [JM0A-4](/systems/30005161-jm-0-a-4) | -0.6 |
| [JPEZ-R](/systems/30005136-jpez-r) | -0.3 |
| [JZ-UQC](/systems/30005135-jz-uqc) | -0.7 |
| [K-3PQW](/systems/30005120-k-3-pqw) | -0.6 |
| [KOI8-Z](/systems/30005124-koi-8-z) | -0.1 |
| [L-POLO](/systems/30005163-l-polo) | -0.4 |
| [L5Y4-M](/systems/30005179-l5-y4-m) | -0.2 |
| [LW-YEW](/systems/30005106-lw-yew) | -0.5 |
| [M-SG47](/systems/30005140-m-sg-47) | -0.2 |
| [M4-KX5](/systems/30005153-m4-kx-5) | -0.6 |
| [M5NO-B](/systems/30005134-m5-no-b) | -0.3 |
| [MJ-5F9](/systems/30005133-mj-5-f9) | -0.6 |
| [MS-RXH](/systems/30005155-ms-rxh) | -0.6 |
| [MTO2-2](/systems/30005189-mto-2-2) | -1.0 |
| [NGM-OK](/systems/30005170-ngm-ok) | -0.4 |
| [O-QKSM](/systems/30005171-o-qksm) | -0.4 |
| [OBV-YC](/systems/30005181-obv-yc) | -0.3 |
| [OJT-J3](/systems/30005091-ojt-j3) | -0.4 |
| [OP7-BP](/systems/30005109-op-7-bp) | -0.3 |
| [PA-ALN](/systems/30005185-pa-aln) | -0.5 |
| [PE-SAM](/systems/30005118-pe-sam) | -0.4 |
| [PFV-ZH](/systems/30005178-pfv-zh) | -0.3 |
| [PT-2KR](/systems/30005162-pt-2-kr) | -0.2 |
| [PVF-N9](/systems/30005147-pvf-n9) | -0.6 |
| [QHY-RU](/systems/30005144-qhy-ru) | -0.2 |
| [QKQ3-L](/systems/30005172-qkq-3-l) | -0.6 |
| [R-AG7W](/systems/30005099-r-ag-7-w) | -0.3 |
| [R-AYGT](/systems/30005112-r-aygt) | -0.6 |
| [RY-2FX](/systems/30005119-ry-2-fx) | -0.4 |
| [RZ3O-K](/systems/30005105-rz-3-o-k) | -0.4 |
| [RZ8A-P](/systems/30005188-rz-8-a-p) | -1.0 |
| [SR-10Z](/systems/30005141-sr-10-z) | -0.2 |
| [SY-OLX](/systems/30005174-sy-olx) | -0.6 |
| [TAL1-3](/systems/30005143-tal-1-3) | -0.2 |
| [TDP-T3](/systems/30005089-tdp-t3) | -0.5 |
| [U-3FKL](/systems/30005156-u-3-fkl) | -0.4 |
| [U-W436](/systems/30005131-u-w436) | -0.5 |
| [U4-V3J](/systems/30005126-u4-v3-j) | -0.1 |
| [UYOC-1](/systems/30005150-uyoc-1) | -0.5 |
| [V-3K7C](/systems/30005097-v-3-k7-c) | -0.4 |
| [VWES-Y](/systems/30005173-vwes-y) | -1.0 |
| [W-CSFY](/systems/30005177-w-csfy) | -0.6 |
| [W-KXEX](/systems/30005142-w-kxex) | -0.3 |
| [XU7-CH](/systems/30005095-xu-7-ch) | -0.4 |
| [XY-ZCI](/systems/30005175-xy-zci) | -0.8 |
| [Z-ENUD](/systems/30005132-z-enud) | -0.5 |





