[Home](/) / [Market](/market)

# Federation Navy Comet market

## Market summary

| Fact | Value |
| --- | --- |
| Selected region | Placid |
| Market | Placid |
| Best sell | 9,000,000.00 ISK |
| Best buy | 906,100.00 ISK |
| Source | esi |
| fetched | 2026-09-09 15:33 UTC |
| Snapshot dated | Unavailable |
| Coverage | Public data; incomplete player-structure coverage; not real-time |


## View

[Market Data](/market?type=17841&region=10000048) | [Price History](/market?type=17841&region=10000048&tab=history)

## Sellers

7 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 3 | 9,000,000.00 ISK | Stacmon V - Moon 9 - Federation Navy Assembly Plant (0.6) | region | 1 | 2026-11-13T01:50:32.000Z |
| 2 | 9,000,000.00 ISK | Vlillirier VII - Roden Shipyards Factory (0.3) | region | 1 | 2026-11-22T17:16:17.000Z |
| 8 | 9,007,000.00 ISK | Intaki V (Intaki Prime) - Federation Navy Anchorage (0.6) | region | 1 | 2026-12-06T06:03:20.000Z |
| 3 | 10,000,000.00 ISK | Aubenall II - Paragon Fulfillment Center (0.4) | region | 1 | 2026-11-22T09:21:34.000Z |
| 1 | 11,500,000.00 ISK | Aubenall II - Paragon Fulfillment Center (0.4) | region | 1 | 2026-11-01T23:18:31.000Z |
| 4 | 12,710,000.00 ISK | Stacmon VII - Moon 1 - Impro Factory (0.6) | region | 1 | 2026-09-11T13:29:40.000Z |
| 2 | 12,710,000.00 ISK | Orvolle VI - Moon 1 - Federal Administration Bureau Offices (0.7) | region | 1 | 2026-11-07T12:32:00.000Z |




## Buyers

2 orders. Page 1 of 1.

| Quantity | Price ISK | Location (security) | Range | Minimum quantity | Expires UTC |
| --- | --- | --- | --- | --- | --- |
| 5 | 906,100.00 ISK | Orvolle I - Federation Navy Assembly Plant (0.7) | region | 1 | 2026-10-22T16:51:46.000Z |
| 10 | 906,000.00 ISK | Agoze V - FedMart Retail Center (0.2) | 40 | 1 | 2026-10-10T07:32:03.000Z |




## Formats

[Federation Navy Comet reference](/types/17841-federation-navy-comet)

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3500372, released 2026-09-09. Data: CCP SDE and ESI, EVE Ref.
