Industry cost calculator

About

What does this cost to build? Every input after Material Efficiency and structure bonuses, plus an estimated job installation cost broken into its terms.

Blueprint

Mine it yourself inputs

Selected ores default to none. Choose named raw ores here, or explicitly choose Explore all eligible ores. Ore availability is never inferred from location.

Mining rate is optional. Without it, time and ISK per hour stay unknown. Extra build-route costs exclude shared mining, hauling, ship and blueprint costs.

Structure rigs and job taxes are owner-set and unreadable from ESI, so set them to match the structure you actually use. An NPC station has no rig slots and charges 0.25%.

Summary

X-Large Administration Hub Blueprint

Runs: 1Material Efficiency: 0Produces: 1 X-Large Administration HubFacility: NPC stationCost index: 0.1722 in Jita

No material rig · High security · facility tax 0.25% (NPC default) · prices from Jita IV - Moon 4 - Caldari Navy Assembly Plant, The Forge · snapshot dated 2026-09-10 20:50 UTC · cost index fetched 2026-09-10 21:40 UTC

Blueprint requirements

Base manufacturing time per run, before bonuses: 722h 13m 20s.

Blueprint skill requirements
SkillLevel
Outpost Construction1

Materials

Materials for 1 run at ME 0 · rounded once for the whole job
MaterialBase per runJob base (ME 0)RequiredSell price (ISK)Buy price (ISK)Line at sell (ISK)Line at buy (ISK)Adjusted pricePrice source
Structure Market Network444120,000,000.00 ISK89,980,000.00 ISK480,000,000.00 ISK359,920,000.00 ISK136706576.68927822snapshot
Structure Electromagnetic Sensor444188,700,000.00 ISK32,130,000.00 ISK754,800,000.00 ISK128,520,000.00 ISK43387593.734545186snapshot
Structure Acceleration Coils444155,000,000.00 ISK77,650,000.00 ISK620,000,000.00 ISK310,600,000.00 ISK123233153.71165846snapshot
Structure Laboratory404040119,600,000.00 ISK29,960,000.00 ISK4,784,000,000.00 ISK1,198,400,000.00 ISK52120753.81447032snapshot
Structure Factory404040127,700,000.00 ISK27,070,000.00 ISK5,108,000,000.00 ISK1,082,800,000.00 ISK83494974.1096147snapshot
Structure Reprocessing Plant40404088,890,000.00 ISK59,000,000.00 ISK3,555,600,000.00 ISK2,360,000,000.00 ISK67279548.77936792snapshot
Structure Advertisement Nexus40404098,500,000.00 ISK35,050,000.00 ISK3,940,000,000.00 ISK1,402,000,000.00 ISK47384196.4278599snapshot
Structure Construction Parts10010010045,400,000.00 ISK29,150,000.00 ISK4,540,000,000.00 ISK2,915,000,000.00 ISK18360140.33422117snapshot
Structure Hangar Array10010010051,740,000.00 ISK25,880,000.00 ISK5,174,000,000.00 ISK2,588,000,000.00 ISK55074915.94321229snapshot
Structure Storage Bay10010010058,470,000.00 ISK34,530,000.00 ISK5,847,000,000.00 ISK3,453,000,000.00 ISK47368083.412385546snapshot
Structure Repair Facility10010010057,450,000.00 ISK27,640,000.00 ISK5,745,000,000.00 ISK2,764,000,000.00 ISK53539650.03471586snapshot
Structure Docking Bay10010010053,300,000.00 ISK26,190,000.00 ISK5,330,000,000.00 ISK2,619,000,000.00 ISK6959078.5504779015snapshot
Structure Medical Center10010010058,480,000.00 ISK20,640,000.00 ISK5,848,000,000.00 ISK2,064,000,000.00 ISK49240645.73379969snapshot
Structure Office Center10010010061,570,000.00 ISK31,720,000.00 ISK6,157,000,000.00 ISK3,172,000,000.00 ISK44882971.5730492snapshot
Structure Mission Network400400400117,600,000.00 ISK30,040,000.00 ISK47,040,000,000.00 ISK12,016,000,000.00 ISK24353.0427057167snapshot

Installation cost

Estimated installation cost · EIV 38,776,777,997.06 ISK x 0.2147
TermRateCost (ISK)
System cost index 0.17220.17226,677,361,171.09 ISK
Facility tax 0.25%0.002596,941,944.99 ISK
SCC surcharge 4%0.041,551,071,119.88 ISK
Installation cost0.21478,325,374,235.97 ISK

Cost and margin

Total cost against what the X-Large Administration Hub sells for
ScenarioMaterials (ISK)Installation (ISK)Total cost (ISK)Cost per unit (ISK)Revenue (ISK)Profit (ISK)Margin
Buy the inputs from sell orders and sell the product to buy orders104,923,400,000.00 ISK8,325,374,235.97 ISK113,248,774,235.97 ISK113,248,774,235.97 ISKUnknownUnknownUnknown
Buy the inputs with buy orders and list the product at the sell price38,433,240,000.00 ISK8,325,374,235.97 ISK46,758,614,235.97 ISK46,758,614,235.97 ISKUnknownUnknownUnknown

Material modifier

Material modifier 1 · multiply these to reproduce it
MultiplierValue
Material Efficiency 01
Material modifier1

Caveats

  • CCP has never published a job cost or Estimated Item Value formula. The installation cost below is an estimate built from the Viridian expansion notes and community reverse engineering, not an official figure.
  • ESI reports the system cost index rounded to four decimal places while the server uses full precision, so the installation cost is approximate by construction.
  • No ESI route exposes a player structure's fitted rigs or its industry tax rate, so the structure, rig and tax above are whatever you selected. This page does not know how any real structure is configured.
  • Single level only. A material that is itself manufacturable is priced at the market here, not built. Component build trees are not part of this page.
  • The Estimated Item Value uses ME-0 base quantities and CCP adjusted prices. It is deliberately not reduced by Material Efficiency, the structure role bonus or a rig.
  • Invention, reactions, copying and research are out of scope. Manufacturing time is the SDE base time per run, before skill or facility time bonuses.

Formats