About
What does this cost to build? Every input after Material Efficiency and structure bonuses, plus an estimated job installation cost broken into its terms.
Blueprint
Summary
Capital Sensor Cluster Blueprint
Runs: 1Material Efficiency: 0Produces: 1 Capital Sensor ClusterFacility: NPC stationCost index: 0.1719 in Jita
No material rig · High security · facility tax 0.25% (NPC default) · prices from Jita IV - Moon 4 - Caldari Navy Assembly Plant, The Forge · snapshot dated 2026-09-09 07:49 UTC · cost index fetched 2026-09-09 07:40 UTC
Materials
| Material | Base per run | Job base (ME 0) | Required | Sell price (ISK) | Buy price (ISK) | Line at sell (ISK) | Line at buy (ISK) | Adjusted price | Price source |
|---|---|---|---|---|---|---|---|---|---|
| Broadcast Node | 1 | 1 | 1 * | 1,995,000.00 ISK | 1,845,000.00 ISK | 1,995,000.00 ISK | 1,845,000.00 ISK | 1067384.075668976 | esi |
| Reinforced Carbon Fiber | 100 | 100 | 100 | 3,842.00 ISK | 3,661.00 ISK | 384,200.00 ISK | 366,100.00 ISK | 4257.899535230305 | esi |
| Megacyte | 285 | 285 | 285 | 2,538.00 ISK | 2,472.00 ISK | 723,330.00 ISK | 704,520.00 ISK | 1835.0863409124704 | esi |
| Zydrine | 570 | 570 | 570 | 1,297.00 ISK | 1,257.00 ISK | 739,290.00 ISK | 716,490.00 ISK | 1222.1070385415856 | esi |
| Nocxium | 1,125 | 1,125 | 1,125 | 715.20 ISK | 677.80 ISK | 804,600.00 ISK | 762,525.00 ISK | 631.2106010025826 | esi |
| Isogen | 11,250 | 11,250 | 11,250 | 183.20 ISK | 164.10 ISK | 2,061,000.00 ISK | 1,846,125.00 ISK | 183.4844594735367 | esi |
| Tritanium | 40,500 | 40,500 | 40,500 | 3.94 ISK | 3.63 ISK | 159,570.00 ISK | 147,015.00 ISK | 2.850698213717318 | esi |
| Mexallon | 40,500 | 40,500 | 40,500 | 51.86 ISK | 49.45 ISK | 2,100,330.00 ISK | 2,002,725.00 ISK | 39.50008757076631 | esi |
| Pyerite | 146,250 | 146,250 | 146,250 | 18.27 ISK | 16.75 ISK | 2,671,987.50 ISK | 2,449,687.50 ISK | 12.682450544570482 | esi |
* Held at one unit per run: every run needs at least one of every listed material, however far Material Efficiency and rigs reduce it.
Installation cost
| Term | Rate | Cost (ISK) |
|---|---|---|
| System cost index 0.1719 | 0.1719 | 1,556,915.83 ISK |
| Facility tax 0.25% | 0.0025 | 22,642.75 ISK |
| SCC surcharge 4% | 0.04 | 362,284.08 ISK |
| Installation cost | 0.2144 | 1,941,842.66 ISK |
Cost and margin
| Scenario | Materials (ISK) | Installation (ISK) | Total cost (ISK) | Cost per unit (ISK) | Revenue (ISK) | Profit (ISK) | Margin |
|---|---|---|---|---|---|---|---|
| Buy the inputs from sell orders and sell the product to buy orders | 11,639,307.50 ISK | 1,941,842.66 ISK | 13,581,150.16 ISK | 13,581,150.16 ISK | 12,700,000.00 ISK | -881,150.16 ISK | -6.-93% |
| Buy the inputs with buy orders and list the product at the sell price | 10,840,187.50 ISK | 1,941,842.66 ISK | 12,782,030.16 ISK | 12,782,030.16 ISK | 13,990,000.00 ISK | 1,207,969.84 ISK | 8.63% |
Material modifier
| Multiplier | Value |
|---|---|
| Material Efficiency 0 | 1 |
| Material modifier | 1 |
Caveats
- CCP has never published a job cost or Estimated Item Value formula. The installation cost below is an estimate built from the Viridian expansion notes and community reverse engineering, not an official figure.
- ESI reports the system cost index rounded to four decimal places while the server uses full precision, so the installation cost is approximate by construction.
- No ESI route exposes a player structure's fitted rigs or its industry tax rate, so the structure, rig and tax above are whatever you selected. This page does not know how any real structure is configured.
- Single level only. A material that is itself manufacturable is priced at the market here, not built. Component build trees are not part of this page.
- The Estimated Item Value uses ME-0 base quantities and CCP adjusted prices. It is deliberately not reduced by Material Efficiency, the structure role bonus or a rig.
- Invention, reactions, copying, research and job time are out of scope. This page answers material and installation cost only.